Top 100 Textiles & Soft Furnishings TikTok Influencers in United States 2026
Updated at:Collaborate instantly with over 1.8 million influencersBoost GMV now

| Rank | Name | Categories | Average video views | Followers | Collaborate |
|---|---|---|---|---|---|
| 41 | Tori DeBarge⛩️ | Household Appliances/Textiles & Soft Furnishings/Home Improvement | 51K-100K | 1K-10K | Collaborate |
| 42 | the.very.hungry.caterpillar | Home Supplies/Textiles & Soft Furnishings/Beauty & Personal Care | 51K-100K | 1K-10K | Collaborate |
| 43 | nbsPloongo | Automotive & Motorcycle/Textiles & Soft Furnishings/Phones & Electronics | 51K-100K | 1K-10K | Collaborate |
| 44 | Daily Shvfty🟣 | Shoes/Menswear & Underwear/Textiles & Soft Furnishings | 51K-100K | 51K-100K | Collaborate |
| 45 | Shelly Has Notes | Beauty & Personal Care/Fashion Accessories/Textiles & Soft Furnishings | 51K-100K | 101K-200K | Collaborate |
| 46 | MarissaRiel | Fashion Accessories/Womenswear & Underwear/Textiles & Soft Furnishings | 51K-100K | 31K-50K | Collaborate |
| 47 | El Azteca y La Cubana | Textiles & Soft Furnishings/Sports & Outdoor/Furniture | 51K-100K | 31K-50K | Collaborate |
| 48 | mamigloshop | Food & Beverages/Health/Textiles & Soft Furnishings | 51K-100K | 501-1K | Collaborate |
| 49 | Ashley Elliott | Beauty & Personal Care/Womenswear & Underwear/Textiles & Soft Furnishings | 31K-50K | 11M-20M | Collaborate |
| 50 | Jess ♡ | Beauty & Personal Care/Toys & Hobbies/Textiles & Soft Furnishings | 31K-50K | 31K-50K | Collaborate |
| 51 | Yo Twan | Menswear & Underwear/Sports & Outdoor/Textiles & Soft Furnishings | 31K-50K | 51K-100K | Collaborate |
| 52 | Allie Faith🦋 | Textiles & Soft Furnishings/Phones & Electronics/Beauty & Personal Care | 31K-50K | 301K-500K | Collaborate |
| 53 | Emily | Textiles & Soft Furnishings/Womenswear & Underwear/Baby & Maternity | 31K-50K | 1K-10K | Collaborate |
| 54 | Ari 🌸🫶🏼 | Phones & Electronics/Home Improvement/Textiles & Soft Furnishings | 31K-50K | 1K-10K | Collaborate |
| 55 | Rubi Peña 🌹 | Kids' Fashion/Fashion Accessories/Textiles & Soft Furnishings | 31K-50K | 11K-20K | Collaborate |
| 56 | Berns Fam | Textiles & Soft Furnishings/Toys & Hobbies/Beauty & Personal Care | 31K-50K | 31K-50K | Collaborate |
| 57 | Mamá Alicia | Textiles & Soft Furnishings/Baby & Maternity/Kids' Fashion | 31K-50K | 201K-300K | Collaborate |
| 58 | Dr. Grace | hEDS, pelvic floor | Textiles & Soft Furnishings/Beauty & Personal Care/Sports & Outdoor | 31K-50K | 101K-200K | Collaborate |
| 59 | rebecca | Womenswear & Underwear/Home Supplies/Textiles & Soft Furnishings | 31K-50K | 1K-10K | Collaborate |
| 60 | ☆ 𝓓𝓸𝓷𝓷𝓪 ☆ | Sports & Outdoor/Beauty & Personal Care/Textiles & Soft Furnishings | 31K-50K | 1K-10K | Collaborate |
