Top 100 Food & Beverages TikTok Influencers in United States 2026
Updated at:Collaborate instantly with over 1.8 million influencersBoost GMV now

| Rank | Name | Categories | Average video views | Followers | Collaborate |
|---|---|---|---|---|---|
| 1 | i’m so 67 | Beauty & Personal Care/Fashion Accessories/Food & Beverages | 1M-10M | 1K-10K | Collaborate |
| 2 | shopwithsimba | Pet Supplies/Food & Beverages/Home Improvement | 1M-10M | 21K-30K | Collaborate |
| 3 | Ninja | Food & Beverages | 1M-10M | 1M-10M | Collaborate |
| 4 | CrimeTimeTeaTime | Home Supplies/Food & Beverages | 501K-1M | 501K-1M | Collaborate |
| 5 | datbratmiraa | Fashion Accessories/Food & Beverages/Beauty & Personal Care | 501K-1M | 11K-20K | Collaborate |
| 6 | sam_sulek | Food & Beverages/Health | 501K-1M | 1M-10M | Collaborate |
| 7 | julielawfit | Food & Beverages/Health/Kitchenware | 501K-1M | 501K-1M | Collaborate |
| 8 | Tipsy.Tina | Food & Beverages/Health/Womenswear & Underwear | 501K-1M | 301K-500K | Collaborate |
| 9 | hailey :) | Home Supplies/Kitchenware/Food & Beverages | 501K-1M | 1K-10K | Collaborate |
| 10 | 🅿️ | Phones & Electronics/Food & Beverages/Shoes | 301K-500K | 11K-20K | Collaborate |
| 11 | Mug Root Beer | Food & Beverages/Menswear & Underwear | 301K-500K | 301K-500K | Collaborate |
| 12 | DC Hottie | Beauty & Personal Care/Health/Food & Beverages | 301K-500K | 1K-10K | Collaborate |
| 13 | miracle ho !🎀ミ♡︎ | Sports & Outdoor/Phones & Electronics/Food & Beverages | 301K-500K | 1K-10K | Collaborate |
| 14 | Olive ❤︎ Lucifer’s ducky!🪽 | Computers & Office Equipment/Food & Beverages/Menswear & Underwear | 301K-500K | 1K-10K | Collaborate |
| 15 | dylermercc | Food & Beverages/Beauty & Personal Care/Phones & Electronics | 301K-500K | 11K-20K | Collaborate |
| 16 | squish:) | Home Supplies/Food & Beverages/Beauty & Personal Care | 301K-500K | 1K-10K | Collaborate |
| 17 | Cat | Food & Beverages/Beauty & Personal Care/Phones & Electronics | 301K-500K | 1K-10K | Collaborate |
| 18 | ⋆˙⟡ 𝓜𝓲𝓴𝓸.໒꒱ | Beauty & Personal Care/Food & Beverages/Phones & Electronics | 301K-500K | 1K-10K | Collaborate |
| 19 | whyclvp | Sports & Outdoor/Beauty & Personal Care/Food & Beverages | 201K-300K | 11K-20K | Collaborate |
| 20 | Grant Miller | Food & Beverages/Phones & Electronics/Menswear & Underwear | 201K-300K | 1K-10K | Collaborate |
