Top 100 Sports & Outdoor TikTok Influencers in United States 2026
Updated at:Collaborate instantly with over 1.8 million influencersBoost GMV now

| Rank | Name | Categories | Average video views | Followers | Collaborate |
|---|---|---|---|---|---|
| 1 | Kylie-Texas Realtor | Shoes/Sports & Outdoor/Phones & Electronics | 1M-10M | 1K-10K | Collaborate |
| 2 | Brynnley | Womenswear & Underwear/Sports & Outdoor/Beauty & Personal Care | 1M-10M | 31K-50K | Collaborate |
| 3 | Tune | Sports & Outdoor | 1M-10M | 51K-100K | Collaborate |
| 4 | juju | Womenswear & Underwear/Sports & Outdoor/Phones & Electronics | 1M-10M | 501K-1M | Collaborate |
| 5 | meg | Sports & Outdoor/Beauty & Personal Care/Womenswear & Underwear | 1M-10M | 11K-20K | Collaborate |
| 6 | HeavenlyDemon | Health/Sports & Outdoor/Beauty & Personal Care | 501K-1M | 1K-10K | Collaborate |
| 7 | QueenJustBrittany | Womenswear & Underwear/Sports & Outdoor/Beauty & Personal Care | 501K-1M | 101K-200K | Collaborate |
| 8 | Yaya Bae | Sports & Outdoor/Womenswear & Underwear/Phones & Electronics | 501K-1M | 1K-10K | Collaborate |
| 9 | dmaxmike | Fashion Accessories/Sports & Outdoor/Menswear & Underwear | 501K-1M | 1K-10K | Collaborate |
| 10 | Dr. Nicole LePera | Books, Magazines & Audio/Sports & Outdoor/Womenswear & Underwear | 501K-1M | 1M-10M | Collaborate |
| 11 | niyapiya02 | Beauty & Personal Care/Sports & Outdoor/Textiles & Soft Furnishings | 501K-1M | 11K-20K | Collaborate |
| 12 | Letstalk_Abtit | Books, Magazines & Audio/Sports & Outdoor/Fashion Accessories | 501K-1M | 1K-10K | Collaborate |
| 13 | Ale | Sports & Outdoor/Womenswear & Underwear/Phones & Electronics | 501K-1M | 11K-20K | Collaborate |
| 14 | KnottyKace | Sports & Outdoor | 501K-1M | 11K-20K | Collaborate |
| 15 | cass | Beauty & Personal Care/Phones & Electronics/Sports & Outdoor | 501K-1M | 51K-100K | Collaborate |
| 16 | Lovely POV | Womenswear & Underwear/Home Improvement/Sports & Outdoor | 501K-1M | 1K-10K | Collaborate |
| 17 | Millenials_guide | Menswear & Underwear/Sports & Outdoor/Home Supplies | 501K-1M | 1K-10K | Collaborate |
| 18 | ʟᴜʟᴜ | Sports & Outdoor/Womenswear & Underwear/Household Appliances | 501K-1M | 201K-300K | Collaborate |
| 19 | Selina🖤 | Sports & Outdoor/Womenswear & Underwear/Fashion Accessories | 501K-1M | 1K-10K | Collaborate |
| 20 | arnolwld24o | Sports & Outdoor | 501K-1M | 1K-10K | Collaborate |
