Top 100 Textiles & Soft Furnishings TikTok Influencers in United States 2026
Updated at:Collaborate instantly with over 1.8 million influencersBoost GMV now

| Rank | Name | Categories | Average video views | Followers | Collaborate |
|---|---|---|---|---|---|
| 21 | galleryofamaya | Womenswear & Underwear/Beauty & Personal Care/Textiles & Soft Furnishings | 101K-200K | 1K-10K | Collaborate |
| 22 | maggie β€οΈβπ₯ NC photographer | Phones & Electronics/Textiles & Soft Furnishings | 101K-200K | 1K-10K | Collaborate |
| 23 | adelyn rose | Baby & Maternity/Womenswear & Underwear/Textiles & Soft Furnishings | 101K-200K | 31K-50K | Collaborate |
| 24 | livinlaughinlovin | Baby & Maternity/Menswear & Underwear/Textiles & Soft Furnishings | 101K-200K | 1K-10K | Collaborate |
| 25 | thehamiltondiva | Menswear & Underwear/Textiles & Soft Furnishings/Fashion Accessories | 101K-200K | 101K-200K | Collaborate |
| 26 | Abby Benton | Shoes/Textiles & Soft Furnishings | 51K-100K | 101K-200K | Collaborate |
| 27 | Layl0liyah | Fashion Accessories/Textiles & Soft Furnishings/Beauty & Personal Care | 51K-100K | 501K-1M | Collaborate |
| 28 | hadi2arab | Textiles & Soft Furnishings/Menswear & Underwear/Shoes | 51K-100K | 1K-10K | Collaborate |
| 29 | Beyond Beautifull | Luggage & Bags/Beauty & Personal Care/Textiles & Soft Furnishings | 51K-100K | 1M-10M | Collaborate |
| 30 | xBlinky | Textiles & Soft Furnishings/Phones & Electronics/Luggage & Bags | 51K-100K | 101K-200K | Collaborate |
| 31 | 1-Minute Crafts | Tools & Hardware/Womenswear & Underwear/Textiles & Soft Furnishings | 51K-100K | 1K-10K | Collaborate |
| 32 | Omayazein | Textiles & Soft Furnishings/Muslim Fashion/Womenswear & Underwear | 51K-100K | 1M-10M | Collaborate |
| 33 | zako | Toys & Hobbies/Home Supplies/Textiles & Soft Furnishings | 51K-100K | 11K-20K | Collaborate |
| 34 | Takingcare_ofgranny | Beauty & Personal Care/Home Improvement/Textiles & Soft Furnishings | 51K-100K | 301K-500K | Collaborate |
| 35 | vickifromalabama | Textiles & Soft Furnishings/Health/Beauty & Personal Care | 51K-100K | 21K-30K | Collaborate |
| 36 | user98383464558 | Food & Beverages/Textiles & Soft Furnishings | 51K-100K | 1K-10K | Collaborate |
| 37 | Sara<3 | Textiles & Soft Furnishings/Womenswear & Underwear/Toys & Hobbies | 51K-100K | 501K-1M | Collaborate |
| 38 | wendigailluttrell | Kitchenware/Textiles & Soft Furnishings/Health | 51K-100K | 31K-50K | Collaborate |
| 39 | ThatMuvaNiesha π¦π«Άπ½ | Furniture/Health/Textiles & Soft Furnishings | 51K-100K | 301K-500K | Collaborate |
| 40 | Austin Semo π | Fashion Accessories/Health/Textiles & Soft Furnishings | 51K-100K | 101K-200K | Collaborate |
