Top 100 Beauty & Personal Care TikTok Influencers in United States 2026
Updated at:Collaborate instantly with over 1.8 million influencersBoost GMV now

| Rank | Name | Categories | Average video views | Followers | Collaborate |
|---|---|---|---|---|---|
| 81 | nicole | Phones & Electronics/Tools & Hardware/Beauty & Personal Care | 201K-300K | 1K-10K | Collaborate |
| 82 | Sway | Menswear & Underwear/Beauty & Personal Care/Womenswear & Underwear | 201K-300K | 1K-10K | Collaborate |
| 83 | Tro 💋 | Phones & Electronics/Beauty & Personal Care/Womenswear & Underwear | 201K-300K | 1K-10K | Collaborate |
| 84 | Latinlesbean™ Oficial | Books, Magazines & Audio/Sports & Outdoor/Beauty & Personal Care | 201K-300K | 301K-500K | Collaborate |
| 85 | della⋆˙⟡ | Phones & Electronics/Womenswear & Underwear/Beauty & Personal Care | 201K-300K | 1K-10K | Collaborate |
| 86 | Hayley B. Allen | Beauty & Personal Care/Fashion Accessories | 201K-300K | 11K-20K | Collaborate |
| 87 | ғʀᴇᴅᴅʏ's #1 ʜᴇᴀᴅsᴛᴀɴ | Collectibles/Home Supplies/Beauty & Personal Care | 201K-300K | 1K-10K | Collaborate |
| 88 | barbieeclaudia | Home Supplies/Fashion Accessories/Beauty & Personal Care | 201K-300K | 101K-200K | Collaborate |
| 89 | CR Carpentry & Remodeling | Tools & Hardware/Beauty & Personal Care | 201K-300K | 501K-1M | Collaborate |
| 90 | Sam Weber | Beauty & Personal Care/Menswear & Underwear/Sports & Outdoor | 201K-300K | 11K-20K | Collaborate |
| 91 | ♡ | Phones & Electronics/Beauty & Personal Care/Books, Magazines & Audio | 201K-300K | 1K-10K | Collaborate |
| 92 | janellemauck | Baby & Maternity/Beauty & Personal Care/Health | 201K-300K | 1K-10K | Collaborate |
| 93 | kate | Beauty & Personal Care/Womenswear & Underwear/Menswear & Underwear | 201K-300K | 1K-10K | Collaborate |
| 94 | ItalyBelle8 | Beauty & Personal Care/Sports & Outdoor | 201K-300K | 101K-200K | Collaborate |
| 95 | Kara Lott | Beauty & Personal Care/Toys & Hobbies/Home Supplies | 201K-300K | 11K-20K | Collaborate |
| 96 | jayda | Fashion Accessories/Beauty & Personal Care | 201K-300K | 21K-30K | Collaborate |
| 97 | clipssofmyfavss | Beauty & Personal Care/Health/Home Supplies | 201K-300K | 1K-10K | Collaborate |
| 98 | isabel m ✨ | Kitchenware/Beauty & Personal Care/Womenswear & Underwear | 201K-300K | 1K-10K | Collaborate |
| 99 | Lopeztips 📲 | Beauty & Personal Care/Phones & Electronics/Automotive & Motorcycle | 201K-300K | 11M-20M | Collaborate |
| 100 | Mikey | Household Appliances/Beauty & Personal Care | 201K-300K | 201K-300K | Collaborate |
