Fastest-growing Health & Beauty products on Shopify in United States 2025
Updated at: AfterShip Products Trending empowers you with product insights to stay ahead in the game. We analyze data across 20+ sales channels, 20+ industries, 1M+ merchants, and 10K+ product tags to help you uncover what your shoppers want now and next.
Top Health & Beauty Products on Shopify in United States 2025
Discover 2025's Top Health & Beauty Products on Shopify in United States - ranked by sales volume & growth velocity. Analyze market demand trends to refine your store's marketing strategy, with direct access to product-specific keyword analytics and platform insights in detailed reports.
*Sales Score: reflecting product sales performance, calculated from historical data and market share metrics.
*Sales Growth Rate: ranges from -100 to 100, a normalized index reflecting product sales acceleration, calculated from historical data and market share metrics.
Rank | Product Name | Industry | Sales Score | Sales Growth Rate | Trends Analytics |
---|---|---|---|---|---|
61 | Ear Drops | Health & Beauty | 650 | 3 | Report |
62 | Maternity Pads & Protectors | Health & Beauty | 1,151 | 3 | Report |
63 | Hair Coloring Accessories | Health & Beauty | 132 | 3 | Report |
64 | Round Hairbrushes | Health & Beauty | 4,434 | 3 | Report |
65 | Whitening Foam | Health & Beauty | 767 | 3 | Report |
66 | Whitening Powder | Health & Beauty | 3,876 | 3 | Report |
67 | Whitening Strips | Health & Beauty | 983 | 3 | Report |
68 | Personal Lubricants | Health & Beauty | 3,213 | 3 | Report |
69 | Nasal Cones | Health & Beauty | 716 | 3 | Report |
70 | Yearly Contact Lenses | Health & Beauty | 665 | 3 | Report |
71 | Blood Pressure Monitors | Health & Beauty | 631 | 2 | Report |
72 | Antiseptics & Cleaning Supplies | Health & Beauty | 326 | 2 | Report |
73 | Medical Tape & Bandages | Health & Beauty | 1,118 | 2 | Report |
74 | Behind-The-Ear (BTE) Hearing Aids | Health & Beauty | 1,129 | 2 | Report |
75 | Mini Behind-The-Ear (mBTE) Hearing Aids | Health & Beauty | 1,106 | 2 | Report |
76 | Adult Diapers | Health & Beauty | 1,159 | 2 | Report |
77 | Pregnancy Tests | Health & Beauty | 198 | 2 | Report |
78 | Pillboxes | Health & Beauty | 1,625 | 2 | Report |
79 | CPAP Machines | Health & Beauty | 2,573 | 2 | Report |
80 | PAP Masks | Health & Beauty | 2,721 | 2 | Report |
Health & Beauty Product Sales Score Trend on Shopify in United States
Analyze Health & Beauty sales trends on Shopify in United States with this interactive 12-month volume chart. Identify seasonal peaks, monthly fluctuations, and low-demand periods to optimize your inventory planning and product selection strategies.
Health & Beauty Product Sales Growth Trend on Shopify in United States
Track Health & Beauty sales growth trends on Shopify in United States and identify seasonal growth patterns and demand spikes to optimize inventory purchasing cycles and marketing campaigns.