Fastest-growing Health & Beauty products on Shopify in United States 2025
Updated at: AfterShip Products Trending empowers you with product insights to stay ahead in the game. We analyze data across 20+ sales channels, 20+ industries, 1M+ merchants, and 10K+ product tags to help you uncover what your shoppers want now and next.
Top Health & Beauty Products on Shopify in United States 2025
Discover 2025's Top Health & Beauty Products on Shopify in United States - ranked by sales volume & growth velocity. Analyze market demand trends to refine your store's marketing strategy, with direct access to product-specific keyword analytics and platform insights in detailed reports.
*Sales Score: reflecting product sales performance, calculated from historical data and market share metrics.
*Sales Growth Rate: ranges from -100 to 100, a normalized index reflecting product sales acceleration, calculated from historical data and market share metrics.
Rank | Product Name | Industry | Sales Score | Sales Growth Rate | Trends Analytics |
---|---|---|---|---|---|
1 | Hair Iron Accessories | Health & Beauty | 1,763 | 26 | Report |
2 | Epilators | Health & Beauty | 5,147 | 19 | Report |
3 | Curling Irons | Health & Beauty | 12,686 | 18 | Report |
4 | Skin Insect Repellent | Health & Beauty | 4,621 | 16 | Report |
5 | Clips | Health & Beauty | 2,633 | 15 | Report |
6 | Nutrition Gels & Chews | Health & Beauty | 103,599 | 13 | Report |
7 | Invisible-In-Canal (IIC) Hearing Aids | Health & Beauty | 3,199 | 11 | Report |
8 | Liquid Hand Soap | Health & Beauty | 33,703 | 11 | Report |
9 | Massage Stone Warmers | Health & Beauty | 253 | 11 | Report |
10 | Massage Stones | Health & Beauty | 1,046 | 10 | Report |
11 | Ice Packs | Health & Beauty | 2,170 | 9 | Report |
12 | Enema Kits & Supplies | Health & Beauty | 2,734 | 9 | Report |
13 | Insoles Arch Supports | Health & Beauty | 5,239 | 9 | Report |
14 | Dental Mouthguards | Health & Beauty | 310 | 9 | Report |
15 | Powdered Hand Soap | Health & Beauty | 15,949 | 8 | Report |
16 | Bath & Body Gift Sets | Health & Beauty | 13,957 | 8 | Report |
17 | Cosmetic Sets | Health & Beauty | 8,290 | 8 | Report |
18 | Nail Polishes | Health & Beauty | 93,443 | 8 | Report |
19 | Hair Permanents & Straighteners | Health & Beauty | 1,326 | 8 | Report |
20 | Hair Straighteners | Health & Beauty | 1,292 | 8 | Report |
Health & Beauty Product Sales Score Trend on Shopify in United States
Analyze Health & Beauty sales trends on Shopify in United States with this interactive 12-month volume chart. Identify seasonal peaks, monthly fluctuations, and low-demand periods to optimize your inventory planning and product selection strategies.
Health & Beauty Product Sales Growth Trend on Shopify in United States
Track Health & Beauty sales growth trends on Shopify in United States and identify seasonal growth patterns and demand spikes to optimize inventory purchasing cycles and marketing campaigns.