Best Baby & Toddler products to sell on Shopify in United States 2025
Updated at: AfterShip Products Trending empowers you with product insights to stay ahead in the game. We analyze data across 20+ sales channels, 20+ industries, 1M+ merchants, and 10K+ product tags to help you uncover what your shoppers want now and next.
Top Baby & Toddler Products on Shopify in United States 2025
Discover 2025's Top Baby & Toddler Products on Shopify in United States - ranked by sales volume & growth velocity. Analyze market demand trends to refine your store's marketing strategy, with direct access to product-specific keyword analytics and platform insights in detailed reports.
*Sales Score: reflecting product sales performance, calculated from historical data and market share metrics.
*Sales Growth Rate: ranges from -100 to 100, a normalized index reflecting product sales acceleration, calculated from historical data and market share metrics.
Rank | Product Name | Industry | Sales Score | Sales Growth Rate | Trends Analytics |
---|---|---|---|---|---|
81 | Wet Dry Diaper Bags | Baby & Toddler | 288 | 0 | Report |
82 | Disposable Diapers | Baby & Toddler | 284 | -1 | Report |
83 | Baby Swings | Baby & Toddler | 274 | -4 | Report |
84 | Stroller Sunshades | Baby & Toddler | 237 | 1 | Report |
85 | Feeding Spoons | Baby & Toddler | 231 | -4 | Report |
86 | Disposable Nursing Pads | Baby & Toddler | 226 | 4 | Report |
87 | Shopping Cart & High Chair Covers | Baby & Toddler | 205 | 0 | Report |
88 | Night Lights | Baby & Toddler | 205 | -1 | Report |
89 | Bed Safety Rails | Baby & Toddler | 201 | -2 | Report |
90 | Diaper Rash Powder | Baby & Toddler | 193 | 2 | Report |
91 | Concentrated Drinks | Baby & Toddler | 188 | 0 | Report |
92 | Sound Machines | Baby & Toddler | 187 | -4 | Report |
93 | Baby Wipe Warmers | Baby & Toddler | 184 | 3 | Report |
94 | Play Yards | Baby & Toddler | 177 | 0 | Report |
95 | Corner Guards | Baby & Toddler | 170 | -1 | Report |
96 | Play Mats | Baby & Toddler | 170 | -4 | Report |
97 | Full-Sized Strollers | Baby & Toddler | 166 | 5 | Report |
98 | Breast Shields | Baby & Toddler | 160 | -2 | Report |
99 | Alphabet Puzzles | Baby & Toddler | 158 | 0 | Report |
100 | Baby Harnesses | Baby & Toddler | 158 | 2 | Report |
Baby & Toddler Product Sales Score Trend on Shopify in United States
Analyze Baby & Toddler sales trends on Shopify in United States with this interactive 12-month volume chart. Identify seasonal peaks, monthly fluctuations, and low-demand periods to optimize your inventory planning and product selection strategies.
Baby & Toddler Product Sales Growth Trend on Shopify in United States
Track Baby & Toddler sales growth trends on Shopify in United States and identify seasonal growth patterns and demand spikes to optimize inventory purchasing cycles and marketing campaigns.