Best Baby & Toddler products to sell on Shopify in United States 2025
Updated at: AfterShip Products Trending empowers you with product insights to stay ahead in the game. We analyze data across 20+ sales channels, 20+ industries, 1M+ merchants, and 10K+ product tags to help you uncover what your shoppers want now and next.
Top Baby & Toddler Products on Shopify in United States 2025
Discover 2025's Top Baby & Toddler Products on Shopify in United States - ranked by sales volume & growth velocity. Analyze market demand trends to refine your store's marketing strategy, with direct access to product-specific keyword analytics and platform insights in detailed reports.
*Sales Score: reflecting product sales performance, calculated from historical data and market share metrics.
*Sales Growth Rate: ranges from -100 to 100, a normalized index reflecting product sales acceleration, calculated from historical data and market share metrics.
Rank | Product Name | Industry | Sales Score | Sales Growth Rate | Trends Analytics |
---|---|---|---|---|---|
41 | Wrap Carriers | Baby & Toddler | 1,375 | -2 | Report |
42 | Baby Cereals | Baby & Toddler | 1,374 | -2 | Report |
43 | Stroller Cup Holders | Baby & Toddler | 1,335 | -1 | Report |
44 | Burp Cloths | Baby & Toddler | 1,240 | -7 | Report |
45 | Diaper Changing Pads | Baby & Toddler | 1,230 | 0 | Report |
46 | Video Baby Monitors | Baby & Toddler | 1,173 | -1 | Report |
47 | Baby Transport Replacement Parts | Baby & Toddler | 1,148 | -1 | Report |
48 | Baby Transport Liners & Sacks | Baby & Toddler | 1,090 | 0 | Report |
49 | Car Seat Protectors | Baby & Toddler | 1,056 | -3 | Report |
50 | Changing Trays | Baby & Toddler | 1,044 | -2 | Report |
51 | Ring Slings & Hip Carriers | Baby & Toddler | 1,024 | 2 | Report |
52 | Cloth Diaper Liners | Baby & Toddler | 977 | 4 | Report |
53 | Pull-Up Diapers | Baby & Toddler | 913 | 1 | Report |
54 | Wide Neck Nipples | Baby & Toddler | 891 | 1 | Report |
55 | Baby Musical Toys | Baby & Toddler | 882 | -8 | Report |
56 | Lactose-Free Formula | Baby & Toddler | 878 | 1 | Report |
57 | Double Electric Breast Pumps | Baby & Toddler | 860 | -5 | Report |
58 | Stroller Rain Covers | Baby & Toddler | 729 | -1 | Report |
59 | Pacifier Wipes | Baby & Toddler | 641 | -13 | Report |
60 | Crib Mobiles | Baby & Toddler | 637 | 7 | Report |
Baby & Toddler Product Sales Score Trend on Shopify in United States
Analyze Baby & Toddler sales trends on Shopify in United States with this interactive 12-month volume chart. Identify seasonal peaks, monthly fluctuations, and low-demand periods to optimize your inventory planning and product selection strategies.
Baby & Toddler Product Sales Growth Trend on Shopify in United States
Track Baby & Toddler sales growth trends on Shopify in United States and identify seasonal growth patterns and demand spikes to optimize inventory purchasing cycles and marketing campaigns.