Following chart is the top 10 industries among WorldShopping's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
Japan | 733 | 99.19% |
United States | 2 | 0.27% |
Denmark | 1 | 0.14% |
Spain | 1 | 0.14% |
Cocos (Keeling) Islands | 1 | 0.14% |
Montenegro | 1 | 0.14% |
Following chart is the top 10 industries among WorldShopping's customer, the top 3 are:
Apparel: about 49.63% of WorldShopping's customers are Apparel stores.
Home & Garden: about 7.46% of WorldShopping's customers are Home & Garden stores.
Arts & Entertainment: about 7.09% of WorldShopping's customers are Arts & Entertainment stores.
Categories | Stores | Percentage |
---|---|---|
Apparel | 133 | 49.63% |
Home & Garden | 20 | 7.46% |
Arts & Entertainment | 19 | 7.09% |
Sports | 19 | 7.09% |
Food & Drink | 15 | 5.60% |
Beauty & Fitness | 13 | 4.85% |
Toys & Hobbies | 8 | 2.99% |
Health | 6 | 2.24% |
Pets & Animals | 6 | 2.24% |
Games | 5 | 1.87% |
Others | 24 | 8.96% |
Software | Stores | Percentage |
---|---|---|
Google Analytics | 1.03K | 26.70% |
Google Tag Manager | 523 | 13.50% |
Facebook Pixel | 481 | 12.42% |
Google Ads | 453 | 11.70% |
Google Ads Conversion Tracking | 453 | 11.70% |
Yahoo Advertising | 281 | 7.26% |
Twitter Ads | 210 | 5.42% |
Sentry | 151 | 3.90% |
Microsoft Clarity | 151 | 3.90% |
Amazon Pay | 136 | 3.51% |
Following chart is the monthly sales generated by WorldShopping's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
Japan | $4.89B | 75.11% |
United States | $50.22M | 0.77% |
Denmark | $0.00 | <0.01% |
Spain | $0.00 | <0.01% |
Cocos (Keeling) Islands | $0.00 | <0.01% |
Montenegro | $0.00 | <0.01% |
Others | $1.57B | 24.12% |
Following chart is the monthly sales generated by WorldShopping's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Apparel | $1.73B | 26.53% |
Games | $392.88M | 6.03% |
Beauty & Fitness | $374.42M | 5.75% |
Home & Garden | $327.50M | 5.03% |
Toys & Hobbies | $202.16M | 3.10% |
Health | $179.24M | 2.75% |
Arts & Entertainment | $158.65M | 2.44% |
Food & Drink | $87.57M | 1.35% |
Sports | $76.07M | 1.17% |
Books & Literature | $62.08M | 0.95% |
Others | $2.92B | 44.89% |
Following chart is the monthly app spend of WorldShopping's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
Japan | $140.97K | 100.00% |
United States | $0.00 | <0.01% |
Denmark | $0.00 | <0.01% |
Spain | $0.00 | <0.01% |
Cocos (Keeling) Islands | $0.00 | <0.01% |
Montenegro | $0.00 | <0.01% |
Following chart is the monthly app spend of WorldShopping's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Apparel | $21.66K | 15.37% |
Home & Garden | $15.34K | 10.88% |
Toys & Hobbies | $11.20K | 7.94% |
Beauty & Fitness | $6.80K | 4.82% |
Sports | $5.69K | 4.03% |
Consumer Electronics | $499.00 | 0.35% |
Antiques & Collectibles | $495.00 | 0.35% |
Games | $0.00 | <0.01% |
Health | $0.00 | <0.01% |
Arts & Entertainment | $0.00 | <0.01% |
Others | $79.29K | 56.24% |