Following chart is the top 10 industries among WorldShopping's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
Japan | 739 | 99.19% |
United States | 2 | 0.27% |
Denmark | 1 | 0.13% |
Spain | 1 | 0.13% |
Cocos (Keeling) Islands | 1 | 0.13% |
Montenegro | 1 | 0.13% |
Following chart is the top 10 industries among WorldShopping's customer, the top 3 are:
Apparel: about 49.63% of WorldShopping's customers are Apparel stores.
Arts & Entertainment: about 7.35% of WorldShopping's customers are Arts & Entertainment stores.
Home & Garden: about 7.35% of WorldShopping's customers are Home & Garden stores.
Categories | Stores | Percentage |
---|---|---|
Apparel | 135 | 49.63% |
Arts & Entertainment | 20 | 7.35% |
Home & Garden | 20 | 7.35% |
Sports | 19 | 6.99% |
Food & Drink | 15 | 5.51% |
Beauty & Fitness | 13 | 4.78% |
Toys & Hobbies | 8 | 2.94% |
Health | 6 | 2.21% |
Pets & Animals | 6 | 2.21% |
Games | 5 | 1.84% |
Others | 25 | 9.19% |
Software | Stores | Percentage |
---|---|---|
Google Analytics | 1.03K | 26.70% |
Google Tag Manager | 523 | 13.50% |
Facebook Pixel | 481 | 12.42% |
Google Ads | 453 | 11.70% |
Google Ads Conversion Tracking | 453 | 11.70% |
Yahoo Advertising | 281 | 7.26% |
Twitter Ads | 210 | 5.42% |
Sentry | 151 | 3.90% |
Microsoft Clarity | 151 | 3.90% |
Amazon Pay | 136 | 3.51% |
Following chart is the monthly sales generated by WorldShopping's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
Japan | $4.98B | 75.44% |
United States | $50.22M | 0.76% |
Denmark | $0.00 | <0.01% |
Spain | $0.00 | <0.01% |
Cocos (Keeling) Islands | $0.00 | <0.01% |
Montenegro | $0.00 | <0.01% |
Others | $1.57B | 23.80% |
Following chart is the monthly sales generated by WorldShopping's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Apparel | $1.82B | 27.52% |
Games | $392.88M | 5.95% |
Beauty & Fitness | $374.42M | 5.67% |
Home & Garden | $327.50M | 4.96% |
Toys & Hobbies | $202.16M | 3.06% |
Health | $179.24M | 2.72% |
Arts & Entertainment | $158.65M | 2.40% |
Food & Drink | $87.57M | 1.33% |
Sports | $76.07M | 1.15% |
Books & Literature | $62.08M | 0.94% |
Others | $2.92B | 44.29% |
Following chart is the monthly app spend of WorldShopping's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
Japan | $153.11K | 100.00% |
United States | $0.00 | <0.01% |
Denmark | $0.00 | <0.01% |
Spain | $0.00 | <0.01% |
Cocos (Keeling) Islands | $0.00 | <0.01% |
Montenegro | $0.00 | <0.01% |
Following chart is the monthly app spend of WorldShopping's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Apparel | $21.66K | 14.15% |
Home & Garden | $15.34K | 10.02% |
Toys & Hobbies | $11.20K | 7.31% |
Arts & Entertainment | $11.15K | 7.28% |
Beauty & Fitness | $6.80K | 4.44% |
Sports | $5.69K | 3.71% |
Consumer Electronics | $499.00 | 0.33% |
Antiques & Collectibles | $495.00 | 0.32% |
Games | $0.00 | <0.01% |
Health | $0.00 | <0.01% |
Others | $80.28K | 52.43% |