WooCommerce PayPal Checkout Payment Gateway Statistics


Following chart is the top 10 industries among WooCommerce PayPal Checkout Payment Gateway's customer, the top 3 are:
| Regions | Stores | Percentage | 
|---|---|---|
| United States | 9 | 60.00% | 
| Australia | 2 | 13.33% | 
| Croatia | 1 | 6.67% | 
| France | 1 | 6.67% | 
| Switzerland | 1 | 6.67% | 
| Germany | 1 | 6.67% | 
Following chart is the top 10 industries among WooCommerce PayPal Checkout Payment Gateway's customer, the top 3 are:
Consumer Electronics: about 21.43% of WooCommerce PayPal Checkout Payment Gateway's customers are Consumer Electronics stores.
Food & Drink: about 14.29% of WooCommerce PayPal Checkout Payment Gateway's customers are Food & Drink stores.
Beauty & Fitness: about 14.29% of WooCommerce PayPal Checkout Payment Gateway's customers are Beauty & Fitness stores.
| Categories | Stores | Percentage | 
|---|---|---|
| Consumer Electronics | 3 | 21.43% | 
| Food & Drink | 2 | 14.29% | 
| Beauty & Fitness | 2 | 14.29% | 
| Games | 2 | 14.29% | 
| Computers | 1 | 7.14% | 
| Sports | 1 | 7.14% | 
| Arts & Entertainment | 1 | 7.14% | 
| Books & Literature | 1 | 7.14% | 
| Apparel | 1 | 7.14% | 
| Software | Stores | Percentage | 
|---|---|---|
| PayPal | 17 | 16.50% | 
| WordPress | 17 | 16.50% | 
| Google Analytics | 16 | 15.53% | 
| MailChimp | 9 | 8.74% | 
| Yoast SEO | 9 | 8.74% | 
| MailChimp for WooCommerce | 9 | 8.74% | 
| Facebook Pixel | 8 | 7.77% | 
| Google Tag Manager | 7 | 6.80% | 
| Contact Form 7 | 7 | 6.80% | 
| PayPal Marketing Solutions | 4 | 3.88% | 
Following chart is the monthly sales generated by WooCommerce PayPal Checkout Payment Gateway's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage | 
|---|---|---|
| United States | $695.67K | 5.79% | 
| Australia | $0.00 | <0.01% | 
| Croatia | $0.00 | <0.01% | 
| France | $0.00 | <0.01% | 
| Switzerland | $0.00 | <0.01% | 
| Germany | $0.00 | <0.01% | 
| Others | $11.32M | 94.21% | 
Following chart is the monthly sales generated by WooCommerce PayPal Checkout Payment Gateway's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage | 
|---|---|---|
| Apparel | $11.32M | 94.21% | 
| Food & Drink | $695.67K | 5.79% | 
| Consumer Electronics | $0.00 | <0.01% | 
| Beauty & Fitness | $0.00 | <0.01% | 
| Games | $0.00 | <0.01% | 
| Computers | $0.00 | <0.01% | 
| Sports | $0.00 | <0.01% | 
| Arts & Entertainment | $0.00 | <0.01% | 
| Books & Literature | $0.00 | <0.01% |