Following chart is the top 10 industries among Wix's customer, the top 3 are:
| Regions | Stores | Percentage | 
|---|---|---|
| United States | 9K | 50.52% | 
| United Kingdom | 1.87K | 10.46% | 
| Canada | 923 | 5.18% | 
| Australia | 577 | 3.24% | 
| France | 506 | 2.84% | 
| Brazil | 373 | 2.09% | 
| Germany | 349 | 1.96% | 
| Japan | 342 | 1.92% | 
| Israel | 237 | 1.33% | 
| Singapore | 220 | 1.23% | 
| Others | 3.43K | 19.22% | 
Following chart is the top 10 industries among Wix's customer, the top 3 are:
Food & Drink: about 18.54% of Wix's customers are Food & Drink stores.
Sports: about 9.24% of Wix's customers are Sports stores.
Home & Garden: about 9.12% of Wix's customers are Home & Garden stores.
| Categories | Stores | Percentage | 
|---|---|---|
| Food & Drink | 2.89K | 18.54% | 
| Sports | 1.44K | 9.24% | 
| Home & Garden | 1.42K | 9.12% | 
| Arts & Entertainment | 1.4K | 8.97% | 
| Beauty & Fitness | 1.19K | 7.65% | 
| Apparel | 1.09K | 6.96% | 
| Autos & Vehicles | 732 | 4.69% | 
| Health | 659 | 4.22% | 
| Business & Industrial | 583 | 3.73% | 
| Toys & Hobbies | 537 | 3.44% | 
| Others | 3.66K | 23.43% | 
| Software | Stores | Percentage | 
|---|---|---|
| Sentry | 18.33K | 41.87% | 
| Google Analytics | 8.71K | 19.89% | 
| Google Analytics Enhanced eCommerce | 5.42K | 12.37% | 
| Facebook Pixel | 5.39K | 12.31% | 
| Google Tag Manager | 2.62K | 5.97% | 
| Google Ads | 915 | 2.09% | 
| Google Ads Conversion Tracking | 915 | 2.09% | 
| Google AdSense | 544 | 1.24% | 
| Fera | 494 | 1.13% | 
| Mailmunch | 456 | 1.04% | 
Following chart is the monthly sales generated by Wix's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage | 
|---|---|---|
| United States | $16.48B | 65.24% | 
| Australia | $3.03B | 11.98% | 
| India | $3.01B | 11.92% | 
| United Kingdom | $846.54M | 3.35% | 
| Canada | $234.92M | 0.93% | 
| Switzerland | $125.73M | 0.50% | 
| France | $122.69M | 0.49% | 
| Hong Kong | $106.77M | 0.42% | 
| Mexico | $99.22M | 0.39% | 
| Taiwan | $93.03M | 0.37% | 
| Others | $1.11B | 4.41% | 
Following chart is the monthly sales generated by Wix's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage | 
|---|---|---|
| Food & Drink | $7.28B | 28.84% | 
| Apparel | $6.46B | 25.57% | 
| Sports | $1.12B | 4.45% | 
| Autos & Vehicles | $1.09B | 4.30% | 
| Travel | $841.53M | 3.33% | 
| Home & Garden | $836.94M | 3.31% | 
| Beauty & Fitness | $788.18M | 3.12% | 
| Arts & Entertainment | $719.18M | 2.85% | 
| Pets & Animals | $476.54M | 1.89% | 
| Books & Literature | $463.55M | 1.84% | 
| Others | $5.18B | 20.51% | 
Following chart is the monthly app spend of Wix's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage | 
|---|---|---|
| United States | $64.58K | 46.98% | 
| United Kingdom | $39.10K | 28.44% | 
| Canada | $15.50K | 11.27% | 
| Australia | $9.90K | 7.20% | 
| Germany | $5.40K | 3.93% | 
| India | $1.00K | 0.73% | 
| Netherlands | $899.00 | 0.65% | 
| Philippines | $899.00 | 0.65% | 
| Ireland | $199.00 | 0.14% | 
| Switzerland | $0.00 | <0.01% | 
Following chart is the monthly app spend of Wix's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage | 
|---|---|---|
| Beauty & Fitness | $50.89K | 37.02% | 
| Apparel | $23.69K | 17.23% | 
| Food & Drink | $22.90K | 16.66% | 
| Health | $20.80K | 15.13% | 
| Gifts & Special Events | $9.90K | 7.20% | 
| Games | $6.90K | 5.02% | 
| Home & Garden | $6.40K | 4.65% | 
| Sports | $0.00 | <0.01% | 
| Autos & Vehicles | $0.00 | <0.01% | 
| Travel | $0.00 | <0.01% | 
| Others | -$3,999.00 | <0.01% |