Following chart is the top 10 industries among Webgains's customer, the top 3 are:
| Regions | Stores | Percentage | 
|---|---|---|
| United Kingdom | 359 | 43.62% | 
| Germany | 128 | 15.55% | 
| United States | 70 | 8.51% | 
| Netherlands | 64 | 7.78% | 
| Italy | 46 | 5.59% | 
| France | 30 | 3.65% | 
| Spain | 29 | 3.52% | 
| Ireland | 13 | 1.58% | 
| Hong Kong | 12 | 1.46% | 
| Denmark | 11 | 1.34% | 
| Others | 61 | 7.41% | 
Following chart is the top 10 industries among Webgains's customer, the top 3 are:
Apparel: about 30.56% of Webgains's customers are Apparel stores.
Home & Garden: about 16.29% of Webgains's customers are Home & Garden stores.
Beauty & Fitness: about 9.22% of Webgains's customers are Beauty & Fitness stores.
| Categories | Stores | Percentage | 
|---|---|---|
| Apparel | 242 | 30.56% | 
| Home & Garden | 129 | 16.29% | 
| Beauty & Fitness | 73 | 9.22% | 
| Sports | 55 | 6.94% | 
| Health | 46 | 5.81% | 
| Food & Drink | 37 | 4.67% | 
| Consumer Electronics | 34 | 4.29% | 
| Computers | 21 | 2.65% | 
| Business & Industrial | 19 | 2.40% | 
| Autos & Vehicles | 19 | 2.40% | 
| Others | 117 | 14.77% | 
| Software | Stores | Percentage | 
|---|---|---|
| Google Analytics | 810 | 21.34% | 
| Google Tag Manager | 669 | 17.63% | 
| Facebook Pixel | 626 | 16.50% | 
| Microsoft Advertising | 333 | 8.77% | 
| Klaviyo | 260 | 6.85% | 
| Google Ads | 233 | 6.14% | 
| Google Ads Conversion Tracking | 233 | 6.14% | 
| Trustpilot | 217 | 5.72% | 
| Pinterest Conversion Tag | 211 | 5.56% | 
| TikTok Pixel | 203 | 5.35% | 
Following chart is the monthly sales generated by Webgains's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage | 
|---|---|---|
| United Kingdom | $4.57B | 63.47% | 
| United States | $792.25M | 11.00% | 
| Germany | $688.55M | 9.56% | 
| Italy | $185.03M | 2.57% | 
| Netherlands | $106.23M | 1.48% | 
| Hong Kong | $95.88M | 1.33% | 
| Spain | $73.16M | 1.02% | 
| China | $63.01M | 0.87% | 
| Poland | $33.64M | 0.47% | 
| Portugal | $26.18M | 0.36% | 
| Others | $566.95M | 7.87% | 
Following chart is the monthly sales generated by Webgains's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage | 
|---|---|---|
| Apparel | $2.09B | 29.05% | 
| Home & Garden | $1.48B | 20.52% | 
| Sports | $692.18M | 9.61% | 
| Beauty & Fitness | $626.47M | 8.70% | 
| Food & Drink | $288.81M | 4.01% | 
| Gifts & Special Events | $259.46M | 3.60% | 
| Smoking & Vaping | $245.36M | 3.41% | 
| Consumer Electronics | $224.16M | 3.11% | 
| Pets & Animals | $201.06M | 2.79% | 
| Health | $193.67M | 2.69% | 
| Others | $901.24M | 12.51% | 
Following chart is the monthly app spend of Webgains's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage | 
|---|---|---|
| United Kingdom | $1.46M | 56.77% | 
| Germany | $311.62K | 12.16% | 
| United States | $159.46K | 6.22% | 
| Ireland | $146.38K | 5.71% | 
| Denmark | $110.15K | 4.30% | 
| Spain | $86.72K | 3.38% | 
| Netherlands | $80.14K | 3.13% | 
| Hong Kong | $59.85K | 2.34% | 
| Italy | $48.49K | 1.89% | 
| Canada | $28.59K | 1.12% | 
| Others | $76.47K | 2.98% | 
Following chart is the monthly app spend of Webgains's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage | 
|---|---|---|
| Apparel | $1.05M | 40.79% | 
| Beauty & Fitness | $385.76K | 15.05% | 
| Home & Garden | $379.16K | 14.79% | 
| Food & Drink | $136.27K | 5.32% | 
| Health | $123.21K | 4.81% | 
| Travel | $68.55K | 2.67% | 
| Consumer Electronics | $57.93K | 2.26% | 
| Pets & Animals | $53.74K | 2.10% | 
| Sports | $37.38K | 1.46% | 
| People & Society | $28.37K | 1.11% | 
| Others | $247.13K | 9.64% |