WebEngage Statistics
Total WebEngage's Customers by Region
Following chart is the top 10 industries among WebEngage's customer, the top 3 are:
- India: about 55.29% of WebEngage's customers are India stores.
- United States: about 10.00% of WebEngage's customers are United States stores.
- Saudi Arabia: about 7.06% of WebEngage's customers are Saudi Arabia stores.
Regions | Stores | Percentage |
---|---|---|
India | 94 | 55.29% |
United States | 17 | 10.00% |
Saudi Arabia | 12 | 7.06% |
Egypt | 7 | 4.12% |
Pakistan | 6 | 3.53% |
United Kingdom | 6 | 3.53% |
United Arab Emirates | 5 | 2.94% |
Australia | 3 | 1.76% |
Singapore | 3 | 1.76% |
Finland | 2 | 1.18% |
Others | 15 | 8.82% |
Total WebEngage's Customer by Industry
Following chart is the top 10 industries among WebEngage's customer, the top 3 are:
-
Apparel: about 27.06% of WebEngage's customers are Apparel stores.
-
Food & Drink: about 12.94% of WebEngage's customers are Food & Drink stores.
-
Beauty & Fitness: about 12.35% of WebEngage's customers are Beauty & Fitness stores.
Categories | Stores | Percentage |
---|---|---|
Apparel | 46 | 27.06% |
Food & Drink | 22 | 12.94% |
Beauty & Fitness | 21 | 12.35% |
Home & Garden | 20 | 11.76% |
Health | 17 | 10.00% |
Consumer Electronics | 7 | 4.12% |
Sports | 6 | 3.53% |
People & Society | 5 | 2.94% |
Business & Industrial | 5 | 2.94% |
Travel | 4 | 2.35% |
Others | 17 | 10.00% |
Stores installed WebEngage also installed
Software | Stores | Percentage |
---|---|---|
Google Analytics | 181 | 22.63% |
Facebook Pixel | 161 | 20.13% |
Google Tag Manager | 151 | 18.88% |
Google Ads | 57 | 7.13% |
Google Ads Conversion Tracking | 57 | 7.13% |
Microsoft Clarity | 57 | 7.13% |
Hotjar | 44 | 5.50% |
TikTok Pixel | 37 | 4.63% |
Microsoft Advertising | 31 | 3.88% |
Sentry | 24 | 3.00% |
Monthly Sales of WebEngage's Customers by Region
Following chart is the monthly sales generated by WebEngage's customers, categorized to different countries and regions. The top 3 are:
- India: Stores in India generate approximately $881.19M in monthly sales.
- United States: Stores in United States generate approximately $146.51M in monthly sales.
- Pakistan: Stores in Pakistan generate approximately $80.43M in monthly sales.
Regions | Estimated Sales | Percentage |
---|---|---|
India | $881.19M | 65.34% |
United States | $146.51M | 10.86% |
Pakistan | $80.43M | 5.96% |
Saudi Arabia | $8.46M | 0.63% |
Egypt | $6.46M | 0.48% |
Italy | $4.01M | 0.30% |
Australia | $2.02M | 0.15% |
Singapore | $1.58M | 0.12% |
Chile | $1.22M | 0.09% |
United Kingdom | $0.00 | <0.01% |
Others | $216.70M | 16.07% |
Monthly Sales of WebEngage' Customers by Industry
Following chart is the monthly sales generated by WebEngage's customers, categorized to different industries. The top 3 are:
- Home & Garden: Stores in Home & Garden generate approximately $345.19M in monthly sales.
- Beauty & Fitness: Stores in Beauty & Fitness generate approximately $174.81M in monthly sales.
- Apparel: Stores in Apparel generate approximately $162.37M in monthly sales.
Categories | Estimated Sales | Percentage |
---|---|---|
Home & Garden | $345.19M | 25.60% |
Beauty & Fitness | $174.81M | 12.96% |
Apparel | $162.37M | 12.04% |
Health | $161.87M | 12.00% |
Sports | $86.03M | 6.38% |
Food & Drink | $57.13M | 4.24% |
Gifts & Special Events | $52.62M | 3.90% |
Computers | $43.15M | 3.20% |
$24.29M | 1.80% | |
Finance | $19.54M | 1.45% |
Others | $221.57M | 16.43% |
Monthly App Spend of WebEngage's Customers by Region
Following chart is the monthly app spend of WebEngage's customers, categorized to different countries and regions. The top 3 are:
- India: Stores in India spend approximately $377.98K in ecommerce app.
- United States: Stores in United States spend approximately $101.52K in ecommerce app.
- New Zealand: Stores in New Zealand spend approximately $26.30K in ecommerce app.
Regions | App Spend | Percentage |
---|---|---|
India | $377.98K | 70.28% |
United States | $101.52K | 18.88% |
New Zealand | $26.30K | 4.89% |
Finland | $9.29K | 1.73% |
Pakistan | $6.79K | 1.26% |
Saudi Arabia | $3.20K | 0.59% |
United Kingdom | $3.00K | 0.56% |
Egypt | $2.50K | 0.46% |
United Arab Emirates | $1.90K | 0.35% |
Kuwait | $1.80K | 0.33% |
Others | $3.55K | 0.66% |
Monthly App Spend of WebEngage's Customers by Industry
Following chart is the monthly app spend of WebEngage's customers, categorized to different industries. The top 3 are:
- Apparel: Apparel stores spend approximately $127.14K in ecommerce app.
- Health: Health stores spend approximately $101.47K in ecommerce app.
- Beauty & Fitness: Beauty & Fitness stores spend approximately $99.17K in ecommerce app.
Categories | App Spend | Percentage |
---|---|---|
Apparel | $127.14K | 23.64% |
Health | $101.47K | 18.87% |
Beauty & Fitness | $99.17K | 18.44% |
Food & Drink | $79.13K | 14.71% |
Sports | $57.67K | 10.72% |
Home & Garden | $46.39K | 8.62% |
Gifts & Special Events | $24.80K | 4.61% |
Consumer Electronics | $8.49K | 1.58% |
Smoking & Vaping | $3.00K | 0.56% |
Computers | $0.00 | <0.01% |
Others | -$9,441.00 | <0.01% |