Treasure Data Statistics
Total Treasure Data's Customers by Region
Following chart is the top 10 industries among Treasure Data's customer, the top 3 are:
- Japan: about 45.52% of Treasure Data's customers are Japan stores.
- United States: about 33.58% of Treasure Data's customers are United States stores.
- India: about 3.73% of Treasure Data's customers are India stores.
Regions | Stores | Percentage |
---|---|---|
Japan | 61 | 45.52% |
United States | 45 | 33.58% |
India | 5 | 3.73% |
Mexico | 4 | 2.99% |
Canada | 3 | 2.24% |
Singapore | 3 | 2.24% |
Australia | 3 | 2.24% |
Korea (the Republic of) | 2 | 1.49% |
Taiwan | 2 | 1.49% |
Switzerland | 1 | 0.75% |
Others | 5 | 3.73% |
Total Treasure Data's Customer by Industry
Following chart is the top 10 industries among Treasure Data's customer, the top 3 are:
-
Autos & Vehicles: about 22.50% of Treasure Data's customers are Autos & Vehicles stores.
-
Food & Drink: about 15.00% of Treasure Data's customers are Food & Drink stores.
-
Apparel: about 14.17% of Treasure Data's customers are Apparel stores.
Categories | Stores | Percentage |
---|---|---|
Autos & Vehicles | 27 | 22.50% |
Food & Drink | 18 | 15.00% |
Apparel | 17 | 14.17% |
Beauty & Fitness | 11 | 9.17% |
Home & Garden | 11 | 9.17% |
Business & Industrial | 9 | 7.50% |
Health | 5 | 4.17% |
Consumer Electronics | 5 | 4.17% |
Books & Literature | 3 | 2.50% |
People & Society | 3 | 2.50% |
Others | 11 | 9.17% |
Stores installed Treasure Data also installed
Software | Stores | Percentage |
---|---|---|
Google Analytics | 180 | 19.50% |
Google Tag Manager | 164 | 17.77% |
Facebook Pixel | 146 | 15.82% |
Google Ads | 77 | 8.34% |
Google Ads Conversion Tracking | 77 | 8.34% |
Microsoft Advertising | 61 | 6.61% |
Yahoo Advertising | 59 | 6.39% |
Twitter Ads | 59 | 6.39% |
Criteo | 50 | 5.42% |
Microsoft Clarity | 50 | 5.42% |
Monthly Sales of Treasure Data's Customers by Region
Following chart is the monthly sales generated by Treasure Data's customers, categorized to different countries and regions. The top 3 are:
- Japan: Stores in Japan generate approximately $2.12B in monthly sales.
- United States: Stores in United States generate approximately $525.17M in monthly sales.
- Mexico: Stores in Mexico generate approximately $51.45M in monthly sales.
Regions | Estimated Sales | Percentage |
---|---|---|
Japan | $2.12B | 49.68% |
United States | $525.17M | 12.32% |
Mexico | $51.45M | 1.21% |
Canada | $30.50M | 0.72% |
United Kingdom | $23.47M | 0.55% |
India | $21.89M | 0.51% |
Switzerland | $5.96M | 0.14% |
Taiwan | $4.41M | 0.10% |
Korea (the Republic of) | $3.93M | 0.09% |
Singapore | $2.56M | 0.06% |
Others | $1.48B | 34.62% |
Monthly Sales of Treasure Data' Customers by Industry
Following chart is the monthly sales generated by Treasure Data's customers, categorized to different industries. The top 3 are:
- Autos & Vehicles: Stores in Autos & Vehicles generate approximately $713.67M in monthly sales.
- Apparel: Stores in Apparel generate approximately $643.50M in monthly sales.
- Beauty & Fitness: Stores in Beauty & Fitness generate approximately $533.08M in monthly sales.
Categories | Estimated Sales | Percentage |
---|---|---|
Autos & Vehicles | $713.67M | 16.74% |
Apparel | $643.50M | 15.09% |
Beauty & Fitness | $533.08M | 12.50% |
Food & Drink | $434.95M | 10.20% |
Home & Garden | $117.93M | 2.77% |
Business & Industrial | $91.98M | 2.16% |
Antiques & Collectibles | $76.93M | 1.80% |
Arts & Entertainment | $51.00M | 1.20% |
Books & Literature | $18.31M | 0.43% |
Gifts & Special Events | $10.29M | 0.24% |
Others | $1.57B | 36.86% |
Monthly App Spend of Treasure Data's Customers by Region
Following chart is the monthly app spend of Treasure Data's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States spend approximately $87.05K in ecommerce app.
- Japan: Stores in Japan spend approximately $26.60K in ecommerce app.
- United Kingdom: Stores in United Kingdom spend approximately $11.40K in ecommerce app.
Regions | App Spend | Percentage |
---|---|---|
United States | $87.05K | 69.61% |
Japan | $26.60K | 21.27% |
United Kingdom | $11.40K | 9.12% |
Mexico | $0.00 | <0.01% |
Canada | $0.00 | <0.01% |
India | $0.00 | <0.01% |
Switzerland | $0.00 | <0.01% |
Taiwan | $0.00 | <0.01% |
Korea (the Republic of) | $0.00 | <0.01% |
Singapore | $0.00 | <0.01% |
Monthly App Spend of Treasure Data's Customers by Industry
Following chart is the monthly app spend of Treasure Data's customers, categorized to different industries. The top 3 are:
- Food & Drink: Food & Drink stores spend approximately $88.65K in ecommerce app.
- Gifts & Special Events: Gifts & Special Events stores spend approximately $49.90K in ecommerce app.
- Beauty & Fitness: Beauty & Fitness stores spend approximately $18.90K in ecommerce app.
Categories | App Spend | Percentage |
---|---|---|
Food & Drink | $88.65K | 70.89% |
Gifts & Special Events | $49.90K | 39.91% |
Beauty & Fitness | $18.90K | 15.11% |
Apparel | $5.40K | 4.32% |
Consumer Electronics | $4.90K | 3.92% |
Autos & Vehicles | $0.00 | <0.01% |
Home & Garden | $0.00 | <0.01% |
Business & Industrial | $0.00 | <0.01% |
Antiques & Collectibles | $0.00 | <0.01% |
Arts & Entertainment | $0.00 | <0.01% |
Others | -$42,702.00 | <0.01% |