Following chart is the top 10 industries among Tealium's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
United States | 587 | 49.91% |
Canada | 67 | 5.70% |
Switzerland | 55 | 4.68% |
Germany | 54 | 4.59% |
Australia | 38 | 3.23% |
United Kingdom | 37 | 3.15% |
Netherlands | 33 | 2.81% |
Italy | 25 | 2.13% |
France | 22 | 1.87% |
Belgium | 21 | 1.79% |
Others | 237 | 20.15% |
Following chart is the top 10 industries among Tealium's customer, the top 3 are:
Autos & Vehicles: about 24.32% of Tealium's customers are Autos & Vehicles stores.
Apparel: about 16.30% of Tealium's customers are Apparel stores.
Sports: about 11.07% of Tealium's customers are Sports stores.
Categories | Stores | Percentage |
---|---|---|
Autos & Vehicles | 358 | 24.32% |
Apparel | 240 | 16.30% |
Sports | 163 | 11.07% |
Home & Garden | 153 | 10.39% |
Food & Drink | 111 | 7.54% |
Consumer Electronics | 93 | 6.32% |
Business & Industrial | 64 | 4.35% |
Beauty & Fitness | 50 | 3.40% |
Computers | 46 | 3.13% |
Health | 39 | 2.65% |
Others | 155 | 10.53% |
Software | Stores | Percentage |
---|---|---|
Google Analytics | 1.06K | 22.85% |
Facebook Pixel | 718 | 15.54% |
Google Tag Manager | 548 | 11.86% |
Microsoft Advertising | 410 | 8.87% |
Matomo Analytics | 335 | 7.25% |
Adobe Analytics | 333 | 7.21% |
Elasticsearch | 324 | 7.01% |
Adobe Experience Platform Identity Service | 315 | 6.82% |
Google Ads | 291 | 6.30% |
Google Ads Conversion Tracking | 291 | 6.30% |
Following chart is the monthly sales generated by Tealium's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
Canada | $61.69B | 15.87% |
Spain | $47.29B | 12.17% |
Australia | $46.26B | 11.90% |
Italy | $45.06B | 11.60% |
New Zealand | $43.99B | 11.32% |
Ireland | $43.97B | 11.31% |
Hong Kong | $43.90B | 11.30% |
United States | $26.36B | 6.78% |
United Kingdom | $8.46B | 2.18% |
Germany | $2.59B | 0.67% |
Others | $19.07B | 4.91% |
Following chart is the monthly sales generated by Tealium's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Apparel | $280.06B | 72.06% |
Home & Garden | $69.80B | 17.96% |
Coupons & Discounts | $8.47B | 2.18% |
Sports | $7.75B | 1.99% |
Travel | $5.15B | 1.33% |
Beauty & Fitness | $3.71B | 0.95% |
Autos & Vehicles | $3.22B | 0.83% |
Consumer Electronics | $3.07B | 0.79% |
Business & Industrial | $1.35B | 0.35% |
Food & Drink | $1.20B | 0.31% |
Others | $4.88B | 1.26% |
Following chart is the monthly app spend of Tealium's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
United States | $608.18K | 74.08% |
Australia | $172.65K | 21.03% |
Canada | $13.45K | 1.64% |
Sweden | $8.40K | 1.02% |
Japan | $4.90K | 0.60% |
Mexico | $2.95K | 0.36% |
New Zealand | $2.00K | 0.24% |
United Arab Emirates | $1.90K | 0.23% |
Denmark | $1.00K | 0.12% |
Spain | $0.00 | <0.01% |
Others | $5.60K | 0.68% |
Following chart is the monthly app spend of Tealium's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Home & Garden | $317.34K | 38.65% |
People & Society | $162.25K | 19.76% |
Sports | $139.58K | 17.00% |
Beauty & Fitness | $115.19K | 14.03% |
Apparel | $90.79K | 11.06% |
Arts & Entertainment | $36.50K | 4.45% |
Health | $32.79K | 3.99% |
Smoking & Vaping | $24.89K | 3.03% |
Travel | $20.20K | 2.46% |
Safety & Survival | $14.80K | 1.80% |
Others | -$133,306.00 | <0.01% |