Tealium Statistics
Total Tealium's Customers by Region
Following chart is the top 10 industries among Tealium's customer, the top 3 are:
- United States: about 49.87% of Tealium's customers are United States stores.
- Canada: about 5.68% of Tealium's customers are Canada stores.
- Switzerland: about 4.66% of Tealium's customers are Switzerland stores.
Regions | Stores | Percentage |
---|---|---|
United States | 588 | 49.87% |
Canada | 67 | 5.68% |
Switzerland | 55 | 4.66% |
Germany | 54 | 4.58% |
Australia | 38 | 3.22% |
United Kingdom | 37 | 3.14% |
Netherlands | 33 | 2.80% |
Italy | 25 | 2.12% |
France | 22 | 1.87% |
Belgium | 21 | 1.78% |
Others | 239 | 20.27% |
Total Tealium's Customer by Industry
Following chart is the top 10 industries among Tealium's customer, the top 3 are:
-
Autos & Vehicles: about 24.37% of Tealium's customers are Autos & Vehicles stores.
-
Apparel: about 16.18% of Tealium's customers are Apparel stores.
-
Sports: about 11.13% of Tealium's customers are Sports stores.
Categories | Stores | Percentage |
---|---|---|
Autos & Vehicles | 357 | 24.37% |
Apparel | 237 | 16.18% |
Sports | 163 | 11.13% |
Home & Garden | 151 | 10.31% |
Food & Drink | 111 | 7.58% |
Consumer Electronics | 92 | 6.28% |
Business & Industrial | 64 | 4.37% |
Beauty & Fitness | 51 | 3.48% |
Computers | 46 | 3.14% |
Health | 39 | 2.66% |
Others | 154 | 10.51% |
Stores installed Tealium also installed
Software | Stores | Percentage |
---|---|---|
Google Analytics | 1.06K | 22.85% |
Facebook Pixel | 718 | 15.54% |
Google Tag Manager | 548 | 11.86% |
Microsoft Advertising | 410 | 8.87% |
Matomo Analytics | 335 | 7.25% |
Adobe Analytics | 333 | 7.21% |
Elasticsearch | 324 | 7.01% |
Adobe Experience Platform Identity Service | 315 | 6.82% |
Google Ads | 291 | 6.30% |
Google Ads Conversion Tracking | 291 | 6.30% |
Monthly Sales of Tealium's Customers by Region
Following chart is the monthly sales generated by Tealium's customers, categorized to different countries and regions. The top 3 are:
- Canada: Stores in Canada generate approximately $61.69B in monthly sales.
- Spain: Stores in Spain generate approximately $47.29B in monthly sales.
- Australia: Stores in Australia generate approximately $46.26B in monthly sales.
Regions | Estimated Sales | Percentage |
---|---|---|
Canada | $61.69B | 15.87% |
Spain | $47.29B | 12.17% |
Australia | $46.26B | 11.90% |
Italy | $45.06B | 11.60% |
New Zealand | $43.99B | 11.32% |
Ireland | $43.97B | 11.32% |
Hong Kong | $43.90B | 11.30% |
United States | $26.07B | 6.71% |
United Kingdom | $8.46B | 2.18% |
Germany | $2.61B | 0.67% |
Others | $19.27B | 4.96% |
Monthly Sales of Tealium' Customers by Industry
Following chart is the monthly sales generated by Tealium's customers, categorized to different industries. The top 3 are:
- Apparel: Stores in Apparel generate approximately $279.97B in monthly sales.
- Home & Garden: Stores in Home & Garden generate approximately $69.30B in monthly sales.
- Coupons & Discounts: Stores in Coupons & Discounts generate approximately $8.47B in monthly sales.
Categories | Estimated Sales | Percentage |
---|---|---|
Apparel | $279.97B | 72.05% |
Home & Garden | $69.30B | 17.84% |
Coupons & Discounts | $8.47B | 2.18% |
Sports | $7.64B | 1.97% |
Travel | $5.09B | 1.31% |
Beauty & Fitness | $3.70B | 0.95% |
Consumer Electronics | $3.22B | 0.83% |
Autos & Vehicles | $3.21B | 0.83% |
Business & Industrial | $1.35B | 0.35% |
Food & Drink | $1.20B | 0.31% |
Others | $5.41B | 1.39% |
Monthly App Spend of Tealium's Customers by Region
Following chart is the monthly app spend of Tealium's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States spend approximately $608.18K in ecommerce app.
- Australia: Stores in Australia spend approximately $172.65K in ecommerce app.
- Canada: Stores in Canada spend approximately $13.45K in ecommerce app.
Regions | App Spend | Percentage |
---|---|---|
United States | $608.18K | 74.08% |
Australia | $172.65K | 21.03% |
Canada | $13.45K | 1.64% |
Sweden | $8.40K | 1.02% |
Japan | $4.90K | 0.60% |
Mexico | $2.95K | 0.36% |
New Zealand | $2.00K | 0.24% |
United Arab Emirates | $1.90K | 0.23% |
Denmark | $1.00K | 0.12% |
Spain | $0.00 | <0.01% |
Others | $5.60K | 0.68% |
Monthly App Spend of Tealium's Customers by Industry
Following chart is the monthly app spend of Tealium's customers, categorized to different industries. The top 3 are:
- Home & Garden: Home & Garden stores spend approximately $317.34K in ecommerce app.
- People & Society: People & Society stores spend approximately $162.25K in ecommerce app.
- Sports: Sports stores spend approximately $139.58K in ecommerce app.
Categories | App Spend | Percentage |
---|---|---|
Home & Garden | $317.34K | 38.65% |
People & Society | $162.25K | 19.76% |
Sports | $139.58K | 17.00% |
Beauty & Fitness | $115.19K | 14.03% |
Apparel | $90.79K | 11.06% |
Arts & Entertainment | $36.50K | 4.45% |
Health | $32.79K | 3.99% |
Smoking & Vaping | $24.89K | 3.03% |
Travel | $20.20K | 2.46% |
Safety & Survival | $14.80K | 1.80% |
Others | -$133,306.00 | <0.01% |