Following chart is the top 10 industries among Tealium's customer, the top 3 are:
| Regions | Stores | Percentage |
|---|---|---|
| United States | 587 | 49.91% |
| Canada | 67 | 5.70% |
| Switzerland | 55 | 4.68% |
| Germany | 54 | 4.59% |
| Australia | 38 | 3.23% |
| United Kingdom | 37 | 3.15% |
| Netherlands | 33 | 2.81% |
| Italy | 25 | 2.13% |
| France | 22 | 1.87% |
| Belgium | 21 | 1.79% |
| Others | 237 | 20.15% |
Following chart is the top 10 industries among Tealium's customer, the top 3 are:
Autos & Vehicles: about 24.29% of Tealium's customers are Autos & Vehicles stores.
Apparel: about 16.21% of Tealium's customers are Apparel stores.
Sports: about 11.06% of Tealium's customers are Sports stores.
| Categories | Stores | Percentage |
|---|---|---|
| Autos & Vehicles | 358 | 24.29% |
| Apparel | 239 | 16.21% |
| Sports | 163 | 11.06% |
| Home & Garden | 153 | 10.38% |
| Food & Drink | 112 | 7.60% |
| Consumer Electronics | 93 | 6.31% |
| Business & Industrial | 64 | 4.34% |
| Beauty & Fitness | 51 | 3.46% |
| Computers | 46 | 3.12% |
| Health | 40 | 2.71% |
| Others | 155 | 10.52% |
| Software | Stores | Percentage |
|---|---|---|
| Google Analytics | 1.06K | 22.85% |
| Facebook Pixel | 718 | 15.54% |
| Google Tag Manager | 548 | 11.86% |
| Microsoft Advertising | 410 | 8.87% |
| Matomo Analytics | 335 | 7.25% |
| Adobe Analytics | 333 | 7.21% |
| Elasticsearch | 324 | 7.01% |
| Adobe Experience Platform Identity Service | 315 | 6.82% |
| Google Ads | 291 | 6.30% |
| Google Ads Conversion Tracking | 291 | 6.30% |
Following chart is the monthly sales generated by Tealium's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage |
|---|---|---|
| Canada | $61.66B | 17.07% |
| Australia | $46.23B | 12.80% |
| Spain | $46.13B | 12.77% |
| Italy | $44.77B | 12.40% |
| New Zealand | $43.99B | 12.18% |
| Ireland | $43.97B | 12.18% |
| Hong Kong | $43.90B | 12.16% |
| United States | $9.39B | 2.60% |
| United Kingdom | $5.04B | 1.40% |
| Germany | $2.58B | 0.71% |
| Others | $13.47B | 3.73% |
Following chart is the monthly sales generated by Tealium's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Apparel | $276.73B | 76.63% |
| Home & Garden | $62.26B | 17.24% |
| Sports | $7.01B | 1.94% |
| Travel | $4.69B | 1.30% |
| Autos & Vehicles | $3.07B | 0.85% |
| Beauty & Fitness | $2.50B | 0.69% |
| Consumer Electronics | $2.03B | 0.56% |
| Business & Industrial | $1.31B | 0.36% |
| Holidays & Seasonal | $1.02B | 0.28% |
| Food & Drink | $941.90M | 0.26% |
| Others | -$440,530,840.00 | <0.01% |
Following chart is the monthly app spend of Tealium's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage |
|---|---|---|
| United States | $608.18K | 74.08% |
| Australia | $172.65K | 21.03% |
| Canada | $13.45K | 1.64% |
| Sweden | $8.40K | 1.02% |
| Japan | $4.90K | 0.60% |
| Mexico | $2.95K | 0.36% |
| New Zealand | $2.00K | 0.24% |
| United Arab Emirates | $1.90K | 0.23% |
| Denmark | $1.00K | 0.12% |
| Spain | $0.00 | <0.01% |
| Others | $5.60K | 0.68% |
Following chart is the monthly app spend of Tealium's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage |
|---|---|---|
| Home & Garden | $317.34K | 38.65% |
| People & Society | $162.25K | 19.76% |
| Sports | $139.58K | 17.00% |
| Beauty & Fitness | $115.19K | 14.03% |
| Apparel | $90.79K | 11.06% |
| Arts & Entertainment | $36.50K | 4.45% |
| Health | $32.79K | 3.99% |
| Smoking & Vaping | $24.89K | 3.03% |
| Travel | $20.20K | 2.46% |
| Safety & Survival | $14.80K | 1.80% |
| Others | -$133,306.00 | <0.01% |