Following chart is the top 10 industries among Tealium's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
United States | 587 | 49.83% |
Canada | 67 | 5.69% |
Switzerland | 55 | 4.67% |
Germany | 54 | 4.58% |
Australia | 38 | 3.23% |
United Kingdom | 37 | 3.14% |
Netherlands | 33 | 2.80% |
Italy | 25 | 2.12% |
France | 22 | 1.87% |
Belgium | 21 | 1.78% |
Others | 239 | 20.29% |
Following chart is the top 10 industries among Tealium's customer, the top 3 are:
Autos & Vehicles: about 24.60% of Tealium's customers are Autos & Vehicles stores.
Apparel: about 15.83% of Tealium's customers are Apparel stores.
Sports: about 11.26% of Tealium's customers are Sports stores.
Categories | Stores | Percentage |
---|---|---|
Autos & Vehicles | 356 | 24.60% |
Apparel | 229 | 15.83% |
Sports | 163 | 11.26% |
Home & Garden | 147 | 10.16% |
Food & Drink | 111 | 7.67% |
Consumer Electronics | 91 | 6.29% |
Business & Industrial | 64 | 4.42% |
Beauty & Fitness | 50 | 3.46% |
Computers | 46 | 3.18% |
Health | 38 | 2.63% |
Others | 152 | 10.50% |
Software | Stores | Percentage |
---|---|---|
Google Analytics | 1.06K | 22.85% |
Facebook Pixel | 718 | 15.54% |
Google Tag Manager | 548 | 11.86% |
Microsoft Advertising | 410 | 8.87% |
Matomo Analytics | 335 | 7.25% |
Adobe Analytics | 333 | 7.21% |
Elasticsearch | 324 | 7.01% |
Adobe Experience Platform Identity Service | 315 | 6.82% |
Google Ads | 291 | 6.30% |
Google Ads Conversion Tracking | 291 | 6.30% |
Following chart is the monthly sales generated by Tealium's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
Canada | $62.08B | 13.63% |
Spain | $47.03B | 10.33% |
Australia | $46.39B | 10.19% |
Italy | $45.21B | 9.93% |
Switzerland | $45.04B | 9.89% |
New Zealand | $44.04B | 9.67% |
Ireland | $44.00B | 9.66% |
Hong Kong | $43.90B | 9.64% |
United States | $34.08B | 7.49% |
United Kingdom | $8.92B | 1.96% |
Others | $34.64B | 7.61% |
Following chart is the monthly sales generated by Tealium's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Apparel | $329.83B | 72.43% |
Home & Garden | $69.32B | 15.22% |
Sports | $16.13B | 3.54% |
Travel | $9.68B | 2.13% |
Coupons & Discounts | $8.47B | 1.86% |
Autos & Vehicles | $6.22B | 1.37% |
People & Society | $4.39B | 0.96% |
Beauty & Fitness | $3.46B | 0.76% |
Consumer Electronics | $3.18B | 0.70% |
Gifts & Special Events | $2.84B | 0.62% |
Others | $1.84B | 0.40% |
Following chart is the monthly app spend of Tealium's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
United States | $608.18K | 74.08% |
Australia | $172.65K | 21.03% |
Canada | $13.45K | 1.64% |
Sweden | $8.40K | 1.02% |
Japan | $4.90K | 0.60% |
Mexico | $2.95K | 0.36% |
New Zealand | $2.00K | 0.24% |
United Arab Emirates | $1.90K | 0.23% |
Denmark | $1.00K | 0.12% |
Spain | $0.00 | <0.01% |
Others | $5.60K | 0.68% |
Following chart is the monthly app spend of Tealium's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Home & Garden | $317.34K | 38.65% |
People & Society | $162.25K | 19.76% |
Sports | $139.58K | 17.00% |
Beauty & Fitness | $115.19K | 14.03% |
Apparel | $90.79K | 11.06% |
Arts & Entertainment | $36.50K | 4.45% |
Health | $32.79K | 3.99% |
Smoking & Vaping | $24.89K | 3.03% |
Travel | $20.20K | 2.46% |
Safety & Survival | $14.80K | 1.80% |
Others | -$133,306.00 | <0.01% |