Following chart is the top 10 industries among Tealium AudienceStream's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
United States | 33 | 33.00% |
Germany | 13 | 13.00% |
Australia | 8 | 8.00% |
Canada | 4 | 4.00% |
Switzerland | 4 | 4.00% |
Netherlands | 3 | 3.00% |
Austria | 3 | 3.00% |
Sweden | 3 | 3.00% |
New Zealand | 3 | 3.00% |
United Kingdom | 3 | 3.00% |
Others | 23 | 23.00% |
Following chart is the top 10 industries among Tealium AudienceStream's customer, the top 3 are:
Consumer Electronics: about 28.18% of Tealium AudienceStream's customers are Consumer Electronics stores.
Apparel: about 9.09% of Tealium AudienceStream's customers are Apparel stores.
Health: about 9.09% of Tealium AudienceStream's customers are Health stores.
Categories | Stores | Percentage |
---|---|---|
Consumer Electronics | 31 | 28.18% |
Apparel | 10 | 9.09% |
Health | 10 | 9.09% |
People & Society | 8 | 7.27% |
Home & Garden | 8 | 7.27% |
Computers | 6 | 5.45% |
Safety & Survival | 6 | 5.45% |
Business & Industrial | 5 | 4.55% |
Beauty & Fitness | 5 | 4.55% |
Books & Literature | 4 | 3.64% |
Others | 17 | 15.45% |
Software | Stores | Percentage |
---|---|---|
Tealium | 100 | 20.37% |
Google Analytics | 89 | 18.13% |
Facebook Pixel | 60 | 12.22% |
Microsoft Advertising | 52 | 10.59% |
Adobe Analytics | 38 | 7.74% |
Adobe Experience Platform Identity Service | 34 | 6.92% |
Google Ads | 30 | 6.11% |
Google Ads Conversion Tracking | 30 | 6.11% |
Pinterest Conversion Tag | 29 | 5.91% |
Pinterest Ads | 29 | 5.91% |
Following chart is the monthly sales generated by Tealium AudienceStream's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $3.65B | 44.42% |
Germany | $346.61M | 4.22% |
United Kingdom | $282.05M | 3.43% |
Sweden | $263.67M | 3.21% |
Australia | $197.83M | 2.41% |
Netherlands | $190.68M | 2.32% |
Denmark | $131.51M | 1.60% |
Finland | $109.29M | 1.33% |
Poland | $80.47M | 0.98% |
Norway | $76.62M | 0.93% |
Others | $2.89B | 35.16% |
Following chart is the monthly sales generated by Tealium AudienceStream's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Home & Garden | $3.22B | 39.17% |
Consumer Electronics | $660.50M | 8.03% |
Apparel | $474.25M | 5.77% |
Health | $370.28M | 4.50% |
Travel | $255.70M | 3.11% |
Business & Industrial | $226.74M | 2.76% |
$224.73M | 2.73% | |
Attractions | $216.18M | 2.63% |
Autos & Vehicles | $175.99M | 2.14% |
Safety & Survival | $152.10M | 1.85% |
Others | $2.24B | 27.30% |
Following chart is the monthly app spend of Tealium AudienceStream's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
United States | $27.60K | 73.60% |
Australia | $9.90K | 26.40% |
Germany | $0.00 | <0.01% |
United Kingdom | $0.00 | <0.01% |
Sweden | $0.00 | <0.01% |
Netherlands | $0.00 | <0.01% |
Denmark | $0.00 | <0.01% |
Finland | $0.00 | <0.01% |
Poland | $0.00 | <0.01% |
Norway | $0.00 | <0.01% |
Following chart is the monthly app spend of Tealium AudienceStream's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Home & Garden | $37.50K | 100.00% |
Consumer Electronics | $0.00 | <0.01% |
Apparel | $0.00 | <0.01% |
Health | $0.00 | <0.01% |
Travel | $0.00 | <0.01% |
Business & Industrial | $0.00 | <0.01% |
$0.00 | <0.01% | |
Attractions | $0.00 | <0.01% |
Autos & Vehicles | $0.00 | <0.01% |
Safety & Survival | $0.00 | <0.01% |