Following chart is the top 10 industries among Tealium AudienceStream's customer, the top 3 are:
| Regions | Stores | Percentage | 
|---|---|---|
| United States | 32 | 32.65% | 
| Germany | 13 | 13.27% | 
| Australia | 8 | 8.16% | 
| Canada | 4 | 4.08% | 
| Switzerland | 4 | 4.08% | 
| Netherlands | 3 | 3.06% | 
| Austria | 3 | 3.06% | 
| Sweden | 3 | 3.06% | 
| New Zealand | 3 | 3.06% | 
| United Kingdom | 3 | 3.06% | 
| Others | 22 | 22.45% | 
Following chart is the top 10 industries among Tealium AudienceStream's customer, the top 3 are:
Consumer Electronics: about 27.83% of Tealium AudienceStream's customers are Consumer Electronics stores.
Apparel: about 10.43% of Tealium AudienceStream's customers are Apparel stores.
Health: about 9.57% of Tealium AudienceStream's customers are Health stores.
| Categories | Stores | Percentage | 
|---|---|---|
| Consumer Electronics | 32 | 27.83% | 
| Apparel | 12 | 10.43% | 
| Health | 11 | 9.57% | 
| People & Society | 9 | 7.83% | 
| Home & Garden | 8 | 6.96% | 
| Computers | 6 | 5.22% | 
| Safety & Survival | 6 | 5.22% | 
| Business & Industrial | 5 | 4.35% | 
| Beauty & Fitness | 4 | 3.48% | 
| Books & Literature | 4 | 3.48% | 
| Others | 18 | 15.65% | 
| Software | Stores | Percentage | 
|---|---|---|
| Tealium | 100 | 20.37% | 
| Google Analytics | 89 | 18.13% | 
| Facebook Pixel | 60 | 12.22% | 
| Microsoft Advertising | 52 | 10.59% | 
| Adobe Analytics | 38 | 7.74% | 
| Adobe Experience Platform Identity Service | 34 | 6.92% | 
| Google Ads | 30 | 6.11% | 
| Google Ads Conversion Tracking | 30 | 6.11% | 
| Pinterest Conversion Tag | 29 | 5.91% | 
| Pinterest Ads | 29 | 5.91% | 
Following chart is the monthly sales generated by Tealium AudienceStream's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage | 
|---|---|---|
| United States | $789.93M | 30.05% | 
| Germany | $346.61M | 13.18% | 
| Sweden | $263.67M | 10.03% | 
| Netherlands | $190.68M | 7.25% | 
| Australia | $165.88M | 6.31% | 
| Denmark | $131.51M | 5.00% | 
| Finland | $109.29M | 4.16% | 
| Poland | $80.47M | 3.06% | 
| Norway | $76.62M | 2.91% | 
| Switzerland | $61.58M | 2.34% | 
| Others | $412.67M | 15.70% | 
Following chart is the monthly sales generated by Tealium AudienceStream's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage | 
|---|---|---|
| Consumer Electronics | $666.24M | 25.34% | 
| Home & Garden | $420.20M | 15.98% | 
| Health | $370.28M | 14.09% | 
| Travel | $255.70M | 9.73% | 
| $224.73M | 8.55% | |
| Business & Industrial | $216.53M | 8.24% | 
| Attractions | $216.18M | 8.22% | 
| Autos & Vehicles | $175.99M | 6.69% | 
| Safety & Survival | $152.10M | 5.79% | 
| Beauty & Fitness | $89.73M | 3.41% | 
| Others | -$158,774,017.00 | <0.01% | 
Following chart is the monthly app spend of Tealium AudienceStream's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage | 
|---|---|---|
| United States | $27.60K | 73.60% | 
| Australia | $9.90K | 26.40% | 
| Germany | $0.00 | <0.01% | 
| Sweden | $0.00 | <0.01% | 
| Netherlands | $0.00 | <0.01% | 
| Denmark | $0.00 | <0.01% | 
| Finland | $0.00 | <0.01% | 
| Poland | $0.00 | <0.01% | 
| Norway | $0.00 | <0.01% | 
| Switzerland | $0.00 | <0.01% | 
Following chart is the monthly app spend of Tealium AudienceStream's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage | 
|---|---|---|
| Home & Garden | $37.50K | 100.00% | 
| Consumer Electronics | $0.00 | <0.01% | 
| Health | $0.00 | <0.01% | 
| Travel | $0.00 | <0.01% | 
| $0.00 | <0.01% | |
| Business & Industrial | $0.00 | <0.01% | 
| Attractions | $0.00 | <0.01% | 
| Autos & Vehicles | $0.00 | <0.01% | 
| Safety & Survival | $0.00 | <0.01% | 
| Beauty & Fitness | $0.00 | <0.01% |