Following chart is the top 10 industries among StoryStream's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
United Kingdom | 14 | 45.16% |
United States | 3 | 9.68% |
Germany | 2 | 6.45% |
Australia | 1 | 3.23% |
New Zealand | 1 | 3.23% |
Thailand | 1 | 3.23% |
Singapore | 1 | 3.23% |
Denmark | 1 | 3.23% |
Spain | 1 | 3.23% |
Finland | 1 | 3.23% |
Others | 5 | 16.13% |
Following chart is the top 10 industries among StoryStream's customer, the top 3 are:
Apparel: about 63.64% of StoryStream's customers are Apparel stores.
Sports: about 18.18% of StoryStream's customers are Sports stores.
Beauty & Fitness: about 6.06% of StoryStream's customers are Beauty & Fitness stores.
Categories | Stores | Percentage |
---|---|---|
Apparel | 21 | 63.64% |
Sports | 6 | 18.18% |
Beauty & Fitness | 2 | 6.06% |
Health | 2 | 6.06% |
Home & Garden | 1 | 3.03% |
Pets & Animals | 1 | 3.03% |
Software | Stores | Percentage |
---|---|---|
Google Analytics | 30 | 23.26% |
Ensighten | 18 | 13.95% |
Monetate | 18 | 13.95% |
Google Tag Manager | 14 | 10.85% |
RTB House | 10 | 7.75% |
Facebook Pixel | 9 | 6.98% |
Microsoft Advertising | 9 | 6.98% |
Google Analytics Enhanced eCommerce | 8 | 6.20% |
Criteo | 7 | 5.43% |
TikTok Pixel | 6 | 4.65% |
Following chart is the monthly sales generated by StoryStream's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
United Kingdom | $252.02M | 35.94% |
Germany | $186.37M | 26.58% |
Sweden | $74.53M | 10.63% |
Finland | $70.95M | 10.12% |
Singapore | $42.95M | 6.13% |
Denmark | $42.41M | 6.05% |
United States | $23.81M | 3.40% |
Spain | $1.89M | 0.27% |
Australia | $1.49M | 0.21% |
Ireland | $1.25M | 0.18% |
Others | $3.51M | 0.50% |
Following chart is the monthly sales generated by StoryStream's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Apparel | $531.99M | 75.87% |
Sports | $90.27M | 12.87% |
Pets & Animals | $31.15M | 4.44% |
Health | $17.79M | 2.54% |
Home & Garden | $3.71M | 0.53% |
Beauty & Fitness | $0.00 | <0.01% |
Others | $26.26M | 3.74% |