Shop Pay Statistics
Total Shop Pay's Customers by Region
Following chart is the top 10 industries among Shop Pay's customer, the top 3 are:
- United States: about 71.99% of Shop Pay's customers are United States stores.
- United Kingdom: about 8.71% of Shop Pay's customers are United Kingdom stores.
- Canada: about 5.93% of Shop Pay's customers are Canada stores.
| Regions | Stores | Percentage |
|---|---|---|
| United States | 1.35K | 71.99% |
| United Kingdom | 163 | 8.71% |
| Canada | 111 | 5.93% |
| Australia | 88 | 4.70% |
| Germany | 23 | 1.23% |
| Japan | 22 | 1.18% |
| Hong Kong | 18 | 0.96% |
| Italy | 14 | 0.75% |
| Netherlands | 13 | 0.69% |
| Spain | 12 | 0.64% |
| Others | 60 | 3.21% |
Total Shop Pay's Customer by Industry
Following chart is the top 10 industries among Shop Pay's customer, the top 3 are:
-
Apparel: about 26.18% of Shop Pay's customers are Apparel stores.
-
Home & Garden: about 13.11% of Shop Pay's customers are Home & Garden stores.
-
Food & Drink: about 12.90% of Shop Pay's customers are Food & Drink stores.
| Categories | Stores | Percentage |
|---|---|---|
| Apparel | 501 | 26.18% |
| Home & Garden | 251 | 13.11% |
| Food & Drink | 247 | 12.90% |
| Beauty & Fitness | 233 | 12.17% |
| Sports | 154 | 8.05% |
| Health | 82 | 4.28% |
| Toys & Hobbies | 67 | 3.50% |
| Autos & Vehicles | 54 | 2.82% |
| Pets & Animals | 52 | 2.72% |
| Arts & Entertainment | 46 | 2.40% |
| Others | 227 | 11.86% |
Stores installed Shop Pay also installed
| Software | Stores | Percentage |
|---|---|---|
| Google Analytics | 1.6K | 18.37% |
| Facebook Pixel | 1.51K | 17.35% |
| Apple Pay | 1.3K | 14.94% |
| Google Pay | 1.19K | 13.66% |
| Klaviyo | 904 | 10.39% |
| Google Tag Manager | 874 | 10.05% |
| TikTok Pixel | 571 | 6.57% |
| Amazon Pay | 267 | 3.07% |
| Judge.me | 249 | 2.86% |
| Hotjar | 238 | 2.74% |
Monthly Sales of Shop Pay's Customers by Region
Following chart is the monthly sales generated by Shop Pay's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States generate approximately $15.29B in monthly sales.
- Japan: Stores in Japan generate approximately $2.39B in monthly sales.
- United Kingdom: Stores in United Kingdom generate approximately $684.99M in monthly sales.
| Regions | Estimated Sales | Percentage |
|---|---|---|
| United States | $15.29B | 77.95% |
| Japan | $2.39B | 12.18% |
| United Kingdom | $684.99M | 3.49% |
| Australia | $459.57M | 2.34% |
| Canada | $375.48M | 1.91% |
| Hong Kong | $70.34M | 0.36% |
| Italy | $54.60M | 0.28% |
| Germany | $51.30M | 0.26% |
| Spain | $36.20M | 0.18% |
| Netherlands | $28.92M | 0.15% |
| Others | $173.77M | 0.89% |
Monthly Sales of Shop Pay' Customers by Industry
Following chart is the monthly sales generated by Shop Pay's customers, categorized to different industries. The top 3 are:
- Apparel: Stores in Apparel generate approximately $4.78B in monthly sales.
- Home & Garden: Stores in Home & Garden generate approximately $3.06B in monthly sales.
- Food & Drink: Stores in Food & Drink generate approximately $2.01B in monthly sales.
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Apparel | $4.78B | 24.35% |
| Home & Garden | $3.06B | 15.59% |
| Food & Drink | $2.01B | 10.24% |
| Beauty & Fitness | $1.75B | 8.93% |
| Sports | $1.39B | 7.10% |
| Health | $1.08B | 5.52% |
| Autos & Vehicles | $704.51M | 3.59% |
| Consumer Electronics | $577.29M | 2.94% |
| Pets & Animals | $517.68M | 2.64% |
| Business & Industrial | $365.12M | 1.86% |
| Others | $3.38B | 17.23% |
Monthly App Spend of Shop Pay's Customers by Region
Following chart is the monthly app spend of Shop Pay's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States spend approximately $16.27M in ecommerce app.
- United Kingdom: Stores in United Kingdom spend approximately $987.24K in ecommerce app.
- Canada: Stores in Canada spend approximately $737.05K in ecommerce app.
| Regions | App Spend | Percentage |
|---|---|---|
| United States | $16.27M | 83.80% |
| United Kingdom | $987.24K | 5.08% |
| Canada | $737.05K | 3.80% |
| Australia | $438.31K | 2.26% |
| Hong Kong | $301.61K | 1.55% |
| Germany | $164.31K | 0.85% |
| Netherlands | $67.38K | 0.35% |
| Japan | $63.27K | 0.33% |
| Italy | $61.57K | 0.32% |
| Ireland | $60.19K | 0.31% |
| Others | $264.67K | 1.36% |
Monthly App Spend of Shop Pay's Customers by Industry
Following chart is the monthly app spend of Shop Pay's customers, categorized to different industries. The top 3 are:
- Apparel: Apparel stores spend approximately $5.30M in ecommerce app.
- Beauty & Fitness: Beauty & Fitness stores spend approximately $3.39M in ecommerce app.
- Food & Drink: Food & Drink stores spend approximately $2.57M in ecommerce app.
| Categories | App Spend | Percentage |
|---|---|---|
| Apparel | $5.30M | 27.30% |
| Beauty & Fitness | $3.39M | 17.48% |
| Food & Drink | $2.57M | 13.22% |
| Home & Garden | $2.39M | 12.31% |
| Health | $1.33M | 6.87% |
| Sports | $967.87K | 4.99% |
| Consumer Electronics | $898.53K | 4.63% |
| Toys & Hobbies | $731.61K | 3.77% |
| Pets & Animals | $663.92K | 3.42% |
| Business & Industrial | $434.95K | 2.24% |
| Others | $734.87K | 3.78% |