Following chart is the top 10 industries among Shop Pay's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
United States | 1.35K | 71.99% |
United Kingdom | 163 | 8.71% |
Canada | 111 | 5.93% |
Australia | 88 | 4.70% |
Germany | 23 | 1.23% |
Japan | 22 | 1.18% |
Hong Kong | 18 | 0.96% |
Italy | 14 | 0.75% |
Netherlands | 13 | 0.69% |
Spain | 12 | 0.64% |
Others | 60 | 3.21% |
Following chart is the top 10 industries among Shop Pay's customer, the top 3 are:
Apparel: about 26.19% of Shop Pay's customers are Apparel stores.
Home & Garden: about 13.12% of Shop Pay's customers are Home & Garden stores.
Food & Drink: about 12.91% of Shop Pay's customers are Food & Drink stores.
Categories | Stores | Percentage |
---|---|---|
Apparel | 501 | 26.19% |
Home & Garden | 251 | 13.12% |
Food & Drink | 247 | 12.91% |
Beauty & Fitness | 233 | 12.18% |
Sports | 153 | 8.00% |
Health | 82 | 4.29% |
Toys & Hobbies | 67 | 3.50% |
Autos & Vehicles | 54 | 2.82% |
Pets & Animals | 52 | 2.72% |
Arts & Entertainment | 46 | 2.40% |
Others | 227 | 11.87% |
Software | Stores | Percentage |
---|---|---|
Google Analytics | 1.6K | 18.37% |
Facebook Pixel | 1.51K | 17.35% |
Apple Pay | 1.3K | 14.94% |
Google Pay | 1.19K | 13.66% |
Klaviyo | 904 | 10.39% |
Google Tag Manager | 874 | 10.05% |
TikTok Pixel | 571 | 6.57% |
Amazon Pay | 267 | 3.07% |
Judge.me | 249 | 2.86% |
Hotjar | 238 | 2.74% |
Following chart is the monthly sales generated by Shop Pay's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $15.67B | 78.32% |
Japan | $2.39B | 11.94% |
United Kingdom | $689.91M | 3.45% |
Australia | $462.89M | 2.31% |
Canada | $375.48M | 1.88% |
Hong Kong | $72.94M | 0.36% |
Italy | $54.60M | 0.27% |
Germany | $51.30M | 0.26% |
Spain | $36.20M | 0.18% |
Netherlands | $28.92M | 0.14% |
Others | $176.07M | 0.88% |
Following chart is the monthly sales generated by Shop Pay's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Apparel | $4.89B | 24.47% |
Home & Garden | $3.08B | 15.42% |
Food & Drink | $2.03B | 10.15% |
Beauty & Fitness | $1.83B | 9.16% |
Sports | $1.45B | 7.24% |
Health | $1.15B | 5.76% |
Autos & Vehicles | $712.78M | 3.56% |
Consumer Electronics | $588.34M | 2.94% |
Pets & Animals | $521.82M | 2.61% |
Toys & Hobbies | $377.87M | 1.89% |
Others | $3.36B | 16.80% |
Following chart is the monthly app spend of Shop Pay's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
United States | $16.27M | 83.80% |
United Kingdom | $987.24K | 5.08% |
Canada | $737.05K | 3.80% |
Australia | $438.31K | 2.26% |
Hong Kong | $301.61K | 1.55% |
Germany | $164.31K | 0.85% |
Netherlands | $67.38K | 0.35% |
Japan | $63.27K | 0.33% |
Italy | $61.57K | 0.32% |
Ireland | $60.19K | 0.31% |
Others | $264.67K | 1.36% |
Following chart is the monthly app spend of Shop Pay's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Apparel | $5.30M | 27.30% |
Beauty & Fitness | $3.39M | 17.48% |
Food & Drink | $2.57M | 13.22% |
Home & Garden | $2.39M | 12.31% |
Health | $1.33M | 6.87% |
Sports | $946.17K | 4.87% |
Consumer Electronics | $898.53K | 4.63% |
Toys & Hobbies | $731.61K | 3.77% |
Pets & Animals | $663.92K | 3.42% |
Business & Industrial | $434.95K | 2.24% |
Others | $756.57K | 3.90% |