SharpSpring Ads Statistics

Total SharpSpring Ads's Customers by Region
Following chart is the top 10 industries among SharpSpring Ads's customer, the top 3 are:
- United States: about 64.44% of SharpSpring Ads's customers are United States stores.
 - United Kingdom: about 7.62% of SharpSpring Ads's customers are United Kingdom stores.
 - Canada: about 4.81% of SharpSpring Ads's customers are Canada stores.
 
| Regions | Stores | Percentage | 
|---|---|---|
| United States | 482 | 64.44% | 
| United Kingdom | 57 | 7.62% | 
| Canada | 36 | 4.81% | 
| Australia | 32 | 4.28% | 
| Brazil | 12 | 1.60% | 
| New Zealand | 10 | 1.34% | 
| Netherlands | 8 | 1.07% | 
| Belgium | 6 | 0.80% | 
| Mexico | 5 | 0.67% | 
| Czech Republic | 5 | 0.67% | 
| Others | 95 | 12.70% | 
Total SharpSpring Ads's Customer by Industry
Following chart is the top 10 industries among SharpSpring Ads's customer, the top 3 are:
- 
Home & Garden: about 17.53% of SharpSpring Ads's customers are Home & Garden stores.
 - 
Health: about 10.28% of SharpSpring Ads's customers are Health stores.
 - 
Business & Industrial: about 9.67% of SharpSpring Ads's customers are Business & Industrial stores.
 
| Categories | Stores | Percentage | 
|---|---|---|
| Home & Garden | 145 | 17.53% | 
| Health | 85 | 10.28% | 
| Business & Industrial | 80 | 9.67% | 
| Apparel | 77 | 9.31% | 
| Beauty & Fitness | 61 | 7.38% | 
| Food & Drink | 52 | 6.29% | 
| Sports | 38 | 4.59% | 
| Computers | 37 | 4.47% | 
| People & Society | 30 | 3.63% | 
| Autos & Vehicles | 27 | 3.26% | 
| Others | 195 | 23.58% | 
Stores installed SharpSpring Ads also installed
| Software | Stores | Percentage | 
|---|---|---|
| Google Analytics | 848 | 22.50% | 
| Facebook Pixel | 611 | 16.21% | 
| Google Tag Manager | 564 | 14.96% | 
| WordPress | 395 | 10.48% | 
| SharpSpring | 392 | 10.40% | 
| Google Ads | 216 | 5.73% | 
| Google Ads Conversion Tracking | 216 | 5.73% | 
| Yoast SEO | 204 | 5.41% | 
| Hotjar | 165 | 4.38% | 
| Microsoft Advertising | 158 | 4.19% | 
Monthly Sales of SharpSpring Ads's Customers by Region
Following chart is the monthly sales generated by SharpSpring Ads's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States generate approximately $5.78B in monthly sales.
 - Ukraine: Stores in Ukraine generate approximately $298.52M in monthly sales.
 - United Kingdom: Stores in United Kingdom generate approximately $114.41M in monthly sales.
 
| Regions | Estimated Sales | Percentage | 
|---|---|---|
| United States | $5.78B | 78.48% | 
| Ukraine | $298.52M | 4.05% | 
| United Kingdom | $114.41M | 1.55% | 
| Canada | $100.20M | 1.36% | 
| Brazil | $92.96M | 1.26% | 
| Australia | $45.75M | 0.62% | 
| South Africa | $27.99M | 0.38% | 
| New Zealand | $23.95M | 0.33% | 
| Vietnam | $18.76M | 0.25% | 
| Iran (Islamic Republic of) | $382.36K | <0.01% | 
| Others | $861.94M | 11.71% | 
Monthly Sales of SharpSpring Ads' Customers by Industry
Following chart is the monthly sales generated by SharpSpring Ads's customers, categorized to different industries. The top 3 are:
- Home & Garden: Stores in Home & Garden generate approximately $1.08B in monthly sales.
 - Food & Drink: Stores in Food & Drink generate approximately $1.05B in monthly sales.
 - Health: Stores in Health generate approximately $767.90M in monthly sales.
 
| Categories | Estimated Sales | Percentage | 
|---|---|---|
| Home & Garden | $1.08B | 14.64% | 
| Food & Drink | $1.05B | 14.31% | 
| Health | $767.90M | 10.43% | 
| Autos & Vehicles | $714.57M | 9.70% | 
| Apparel | $633.25M | 8.60% | 
| Beauty & Fitness | $531.93M | 7.22% | 
| Business & Industrial | $500.44M | 6.80% | 
| Computers | $376.95M | 5.12% | 
| Sports | $280.46M | 3.81% | 
| Travel | $223.87M | 3.04% | 
| Others | $1.20B | 16.33% | 
Monthly App Spend of SharpSpring Ads's Customers by Region
Following chart is the monthly app spend of SharpSpring Ads's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States spend approximately $1.72M in ecommerce app.
 - United Kingdom: Stores in United Kingdom spend approximately $186.95K in ecommerce app.
 - Canada: Stores in Canada spend approximately $36.09K in ecommerce app.
 
| Regions | App Spend | Percentage | 
|---|---|---|
| United States | $1.72M | 83.41% | 
| United Kingdom | $186.95K | 9.06% | 
| Canada | $36.09K | 1.75% | 
| Colombia | $25.59K | 1.24% | 
| New Zealand | $25.40K | 1.23% | 
| Australia | $12.64K | 0.61% | 
| India | $10.70K | 0.52% | 
| Costa Rica | $10.10K | 0.49% | 
| Slovenia | $8.50K | 0.41% | 
| Germany | $6.20K | 0.30% | 
| Others | $20.44K | 0.99% | 
Monthly App Spend of SharpSpring Ads's Customers by Industry
Following chart is the monthly app spend of SharpSpring Ads's customers, categorized to different industries. The top 3 are:
- Health: Health stores spend approximately $524.37K in ecommerce app.
 - Home & Garden: Home & Garden stores spend approximately $443.74K in ecommerce app.
 - Food & Drink: Food & Drink stores spend approximately $396.86K in ecommerce app.
 
| Categories | App Spend | Percentage | 
|---|---|---|
| Health | $524.37K | 25.40% | 
| Home & Garden | $443.74K | 21.49% | 
| Food & Drink | $396.86K | 19.22% | 
| Beauty & Fitness | $366.31K | 17.74% | 
| Apparel | $299.31K | 14.50% | 
| Consumer Electronics | $194.08K | 9.40% | 
| Science | $151.20K | 7.32% | 
| Smoking & Vaping | $66.17K | 3.21% | 
| Autos & Vehicles | $46.39K | 2.25% | 
| Pets & Animals | $39.09K | 1.89% | 
| Others | -$462,955.00 | <0.01% | 

