Following chart is the top 10 industries among SeQura's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
Spain | 700 | 93.83% |
Portugal | 16 | 2.14% |
France | 12 | 1.61% |
Italy | 9 | 1.21% |
Germany | 2 | 0.27% |
United States | 2 | 0.27% |
Andorra | 2 | 0.27% |
Canada | 1 | 0.13% |
United Kingdom | 1 | 0.13% |
Romania | 1 | 0.13% |
Following chart is the top 10 industries among SeQura's customer, the top 3 are:
Home & Garden: about 25.71% of SeQura's customers are Home & Garden stores.
Apparel: about 14.86% of SeQura's customers are Apparel stores.
Sports: about 11.57% of SeQura's customers are Sports stores.
Categories | Stores | Percentage |
---|---|---|
Home & Garden | 180 | 25.71% |
Apparel | 104 | 14.86% |
Sports | 81 | 11.57% |
Autos & Vehicles | 56 | 8.00% |
Consumer Electronics | 43 | 6.14% |
Beauty & Fitness | 36 | 5.14% |
Toys & Hobbies | 33 | 4.71% |
Arts & Entertainment | 30 | 4.29% |
Health | 26 | 3.71% |
Computers | 18 | 2.57% |
Others | 93 | 13.29% |
Software | Stores | Percentage |
---|---|---|
Google Analytics | 874 | 26.99% |
Google Tag Manager | 610 | 18.84% |
Facebook Pixel | 489 | 15.10% |
Google Analytics Enhanced eCommerce | 227 | 7.01% |
Doofinder | 226 | 6.98% |
WordPress | 219 | 6.76% |
Google Ads | 183 | 5.65% |
Google Ads Conversion Tracking | 183 | 5.65% |
Trusted Shops | 116 | 3.58% |
Connectif | 111 | 3.43% |
Following chart is the monthly sales generated by SeQura's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
Spain | $5.38B | 73.11% |
Portugal | $87.73M | 1.19% |
France | $47.72M | 0.65% |
Andorra | $38.57M | 0.52% |
Italy | $37.66M | 0.51% |
United States | $19.00M | 0.26% |
Germany | $8.20M | 0.11% |
Romania | $4.48M | 0.06% |
Canada | $3.37M | 0.05% |
United Kingdom | $1.09M | 0.01% |
Others | $1.73B | 23.53% |
Following chart is the monthly sales generated by SeQura's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Home & Garden | $1.38B | 18.68% |
Apparel | $1.05B | 14.26% |
Sports | $605.70M | 8.22% |
Beauty & Fitness | $377.17M | 5.12% |
Autos & Vehicles | $351.79M | 4.78% |
Health | $310.23M | 4.21% |
Toys & Hobbies | $298.60M | 4.05% |
Arts & Entertainment | $249.80M | 3.39% |
Consumer Electronics | $230.76M | 3.13% |
People & Society | $228.17M | 3.10% |
Others | $2.29B | 31.05% |
Following chart is the monthly app spend of SeQura's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
Spain | $6.55K | 100.00% |
Portugal | $0.00 | <0.01% |
France | $0.00 | <0.01% |
Andorra | $0.00 | <0.01% |
Italy | $0.00 | <0.01% |
United States | $0.00 | <0.01% |
Germany | $0.00 | <0.01% |
Romania | $0.00 | <0.01% |
Canada | $0.00 | <0.01% |
United Kingdom | $0.00 | <0.01% |
Following chart is the monthly app spend of SeQura's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Sports | $3.10K | 47.29% |
Home & Garden | $2.00K | 30.56% |
Apparel | $1.45K | 22.15% |
Beauty & Fitness | $0.00 | <0.01% |
Autos & Vehicles | $0.00 | <0.01% |
Health | $0.00 | <0.01% |
Toys & Hobbies | $0.00 | <0.01% |
Arts & Entertainment | $0.00 | <0.01% |
Consumer Electronics | $0.00 | <0.01% |
People & Society | $0.00 | <0.01% |