Following chart is the top 10 industries among Seal Subscriptions's customer, the top 3 are:
| Regions | Stores | Percentage | 
|---|---|---|
| United States | 1.33K | 53.66% | 
| United Kingdom | 315 | 12.75% | 
| Canada | 181 | 7.32% | 
| Australia | 141 | 5.71% | 
| Germany | 94 | 3.80% | 
| New Zealand | 43 | 1.74% | 
| India | 30 | 1.21% | 
| France | 26 | 1.05% | 
| Singapore | 25 | 1.01% | 
| Netherlands | 22 | 0.89% | 
| Others | 268 | 10.85% | 
Following chart is the top 10 industries among Seal Subscriptions's customer, the top 3 are:
Food & Drink: about 29.21% of Seal Subscriptions's customers are Food & Drink stores.
Beauty & Fitness: about 18.16% of Seal Subscriptions's customers are Beauty & Fitness stores.
Health: about 11.75% of Seal Subscriptions's customers are Health stores.
| Categories | Stores | Percentage | 
|---|---|---|
| Food & Drink | 716 | 29.21% | 
| Beauty & Fitness | 445 | 18.16% | 
| Health | 288 | 11.75% | 
| Home & Garden | 209 | 8.53% | 
| Pets & Animals | 147 | 6.00% | 
| Apparel | 146 | 5.96% | 
| Toys & Hobbies | 77 | 3.14% | 
| Sports | 65 | 2.65% | 
| Business & Industrial | 54 | 2.20% | 
| Gifts & Special Events | 41 | 1.67% | 
| Others | 263 | 10.73% | 
| Software | Stores | Percentage | 
|---|---|---|
| Google Analytics | 2.28K | 23.47% | 
| Facebook Pixel | 2.02K | 20.86% | 
| Klaviyo | 1.04K | 10.74% | 
| Pinterest Conversion Tag | 770 | 7.93% | 
| Pinterest Ads | 767 | 7.90% | 
| Google Tag Manager | 715 | 7.37% | 
| TikTok Pixel | 607 | 6.25% | 
| Shopify Product Reviews | 588 | 6.06% | 
| MailChimp | 493 | 5.08% | 
| Google Ads | 421 | 4.34% | 
Following chart is the monthly sales generated by Seal Subscriptions's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage | 
|---|---|---|
| United States | $9.75B | 86.00% | 
| United Kingdom | $659.86M | 5.82% | 
| Canada | $317.56M | 2.80% | 
| France | $177.36M | 1.56% | 
| Australia | $125.27M | 1.10% | 
| India | $80.81M | 0.71% | 
| Germany | $61.84M | 0.55% | 
| Hong Kong | $36.39M | 0.32% | 
| Mexico | $25.96M | 0.23% | 
| Colombia | $24.48M | 0.22% | 
| Others | $77.36M | 0.68% | 
Following chart is the monthly sales generated by Seal Subscriptions's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage | 
|---|---|---|
| Food & Drink | $2.90B | 25.60% | 
| Beauty & Fitness | $1.99B | 17.53% | 
| Home & Garden | $1.47B | 13.00% | 
| Autos & Vehicles | $1.40B | 12.33% | 
| Health | $980.44M | 8.65% | 
| Apparel | $818.84M | 7.22% | 
| Pets & Animals | $767.83M | 6.77% | 
| Sports | $668.42M | 5.90% | 
| Toys & Hobbies | $207.77M | 1.83% | 
| Smoking & Vaping | $179.39M | 1.58% | 
| Others | -$46,323,277.00 | <0.01% | 
Following chart is the monthly app spend of Seal Subscriptions's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage | 
|---|---|---|
| United States | $6.40M | 59.90% | 
| United Kingdom | $1.35M | 12.66% | 
| Canada | $632.85K | 5.92% | 
| Australia | $601.87K | 5.63% | 
| Germany | $280.00K | 2.62% | 
| New Zealand | $176.86K | 1.66% | 
| France | $114.47K | 1.07% | 
| United Arab Emirates | $104.29K | 0.98% | 
| Mexico | $92.16K | 0.86% | 
| Ireland | $91.27K | 0.85% | 
| Others | $838.47K | 7.85% | 
Following chart is the monthly app spend of Seal Subscriptions's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage | 
|---|---|---|
| Beauty & Fitness | $2.78M | 26.06% | 
| Food & Drink | $2.58M | 24.17% | 
| Health | $1.53M | 14.33% | 
| Apparel | $782.59K | 7.32% | 
| Home & Garden | $684.37K | 6.40% | 
| Pets & Animals | $625.90K | 5.86% | 
| Sports | $342.45K | 3.20% | 
| People & Society | $255.50K | 2.39% | 
| Toys & Hobbies | $238.17K | 2.23% | 
| Gifts & Special Events | $215.52K | 2.02% | 
| Others | $643.34K | 6.02% |