Following chart is the top 10 industries among Rush's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
United States | 74 | 41.57% |
United Kingdom | 18 | 10.11% |
Australia | 13 | 7.30% |
India | 12 | 6.74% |
Canada | 9 | 5.06% |
France | 6 | 3.37% |
Bulgaria | 5 | 2.81% |
Spain | 4 | 2.25% |
Netherlands | 4 | 2.25% |
Denmark | 3 | 1.69% |
Others | 30 | 16.85% |
Following chart is the top 10 industries among Rush's customer, the top 3 are:
Apparel: about 32.89% of Rush's customers are Apparel stores.
Beauty & Fitness: about 17.11% of Rush's customers are Beauty & Fitness stores.
Home & Garden: about 11.84% of Rush's customers are Home & Garden stores.
Categories | Stores | Percentage |
---|---|---|
Apparel | 50 | 32.89% |
Beauty & Fitness | 26 | 17.11% |
Home & Garden | 18 | 11.84% |
Pets & Animals | 15 | 9.87% |
Arts & Entertainment | 7 | 4.61% |
Health | 7 | 4.61% |
Consumer Electronics | 6 | 3.95% |
People & Society | 5 | 3.29% |
Toys & Hobbies | 4 | 2.63% |
Food & Drink | 3 | 1.97% |
Others | 11 | 7.24% |
Software | Stores | Percentage |
---|---|---|
Parcel Panel | 52 | 24.76% |
Google Analytics | 26 | 12.38% |
track123 | 26 | 12.38% |
Facebook Pixel | 24 | 11.43% |
17track | 23 | 10.95% |
Klaviyo | 16 | 7.62% |
Judge.me | 14 | 6.67% |
Google Tag Manager | 11 | 5.24% |
Google Ads | 9 | 4.29% |
Google Ads Conversion Tracking | 9 | 4.29% |
Following chart is the monthly sales generated by Rush's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $144.21M | 100.00% |
United Kingdom | $0.00 | <0.01% |
Australia | $0.00 | <0.01% |
India | $0.00 | <0.01% |
Canada | $0.00 | <0.01% |
France | $0.00 | <0.01% |
Bulgaria | $0.00 | <0.01% |
Spain | $0.00 | <0.01% |
Netherlands | $0.00 | <0.01% |
Denmark | $0.00 | <0.01% |
Following chart is the monthly sales generated by Rush's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Apparel | $42.39M | 29.39% |
Consumer Electronics | $26.26M | 18.21% |
Toys & Hobbies | $26.26M | 18.21% |
Sports | $24.35M | 16.88% |
Beauty & Fitness | $23.69M | 16.42% |
Home & Garden | $16.60M | 11.51% |
Science | $10.93M | 7.58% |
Pets & Animals | $0.00 | <0.01% |
Arts & Entertainment | $0.00 | <0.01% |
Health | $0.00 | <0.01% |
Others | -$26,261,364.00 | <0.01% |
Following chart is the monthly app spend of Rush's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
United States | $166.92K | 40.99% |
Netherlands | $52.79K | 12.96% |
Australia | $45.19K | 11.10% |
United Kingdom | $33.69K | 8.27% |
Saudi Arabia | $18.49K | 4.54% |
India | $17.48K | 4.29% |
Mexico | $14.00K | 3.44% |
Spain | $13.59K | 3.34% |
Canada | $10.70K | 2.63% |
Sweden | $8.49K | 2.09% |
Others | $25.93K | 6.37% |
Following chart is the monthly app spend of Rush's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Pets & Animals | $119.48K | 29.34% |
Apparel | $102.83K | 25.25% |
Home & Garden | $41.08K | 10.09% |
Beauty & Fitness | $35.19K | 8.64% |
Science | $30.20K | 7.41% |
Toys & Hobbies | $8.30K | 2.04% |
People & Society | $7.90K | 1.94% |
Consumer Electronics | $6.78K | 1.67% |
Health | $6.49K | 1.59% |
Travel | $5.90K | 1.45% |
Others | $43.13K | 10.59% |