Following chart is the top 10 industries among Reelevant's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
France | 4 | 44.44% |
Mexico | 1 | 11.11% |
Switzerland | 1 | 11.11% |
United Kingdom | 1 | 11.11% |
Germany | 1 | 11.11% |
Italy | 1 | 11.11% |
Following chart is the top 10 industries among Reelevant's customer, the top 3 are:
Categories | Stores | Percentage |
---|---|---|
Home & Garden | 3 | 60.00% |
Beauty & Fitness | 1 | 20.00% |
Apparel | 1 | 20.00% |
Software | Stores | Percentage |
---|---|---|
Google Analytics | 8 | 19.05% |
Affilae | 7 | 16.67% |
Kameleoon | 5 | 11.90% |
Facebook Pixel | 4 | 9.52% |
Microsoft Advertising | 4 | 9.52% |
Google Tag Manager | 3 | 7.14% |
Yieldify | 3 | 7.14% |
TikTok Pixel | 3 | 7.14% |
Criteo | 3 | 7.14% |
AWIN | 2 | 4.76% |
Following chart is the monthly sales generated by Reelevant's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
France | $33.08M | 67.04% |
United Kingdom | $16.27M | 32.96% |
Mexico | $0.00 | <0.01% |
Switzerland | $0.00 | <0.01% |
Germany | $0.00 | <0.01% |
Italy | $0.00 | <0.01% |
Following chart is the monthly sales generated by Reelevant's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Home & Garden | $16.27M | 32.96% |
Apparel | $1.13M | 2.30% |
Beauty & Fitness | $337.03K | 0.68% |
Others | $31.61M | 64.05% |
Following chart is the monthly app spend of Reelevant's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
France | $12.80K | 100.00% |
United Kingdom | $0.00 | <0.01% |
Mexico | $0.00 | <0.01% |
Switzerland | $0.00 | <0.01% |
Germany | $0.00 | <0.01% |
Italy | $0.00 | <0.01% |
Following chart is the monthly app spend of Reelevant's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Beauty & Fitness | $1.00K | 7.81% |
Home & Garden | $0.00 | <0.01% |
Apparel | $0.00 | <0.01% |
Others | $11.80K | 92.19% |