Following chart is the top 10 industries among RecoverMyCart's customer, the top 3 are:
| Regions | Stores | Percentage |
|---|---|---|
| United States | 1.11K | 51.19% |
| United Kingdom | 241 | 11.08% |
| Canada | 160 | 7.35% |
| Australia | 158 | 7.26% |
| India | 62 | 2.85% |
| France | 42 | 1.93% |
| Singapore | 36 | 1.65% |
| South Africa | 26 | 1.19% |
| Hong Kong | 25 | 1.15% |
| Germany | 25 | 1.15% |
| Others | 287 | 13.19% |
Following chart is the top 10 industries among RecoverMyCart's customer, the top 3 are:
Apparel: about 29.53% of RecoverMyCart's customers are Apparel stores.
Home & Garden: about 10.85% of RecoverMyCart's customers are Home & Garden stores.
Beauty & Fitness: about 9.34% of RecoverMyCart's customers are Beauty & Fitness stores.
| Categories | Stores | Percentage |
|---|---|---|
| Apparel | 645 | 29.53% |
| Home & Garden | 237 | 10.85% |
| Beauty & Fitness | 204 | 9.34% |
| Food & Drink | 183 | 8.38% |
| Sports | 124 | 5.68% |
| Toys & Hobbies | 106 | 4.85% |
| Health | 89 | 4.08% |
| Autos & Vehicles | 78 | 3.57% |
| Pets & Animals | 64 | 2.93% |
| People & Society | 59 | 2.70% |
| Others | 395 | 18.09% |
| Software | Stores | Percentage |
|---|---|---|
| Google Analytics | 2.06K | 22.97% |
| Facebook Pixel | 1.84K | 20.52% |
| Pinterest Conversion Tag | 777 | 8.67% |
| Pinterest Ads | 773 | 8.63% |
| Klaviyo | 739 | 8.25% |
| Shopify Product Reviews | 702 | 7.83% |
| Google Tag Manager | 591 | 6.59% |
| MailChimp | 545 | 6.08% |
| TikTok Pixel | 521 | 5.81% |
| Google Ads | 416 | 4.64% |
Following chart is the monthly sales generated by RecoverMyCart's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage |
|---|---|---|
| United States | $11.19B | 70.62% |
| India | $3.21B | 20.28% |
| United Kingdom | $600.34M | 3.79% |
| Canada | $402.64M | 2.54% |
| Australia | $222.39M | 1.40% |
| France | $61.62M | 0.39% |
| Hong Kong | $37.34M | 0.24% |
| China | $35.53M | 0.22% |
| Spain | $25.15M | 0.16% |
| Netherlands | $15.60M | 0.10% |
| Others | $41.30M | 0.26% |
Following chart is the monthly sales generated by RecoverMyCart's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Apparel | $5.03B | 31.74% |
| Consumer Electronics | $3.91B | 24.69% |
| Home & Garden | $2.12B | 13.36% |
| Beauty & Fitness | $837.60M | 5.28% |
| Autos & Vehicles | $776.29M | 4.90% |
| Food & Drink | $774.62M | 4.89% |
| Sports | $623.14M | 3.93% |
| Gifts & Special Events | $397.59M | 2.51% |
| Health | $395.66M | 2.50% |
| Toys & Hobbies | $339.58M | 2.14% |
| Others | $642.11M | 4.05% |
Following chart is the monthly app spend of RecoverMyCart's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage |
|---|---|---|
| United States | $9.95M | 56.15% |
| Canada | $1.79M | 10.11% |
| United Kingdom | $1.56M | 8.79% |
| Australia | $1.15M | 6.51% |
| India | $403.33K | 2.28% |
| Singapore | $237.94K | 1.34% |
| South Africa | $219.46K | 1.24% |
| France | $188.97K | 1.07% |
| Ireland | $188.19K | 1.06% |
| Hong Kong | $181.32K | 1.02% |
| Others | $1.85M | 10.43% |
Following chart is the monthly app spend of RecoverMyCart's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage |
|---|---|---|
| Apparel | $5.16M | 29.10% |
| Beauty & Fitness | $2.15M | 12.14% |
| Food & Drink | $1.96M | 11.07% |
| Home & Garden | $1.49M | 8.39% |
| Health | $1.12M | 6.34% |
| Sports | $989.30K | 5.58% |
| Toys & Hobbies | $908.10K | 5.12% |
| Pets & Animals | $771.10K | 4.35% |
| Consumer Electronics | $630.86K | 3.56% |
| Autos & Vehicles | $560.26K | 3.16% |
| Others | $1.99M | 11.20% |