Rakuten Advertising Statistics
Total Rakuten Advertising's Customers by Region
Following chart is the top 10 industries among Rakuten Advertising's customer, the top 3 are:
- United States: about 47.98% of Rakuten Advertising's customers are United States stores.
- United Kingdom: about 16.30% of Rakuten Advertising's customers are United Kingdom stores.
- Australia: about 10.05% of Rakuten Advertising's customers are Australia stores.
Regions | Stores | Percentage |
---|---|---|
United States | 783 | 47.98% |
United Kingdom | 266 | 16.30% |
Australia | 164 | 10.05% |
Brazil | 110 | 6.74% |
Canada | 90 | 5.51% |
Japan | 58 | 3.55% |
France | 24 | 1.47% |
Germany | 18 | 1.10% |
New Zealand | 18 | 1.10% |
Italy | 15 | 0.92% |
Others | 86 | 5.27% |
Total Rakuten Advertising's Customer by Industry
Following chart is the top 10 industries among Rakuten Advertising's customer, the top 3 are:
-
Apparel: about 39.40% of Rakuten Advertising's customers are Apparel stores.
-
Beauty & Fitness: about 16.14% of Rakuten Advertising's customers are Beauty & Fitness stores.
-
Home & Garden: about 12.37% of Rakuten Advertising's customers are Home & Garden stores.
Categories | Stores | Percentage |
---|---|---|
Apparel | 669 | 39.40% |
Beauty & Fitness | 274 | 16.14% |
Home & Garden | 210 | 12.37% |
Food & Drink | 92 | 5.42% |
Sports | 83 | 4.89% |
Health | 82 | 4.83% |
Consumer Electronics | 39 | 2.30% |
Gifts & Special Events | 32 | 1.88% |
Toys & Hobbies | 28 | 1.65% |
People & Society | 24 | 1.41% |
Others | 165 | 9.72% |
Stores installed Rakuten Advertising also installed
Software | Stores | Percentage |
---|---|---|
Rakuten | 1.71K | 15.43% |
Google Analytics | 1.66K | 15.02% |
Facebook Pixel | 1.56K | 14.09% |
Google Tag Manager | 1.38K | 12.48% |
Klaviyo | 923 | 8.33% |
Pinterest Conversion Tag | 872 | 7.87% |
Pinterest Ads | 864 | 7.80% |
Microsoft Advertising | 814 | 7.35% |
TikTok Pixel | 722 | 6.52% |
Hotjar | 565 | 5.10% |
Monthly Sales of Rakuten Advertising's Customers by Region
Following chart is the monthly sales generated by Rakuten Advertising's customers, categorized to different countries and regions. The top 3 are:
- Australia: Stores in Australia generate approximately $23.92B in monthly sales.
- United States: Stores in United States generate approximately $20.64B in monthly sales.
- Mexico: Stores in Mexico generate approximately $13.41B in monthly sales.
Regions | Estimated Sales | Percentage |
---|---|---|
Australia | $23.92B | 26.59% |
United States | $20.64B | 22.95% |
Mexico | $13.41B | 14.90% |
Brazil | $8.58B | 9.53% |
India | $8.52B | 9.47% |
Canada | $4.59B | 5.11% |
United Kingdom | $3.19B | 3.55% |
Japan | $1.92B | 2.13% |
Hong Kong | $399.86M | 0.44% |
France | $291.18M | 0.32% |
Others | $4.50B | 5.00% |
Monthly Sales of Rakuten Advertising' Customers by Industry
Following chart is the monthly sales generated by Rakuten Advertising's customers, categorized to different industries. The top 3 are:
- Apparel: Stores in Apparel generate approximately $37.07B in monthly sales.
- Science: Stores in Science generate approximately $8.52B in monthly sales.
- Home & Garden: Stores in Home & Garden generate approximately $8.06B in monthly sales.
Categories | Estimated Sales | Percentage |
---|---|---|
Apparel | $37.07B | 41.21% |
Science | $8.52B | 9.47% |
Home & Garden | $8.06B | 8.96% |
Sports | $6.49B | 7.21% |
Beauty & Fitness | $3.90B | 4.33% |
Health | $3.71B | 4.12% |
Food & Drink | $1.65B | 1.83% |
Consumer Electronics | $1.11B | 1.23% |
Autos & Vehicles | $983.50M | 1.09% |
Gifts & Special Events | $849.28M | 0.94% |
Others | $17.64B | 19.61% |
Monthly App Spend of Rakuten Advertising's Customers by Region
Following chart is the monthly app spend of Rakuten Advertising's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States spend approximately $16.43M in ecommerce app.
- United Kingdom: Stores in United Kingdom spend approximately $2.13M in ecommerce app.
- Australia: Stores in Australia spend approximately $1.27M in ecommerce app.
Regions | App Spend | Percentage |
---|---|---|
United States | $16.43M | 75.73% |
United Kingdom | $2.13M | 9.81% |
Australia | $1.27M | 5.84% |
Canada | $1.16M | 5.35% |
New Zealand | $220.33K | 1.02% |
Hong Kong | $101.00K | 0.47% |
France | $88.19K | 0.41% |
Denmark | $45.40K | 0.21% |
Japan | $44.00K | 0.20% |
Germany | $37.39K | 0.17% |
Others | $175.66K | 0.81% |
Monthly App Spend of Rakuten Advertising's Customers by Industry
Following chart is the monthly app spend of Rakuten Advertising's customers, categorized to different industries. The top 3 are:
- Apparel: Apparel stores spend approximately $9.81M in ecommerce app.
- Beauty & Fitness: Beauty & Fitness stores spend approximately $5.86M in ecommerce app.
- Food & Drink: Food & Drink stores spend approximately $1.68M in ecommerce app.
Categories | App Spend | Percentage |
---|---|---|
Apparel | $9.81M | 45.22% |
Beauty & Fitness | $5.86M | 27.02% |
Food & Drink | $1.68M | 7.73% |
Home & Garden | $1.61M | 7.44% |
Health | $1.32M | 6.07% |
Sports | $786.72K | 3.63% |
Business & Industrial | $355.14K | 1.64% |
Gifts & Special Events | $292.53K | 1.35% |
Antiques & Collectibles | $250.80K | 1.16% |
Travel | $172.42K | 0.79% |
Others | -$441,812.00 | <0.01% |