Following chart is the top 10 industries among Rakuten Advertising's customer, the top 3 are:
| Regions | Stores | Percentage |
|---|---|---|
| United States | 783 | 47.98% |
| United Kingdom | 266 | 16.30% |
| Australia | 164 | 10.05% |
| Brazil | 110 | 6.74% |
| Canada | 90 | 5.51% |
| Japan | 58 | 3.55% |
| France | 24 | 1.47% |
| Germany | 18 | 1.10% |
| New Zealand | 18 | 1.10% |
| Italy | 15 | 0.92% |
| Others | 86 | 5.27% |
Following chart is the top 10 industries among Rakuten Advertising's customer, the top 3 are:
Apparel: about 39.33% of Rakuten Advertising's customers are Apparel stores.
Beauty & Fitness: about 16.06% of Rakuten Advertising's customers are Beauty & Fitness stores.
Home & Garden: about 12.43% of Rakuten Advertising's customers are Home & Garden stores.
| Categories | Stores | Percentage |
|---|---|---|
| Apparel | 671 | 39.33% |
| Beauty & Fitness | 274 | 16.06% |
| Home & Garden | 212 | 12.43% |
| Food & Drink | 92 | 5.39% |
| Sports | 84 | 4.92% |
| Health | 83 | 4.87% |
| Consumer Electronics | 39 | 2.29% |
| Gifts & Special Events | 31 | 1.82% |
| Toys & Hobbies | 28 | 1.64% |
| People & Society | 25 | 1.47% |
| Others | 167 | 9.79% |
| Software | Stores | Percentage |
|---|---|---|
| Rakuten | 1.71K | 15.43% |
| Google Analytics | 1.66K | 15.02% |
| Facebook Pixel | 1.56K | 14.09% |
| Google Tag Manager | 1.38K | 12.48% |
| Klaviyo | 923 | 8.33% |
| Pinterest Conversion Tag | 872 | 7.87% |
| Pinterest Ads | 864 | 7.80% |
| Microsoft Advertising | 814 | 7.35% |
| TikTok Pixel | 722 | 6.52% |
| Hotjar | 565 | 5.10% |
Following chart is the monthly sales generated by Rakuten Advertising's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage |
|---|---|---|
| Australia | $23.89B | 32.90% |
| United States | $17.05B | 23.48% |
| Brazil | $8.58B | 11.81% |
| India | $8.52B | 11.73% |
| Canada | $4.58B | 6.31% |
| United Kingdom | $3.14B | 4.33% |
| Japan | $1.92B | 2.64% |
| Hong Kong | $399.86M | 0.55% |
| France | $243.74M | 0.34% |
| New Zealand | $92.06M | 0.13% |
| Others | $4.20B | 5.78% |
Following chart is the monthly sales generated by Rakuten Advertising's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Apparel | $35.40B | 48.76% |
| Science | $8.52B | 11.73% |
| Home & Garden | $7.82B | 10.77% |
| Sports | $5.81B | 8.00% |
| Health | $3.67B | 5.05% |
| Beauty & Fitness | $3.59B | 4.95% |
| Food & Drink | $1.56B | 2.15% |
| Consumer Electronics | $1.07B | 1.48% |
| Autos & Vehicles | $505.77M | 0.70% |
| Gifts & Special Events | $484.00M | 0.67% |
| Others | $4.18B | 5.76% |
Following chart is the monthly app spend of Rakuten Advertising's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage |
|---|---|---|
| United States | $16.43M | 75.73% |
| United Kingdom | $2.13M | 9.81% |
| Australia | $1.27M | 5.84% |
| Canada | $1.16M | 5.35% |
| New Zealand | $220.33K | 1.02% |
| Hong Kong | $101.00K | 0.47% |
| France | $88.19K | 0.41% |
| Denmark | $45.40K | 0.21% |
| Japan | $44.00K | 0.20% |
| Germany | $37.39K | 0.17% |
| Others | $175.66K | 0.81% |
Following chart is the monthly app spend of Rakuten Advertising's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage |
|---|---|---|
| Apparel | $9.84M | 45.33% |
| Beauty & Fitness | $5.86M | 27.02% |
| Food & Drink | $1.68M | 7.73% |
| Home & Garden | $1.61M | 7.44% |
| Health | $1.33M | 6.11% |
| Sports | $786.72K | 3.63% |
| Business & Industrial | $355.14K | 1.64% |
| Gifts & Special Events | $292.53K | 1.35% |
| Antiques & Collectibles | $250.80K | 1.16% |
| Travel | $172.42K | 0.79% |
| Others | -$473,007.00 | <0.01% |