Rakuten Advertising Statistics
Total Rakuten Advertising's Customers by Region
Following chart is the top 10 industries among Rakuten Advertising's customer, the top 3 are:
- United States: about 47.98% of Rakuten Advertising's customers are United States stores.
- United Kingdom: about 16.30% of Rakuten Advertising's customers are United Kingdom stores.
- Australia: about 10.05% of Rakuten Advertising's customers are Australia stores.
Regions | Stores | Percentage |
---|---|---|
United States | 783 | 47.98% |
United Kingdom | 266 | 16.30% |
Australia | 164 | 10.05% |
Brazil | 110 | 6.74% |
Canada | 90 | 5.51% |
Japan | 58 | 3.55% |
France | 24 | 1.47% |
Germany | 18 | 1.10% |
New Zealand | 18 | 1.10% |
Italy | 15 | 0.92% |
Others | 86 | 5.27% |
Total Rakuten Advertising's Customer by Industry
Following chart is the top 10 industries among Rakuten Advertising's customer, the top 3 are:
-
Apparel: about 39.34% of Rakuten Advertising's customers are Apparel stores.
-
Beauty & Fitness: about 16.09% of Rakuten Advertising's customers are Beauty & Fitness stores.
-
Home & Garden: about 12.33% of Rakuten Advertising's customers are Home & Garden stores.
Categories | Stores | Percentage |
---|---|---|
Apparel | 670 | 39.34% |
Beauty & Fitness | 274 | 16.09% |
Home & Garden | 210 | 12.33% |
Food & Drink | 92 | 5.40% |
Sports | 84 | 4.93% |
Health | 83 | 4.87% |
Consumer Electronics | 39 | 2.29% |
Gifts & Special Events | 32 | 1.88% |
Toys & Hobbies | 28 | 1.64% |
People & Society | 25 | 1.47% |
Others | 166 | 9.75% |
Stores installed Rakuten Advertising also installed
Software | Stores | Percentage |
---|---|---|
Rakuten | 1.71K | 15.43% |
Google Analytics | 1.66K | 15.02% |
Facebook Pixel | 1.56K | 14.09% |
Google Tag Manager | 1.38K | 12.48% |
Klaviyo | 923 | 8.33% |
Pinterest Conversion Tag | 872 | 7.87% |
Pinterest Ads | 864 | 7.80% |
Microsoft Advertising | 814 | 7.35% |
TikTok Pixel | 722 | 6.52% |
Hotjar | 565 | 5.10% |
Monthly Sales of Rakuten Advertising's Customers by Region
Following chart is the monthly sales generated by Rakuten Advertising's customers, categorized to different countries and regions. The top 3 are:
- Australia: Stores in Australia generate approximately $23.89B in monthly sales.
- United States: Stores in United States generate approximately $17.54B in monthly sales.
- Mexico: Stores in Mexico generate approximately $13.41B in monthly sales.
Regions | Estimated Sales | Percentage |
---|---|---|
Australia | $23.89B | 27.61% |
United States | $17.54B | 20.27% |
Mexico | $13.41B | 15.50% |
Brazil | $8.58B | 9.91% |
India | $8.52B | 9.84% |
Canada | $4.59B | 5.31% |
United Kingdom | $3.14B | 3.63% |
Japan | $1.92B | 2.22% |
Hong Kong | $399.86M | 0.46% |
France | $243.74M | 0.28% |
Others | $4.29B | 4.96% |
Monthly Sales of Rakuten Advertising' Customers by Industry
Following chart is the monthly sales generated by Rakuten Advertising's customers, categorized to different industries. The top 3 are:
- Apparel: Stores in Apparel generate approximately $35.42B in monthly sales.
- Science: Stores in Science generate approximately $8.52B in monthly sales.
- Home & Garden: Stores in Home & Garden generate approximately $7.83B in monthly sales.
Categories | Estimated Sales | Percentage |
---|---|---|
Apparel | $35.42B | 40.95% |
Science | $8.52B | 9.84% |
Home & Garden | $7.83B | 9.05% |
Sports | $5.81B | 6.72% |
Health | $3.67B | 4.24% |
Beauty & Fitness | $3.61B | 4.17% |
Food & Drink | $1.60B | 1.85% |
Consumer Electronics | $1.08B | 1.24% |
Gifts & Special Events | $828.85M | 0.96% |
Autos & Vehicles | $505.76M | 0.58% |
Others | $17.64B | 20.39% |
Monthly App Spend of Rakuten Advertising's Customers by Region
Following chart is the monthly app spend of Rakuten Advertising's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States spend approximately $16.43M in ecommerce app.
- United Kingdom: Stores in United Kingdom spend approximately $2.13M in ecommerce app.
- Australia: Stores in Australia spend approximately $1.27M in ecommerce app.
Regions | App Spend | Percentage |
---|---|---|
United States | $16.43M | 75.73% |
United Kingdom | $2.13M | 9.81% |
Australia | $1.27M | 5.84% |
Canada | $1.16M | 5.35% |
New Zealand | $220.33K | 1.02% |
Hong Kong | $101.00K | 0.47% |
France | $88.19K | 0.41% |
Denmark | $45.40K | 0.21% |
Japan | $44.00K | 0.20% |
Germany | $37.39K | 0.17% |
Others | $175.66K | 0.81% |
Monthly App Spend of Rakuten Advertising's Customers by Industry
Following chart is the monthly app spend of Rakuten Advertising's customers, categorized to different industries. The top 3 are:
- Apparel: Apparel stores spend approximately $9.83M in ecommerce app.
- Beauty & Fitness: Beauty & Fitness stores spend approximately $5.86M in ecommerce app.
- Food & Drink: Food & Drink stores spend approximately $1.68M in ecommerce app.
Categories | App Spend | Percentage |
---|---|---|
Apparel | $9.83M | 45.32% |
Beauty & Fitness | $5.86M | 27.02% |
Food & Drink | $1.68M | 7.73% |
Home & Garden | $1.61M | 7.44% |
Health | $1.33M | 6.11% |
Sports | $786.72K | 3.63% |
Business & Industrial | $355.14K | 1.64% |
Gifts & Special Events | $292.53K | 1.35% |
Antiques & Collectibles | $250.80K | 1.16% |
Travel | $172.42K | 0.79% |
Others | -$469,608.00 | <0.01% |