Following chart is the top 10 industries among Prebid's customer, the top 3 are:
| Regions | Stores | Percentage |
|---|---|---|
| United States | 1.18K | 61.14% |
| United Kingdom | 140 | 7.24% |
| Canada | 90 | 4.65% |
| Germany | 51 | 2.64% |
| Italy | 45 | 2.33% |
| Netherlands | 43 | 2.22% |
| Australia | 41 | 2.12% |
| France | 38 | 1.96% |
| Spain | 29 | 1.50% |
| Switzerland | 22 | 1.14% |
| Others | 253 | 13.07% |
Following chart is the top 10 industries among Prebid's customer, the top 3 are:
Food & Drink: about 16.51% of Prebid's customers are Food & Drink stores.
Home & Garden: about 10.96% of Prebid's customers are Home & Garden stores.
People & Society: about 9.83% of Prebid's customers are People & Society stores.
| Categories | Stores | Percentage |
|---|---|---|
| Food & Drink | 366 | 16.51% |
| Home & Garden | 243 | 10.96% |
| People & Society | 218 | 9.83% |
| Toys & Hobbies | 192 | 8.66% |
| Health | 150 | 6.77% |
| Sports | 131 | 5.91% |
| Travel | 129 | 5.82% |
| Jobs & Education | 105 | 4.74% |
| Arts & Entertainment | 93 | 4.19% |
| Beauty & Fitness | 79 | 3.56% |
| Others | 511 | 23.05% |
| Software | Stores | Percentage |
|---|---|---|
| Google Analytics | 2.77K | 12.27% |
| Google Tag Manager | 2.74K | 12.15% |
| WordPress | 2.32K | 10.29% |
| Rubicon Project | 2.24K | 9.94% |
| Amazon Advertising | 2.23K | 9.89% |
| Google Publisher Tag | 2.21K | 9.80% |
| PubMatic | 2.19K | 9.71% |
| 33Across | 2K | 8.88% |
| TripleLift | 1.99K | 8.84% |
| comScore | 1.86K | 8.25% |
Following chart is the monthly sales generated by Prebid's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage |
|---|---|---|
| United States | $78.12B | 43.66% |
| United Kingdom | $33.29B | 18.60% |
| Italy | $10.38B | 5.80% |
| Germany | $1.28B | 0.71% |
| Canada | $1.07B | 0.60% |
| Japan | $1.04B | 0.58% |
| Romania | $759.95M | 0.42% |
| Guernsey | $719.39M | 0.40% |
| Peru | $542.24M | 0.30% |
| New Zealand | $492.60M | 0.28% |
| Others | $51.25B | 28.64% |
Following chart is the monthly sales generated by Prebid's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Games | $27.04B | 15.11% |
| Food & Drink | $8.71B | 4.87% |
| Sports | $6.20B | 3.46% |
| Arts & Entertainment | $5.12B | 2.86% |
| Pets & Animals | $4.38B | 2.45% |
| Home & Garden | $3.93B | 2.20% |
| Computers | $3.56B | 1.99% |
| Health | $3.16B | 1.77% |
| Travel | $2.81B | 1.57% |
| Toys & Hobbies | $2.81B | 1.57% |
| Others | $111.22B | 62.16% |
Following chart is the monthly app spend of Prebid's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage |
|---|---|---|
| United States | $261.06K | 88.69% |
| United Kingdom | $29.98K | 10.19% |
| Australia | $1.90K | 0.65% |
| Ukraine | $500.00 | 0.17% |
| Canada | $400.00 | 0.14% |
| India | $299.00 | 0.10% |
| Germany | $199.00 | 0.07% |
| Italy | $0.00 | <0.01% |
| Japan | $0.00 | <0.01% |
| Romania | $0.00 | <0.01% |
Following chart is the monthly app spend of Prebid's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage |
|---|---|---|
| Smoking & Vaping | $109.30K | 37.13% |
| Food & Drink | $46.58K | 15.83% |
| Home & Garden | $27.99K | 9.51% |
| People & Society | $26.88K | 9.13% |
| Autos & Vehicles | $26.30K | 8.93% |
| Pets & Animals | $25.09K | 8.52% |
| Health | $14.40K | 4.89% |
| Gifts & Special Events | $9.79K | 3.33% |
| Apparel | $7.50K | 2.55% |
| Beauty & Fitness | $5.00K | 1.70% |
| Others | -$4,485.00 | <0.01% |