Following chart is the top 10 industries among PostShip's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
India | 104 | 32.81% |
United States | 85 | 26.81% |
United Kingdom | 25 | 7.89% |
Australia | 13 | 4.10% |
Pakistan | 11 | 3.47% |
France | 9 | 2.84% |
Canada | 7 | 2.21% |
United Arab Emirates | 7 | 2.21% |
Netherlands | 6 | 1.89% |
Germany | 6 | 1.89% |
Others | 44 | 13.88% |
Following chart is the top 10 industries among PostShip's customer, the top 3 are:
Apparel: about 35.76% of PostShip's customers are Apparel stores.
Home & Garden: about 12.50% of PostShip's customers are Home & Garden stores.
Beauty & Fitness: about 11.46% of PostShip's customers are Beauty & Fitness stores.
Categories | Stores | Percentage |
---|---|---|
Apparel | 103 | 35.76% |
Home & Garden | 36 | 12.50% |
Beauty & Fitness | 33 | 11.46% |
Food & Drink | 14 | 4.86% |
People & Society | 13 | 4.51% |
Health | 12 | 4.17% |
Toys & Hobbies | 9 | 3.13% |
Arts & Entertainment | 9 | 3.13% |
Business & Industrial | 9 | 3.13% |
Consumer Electronics | 9 | 3.13% |
Others | 41 | 14.24% |
Software | Stores | Percentage |
---|---|---|
Google Analytics | 39 | 17.11% |
Parcel Panel | 37 | 16.23% |
17track | 32 | 14.04% |
Facebook Pixel | 31 | 13.60% |
track123 | 19 | 8.33% |
Google Tag Manager | 17 | 7.46% |
TikTok Pixel | 14 | 6.14% |
Return Prime | 14 | 6.14% |
Klaviyo | 14 | 6.14% |
Google Ads | 11 | 4.82% |
Following chart is the monthly sales generated by PostShip's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $85.55M | 73.92% |
India | $21.25M | 18.37% |
United Kingdom | $8.37M | 7.23% |
Hong Kong | $325.23K | 0.28% |
Colombia | $231.16K | 0.20% |
Australia | $0.00 | <0.01% |
Pakistan | $0.00 | <0.01% |
France | $0.00 | <0.01% |
Canada | $0.00 | <0.01% |
United Arab Emirates | $0.00 | <0.01% |
Following chart is the monthly sales generated by PostShip's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Health | $55.59M | 48.04% |
Apparel | $29.48M | 25.47% |
Gifts & Special Events | $21.25M | 18.37% |
Home & Garden | $8.57M | 7.40% |
Consumer Electronics | $325.23K | 0.28% |
Computers | $325.23K | 0.28% |
Smoking & Vaping | $276.07K | 0.24% |
Beauty & Fitness | $231.16K | 0.20% |
Food & Drink | $0.00 | <0.01% |
People & Society | $0.00 | <0.01% |
Others | -$325,233.00 | <0.01% |
Following chart is the monthly app spend of PostShip's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
United States | $121.65K | 32.74% |
United Arab Emirates | $100.29K | 26.99% |
India | $45.36K | 12.21% |
United Kingdom | $27.69K | 7.45% |
Australia | $24.80K | 6.67% |
Nigeria | $9.90K | 2.66% |
Netherlands | $5.90K | 1.59% |
France | $5.50K | 1.48% |
Norway | $4.90K | 1.32% |
Singapore | $4.25K | 1.14% |
Others | $21.32K | 5.74% |
Following chart is the monthly app spend of PostShip's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Apparel | $148.17K | 39.88% |
Home & Garden | $46.04K | 12.39% |
People & Society | $45.80K | 12.33% |
Beauty & Fitness | $44.18K | 11.89% |
Health | $26.49K | 7.13% |
Food & Drink | $18.90K | 5.09% |
Smoking & Vaping | $17.80K | 4.79% |
Autos & Vehicles | $17.30K | 4.66% |
Holidays & Seasonal | $14.40K | 3.88% |
Arts & Entertainment | $14.08K | 3.79% |
Others | -$21,595.00 | <0.01% |