Following chart is the top 10 industries among Oracle BlueKai's customer, the top 3 are:
| Regions | Stores | Percentage | 
|---|---|---|
| United States | 66 | 64.08% | 
| United Kingdom | 7 | 6.80% | 
| United Arab Emirates | 5 | 4.85% | 
| Turkey | 3 | 2.91% | 
| Australia | 2 | 1.94% | 
| Singapore | 2 | 1.94% | 
| Canada | 2 | 1.94% | 
| Italy | 2 | 1.94% | 
| Pakistan | 2 | 1.94% | 
| Saudi Arabia | 1 | 0.97% | 
| Others | 11 | 10.68% | 
Following chart is the top 10 industries among Oracle BlueKai's customer, the top 3 are:
Autos & Vehicles: about 63.48% of Oracle BlueKai's customers are Autos & Vehicles stores.
Arts & Entertainment: about 5.22% of Oracle BlueKai's customers are Arts & Entertainment stores.
Consumer Electronics: about 4.35% of Oracle BlueKai's customers are Consumer Electronics stores.
| Categories | Stores | Percentage | 
|---|---|---|
| Autos & Vehicles | 73 | 63.48% | 
| Arts & Entertainment | 6 | 5.22% | 
| Consumer Electronics | 5 | 4.35% | 
| Coupons & Discounts | 5 | 4.35% | 
| Home & Garden | 3 | 2.61% | 
| Sports | 3 | 2.61% | 
| Health | 2 | 1.74% | 
| Attractions | 2 | 1.74% | 
| People & Society | 2 | 1.74% | 
| Food & Drink | 2 | 1.74% | 
| Others | 12 | 10.43% | 
| Software | Stores | Percentage | 
|---|---|---|
| Google Analytics | 127 | 15.97% | 
| Google Tag Manager | 123 | 15.47% | 
| Facebook Pixel | 114 | 14.34% | 
| Adobe Experience Platform Identity Service | 74 | 9.31% | 
| Adobe Analytics | 74 | 9.31% | 
| Amazon Advertising | 66 | 8.30% | 
| PubMatic | 63 | 7.92% | 
| Microsoft Advertising | 58 | 7.30% | 
| Adobe Experience Platform Launch | 55 | 6.92% | 
| TikTok Pixel | 41 | 5.16% | 
Following chart is the monthly sales generated by Oracle BlueKai's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage | 
|---|---|---|
| United States | $4.71B | 20.17% | 
| Australia | $4.37B | 18.72% | 
| Canada | $4.30B | 18.43% | 
| Italy | $4.30B | 18.43% | 
| France | $4.30B | 18.43% | 
| Peru | $542.24M | 2.32% | 
| Switzerland | $221.12M | 0.95% | 
| United Kingdom | $107.93M | 0.46% | 
| Turkey | $26.92M | 0.12% | 
| United Arab Emirates | $21.29M | 0.09% | 
| Others | $444.36M | 1.90% | 
Following chart is the monthly sales generated by Oracle BlueKai's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage | 
|---|---|---|
| Coupons & Discounts | $17.21B | 73.71% | 
| Autos & Vehicles | $1.54B | 6.59% | 
| Games | $626.54M | 2.68% | 
| Consumer Electronics | $272.80M | 1.17% | 
| Arts & Entertainment | $69.67M | 0.30% | 
| Computers | $33.29M | 0.14% | 
| Sports | $29.31M | 0.13% | 
| Travel | $18.62M | 0.08% | 
| Libraries & Museums | $17.18M | 0.07% | 
| Home & Garden | $9.84M | 0.04% | 
| Others | $3.53B | 15.09% | 
Following chart is the monthly app spend of Oracle BlueKai's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage | 
|---|---|---|
| United States | $20.30K | 96.21% | 
| Pakistan | $799.00 | 3.79% | 
| Australia | $0.00 | <0.01% | 
| Canada | $0.00 | <0.01% | 
| Italy | $0.00 | <0.01% | 
| France | $0.00 | <0.01% | 
| Peru | $0.00 | <0.01% | 
| Switzerland | $0.00 | <0.01% | 
| United Kingdom | $0.00 | <0.01% | 
| Turkey | $0.00 | <0.01% | 
Following chart is the monthly app spend of Oracle BlueKai's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage | 
|---|---|---|
| Food & Drink | $19.80K | 93.84% | 
| Health | $799.00 | 3.79% | 
| Toys & Hobbies | $500.00 | 2.37% | 
| Coupons & Discounts | $0.00 | <0.01% | 
| Autos & Vehicles | $0.00 | <0.01% | 
| Games | $0.00 | <0.01% | 
| Consumer Electronics | $0.00 | <0.01% | 
| Arts & Entertainment | $0.00 | <0.01% | 
| Computers | $0.00 | <0.01% | 
| Sports | $0.00 | <0.01% |