Odoo Statistics

Total Odoo's Customers by Region
Following chart is the top 10 industries among Odoo's customer, the top 3 are:
- United States: about 10.64% of Odoo's customers are United States stores.
- Belgium: about 8.50% of Odoo's customers are Belgium stores.
- France: about 7.07% of Odoo's customers are France stores.
| Regions | Stores | Percentage | 
|---|---|---|
| United States | 164 | 10.64% | 
| Belgium | 131 | 8.50% | 
| France | 109 | 7.07% | 
| Spain | 89 | 5.78% | 
| Germany | 82 | 5.32% | 
| Mexico | 58 | 3.76% | 
| Switzerland | 52 | 3.37% | 
| Netherlands | 47 | 3.05% | 
| Australia | 44 | 2.86% | 
| United Kingdom | 40 | 2.60% | 
| Others | 725 | 47.05% | 
Total Odoo's Customer by Industry
Following chart is the top 10 industries among Odoo's customer, the top 3 are:
- 
Home & Garden: about 16.11% of Odoo's customers are Home & Garden stores. 
- 
Computers: about 11.44% of Odoo's customers are Computers stores. 
- 
Business & Industrial: about 9.86% of Odoo's customers are Business & Industrial stores. 
| Categories | Stores | Percentage | 
|---|---|---|
| Home & Garden | 183 | 16.11% | 
| Computers | 130 | 11.44% | 
| Business & Industrial | 112 | 9.86% | 
| Food & Drink | 93 | 8.19% | 
| Sports | 80 | 7.04% | 
| Autos & Vehicles | 68 | 5.99% | 
| Health | 68 | 5.99% | 
| Apparel | 67 | 5.90% | 
| Consumer Electronics | 63 | 5.55% | 
| Beauty & Fitness | 43 | 3.79% | 
| Others | 229 | 20.16% | 
Stores installed Odoo also installed
| Software | Stores | Percentage | 
|---|---|---|
| Google Analytics | 1.45K | 42.71% | 
| Google Tag Manager | 706 | 20.83% | 
| Facebook Pixel | 492 | 14.51% | 
| Google Ads | 147 | 4.34% | 
| Google Ads Conversion Tracking | 147 | 4.34% | 
| Hotjar | 129 | 3.81% | 
| Plausible | 102 | 3.01% | 
| Linkedin Insight Tag | 89 | 2.63% | 
| Microsoft Clarity | 74 | 2.18% | 
| Google Maps | 56 | 1.65% | 
Monthly Sales of Odoo's Customers by Region
Following chart is the monthly sales generated by Odoo's customers, categorized to different countries and regions. The top 3 are:
- Sweden: Stores in Sweden generate approximately $144.97M in monthly sales.
- United States: Stores in United States generate approximately $108.36M in monthly sales.
- United Kingdom: Stores in United Kingdom generate approximately $64.71M in monthly sales.
| Regions | Estimated Sales | Percentage | 
|---|---|---|
| Sweden | $144.97M | 20.12% | 
| United States | $108.36M | 15.04% | 
| United Kingdom | $64.71M | 8.98% | 
| Vietnam | $47.86M | 6.64% | 
| Spain | $44.43M | 6.17% | 
| Belgium | $33.46M | 4.64% | 
| Poland | $30.10M | 4.18% | 
| Saudi Arabia | $29.34M | 4.07% | 
| Guatemala | $25.42M | 3.53% | 
| United Arab Emirates | $23.09M | 3.20% | 
| Others | $168.79M | 23.43% | 
Monthly Sales of Odoo' Customers by Industry
Following chart is the monthly sales generated by Odoo's customers, categorized to different industries. The top 3 are:
- Coupons & Discounts: Stores in Coupons & Discounts generate approximately $144.97M in monthly sales.
- Home & Garden: Stores in Home & Garden generate approximately $81.73M in monthly sales.
- Business & Industrial: Stores in Business & Industrial generate approximately $64.07M in monthly sales.
| Categories | Estimated Sales | Percentage | 
|---|---|---|
| Coupons & Discounts | $144.97M | 20.12% | 
| Home & Garden | $81.73M | 11.34% | 
| Business & Industrial | $64.07M | 8.89% | 
| Toys & Hobbies | $59.27M | 8.23% | 
| Apparel | $56.59M | 7.85% | 
| Wedding | $50.26M | 6.98% | 
| Food & Drink | $43.62M | 6.05% | 
| Science | $24.92M | 3.46% | 
| Autos & Vehicles | $14.79M | 2.05% | 
| Health | $14.76M | 2.05% | 
| Others | $165.55M | 22.98% | 
Monthly App Spend of Odoo's Customers by Region
Following chart is the monthly app spend of Odoo's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States spend approximately $11.59K in ecommerce app.
- Argentina: Stores in Argentina spend approximately $3.40K in ecommerce app.
- Singapore: Stores in Singapore spend approximately $2.90K in ecommerce app.
| Regions | App Spend | Percentage | 
|---|---|---|
| United States | $11.59K | 57.42% | 
| Argentina | $3.40K | 16.83% | 
| Singapore | $2.90K | 14.37% | 
| France | $1.30K | 6.43% | 
| Spain | $999.00 | 4.95% | 
| Sweden | $0.00 | <0.01% | 
| United Kingdom | $0.00 | <0.01% | 
| Vietnam | $0.00 | <0.01% | 
| Belgium | $0.00 | <0.01% | 
| Poland | $0.00 | <0.01% | 
Monthly App Spend of Odoo's Customers by Industry
Following chart is the monthly app spend of Odoo's customers, categorized to different industries. The top 3 are:
- Autos & Vehicles: Autos & Vehicles stores spend approximately $4.40K in ecommerce app.
- Books & Literature: Books & Literature stores spend approximately $2.90K in ecommerce app.
- Computers: Computers stores spend approximately $1.25K in ecommerce app.
| Categories | App Spend | Percentage | 
|---|---|---|
| Autos & Vehicles | $4.40K | 21.78% | 
| Books & Literature | $2.90K | 14.37% | 
| Computers | $1.25K | 6.19% | 
| Consumer Electronics | $1.25K | 6.19% | 
| Travel | $999.00 | 4.95% | 
| Food & Drink | $849.00 | 4.21% | 
| Beauty & Fitness | $299.00 | 1.48% | 
| Coupons & Discounts | $0.00 | <0.01% | 
| Home & Garden | $0.00 | <0.01% | 
| Business & Industrial | $0.00 | <0.01% | 
| Others | $8.24K | 40.83% | 

