Following chart is the top 10 industries among Nextdoor Ads's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
United States | 175 | 94.09% |
United Kingdom | 4 | 2.15% |
Canada | 3 | 1.61% |
Australia | 1 | 0.54% |
Spain | 1 | 0.54% |
Israel | 1 | 0.54% |
India | 1 | 0.54% |
Following chart is the top 10 industries among Nextdoor Ads's customer, the top 3 are:
Home & Garden: about 33.33% of Nextdoor Ads's customers are Home & Garden stores.
Food & Drink: about 11.71% of Nextdoor Ads's customers are Food & Drink stores.
Pets & Animals: about 8.56% of Nextdoor Ads's customers are Pets & Animals stores.
Categories | Stores | Percentage |
---|---|---|
Home & Garden | 74 | 33.33% |
Food & Drink | 26 | 11.71% |
Pets & Animals | 19 | 8.56% |
Health | 13 | 5.86% |
Beauty & Fitness | 11 | 4.95% |
People & Society | 10 | 4.50% |
Business & Industrial | 9 | 4.05% |
Apparel | 8 | 3.60% |
Attractions | 7 | 3.15% |
Consumer Electronics | 6 | 2.70% |
Others | 39 | 17.57% |
Software | Stores | Percentage |
---|---|---|
Google Analytics | 228 | 17.97% |
Facebook Pixel | 208 | 16.39% |
Google Tag Manager | 187 | 14.74% |
Microsoft Advertising | 139 | 10.95% |
Pinterest Conversion Tag | 109 | 8.59% |
Pinterest Ads | 108 | 8.51% |
TikTok Pixel | 101 | 7.96% |
Google Ads | 65 | 5.12% |
Google Ads Conversion Tracking | 65 | 5.12% |
Klaviyo | 59 | 4.65% |
Following chart is the monthly sales generated by Nextdoor Ads's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $38.67B | 88.81% |
United Kingdom | $94.16M | 0.22% |
Canada | $83.13M | 0.19% |
Spain | $16.34M | 0.04% |
Israel | $667.50K | <0.01% |
Australia | $641.65K | <0.01% |
India | $0.00 | <0.01% |
Others | $4.68B | 10.74% |
Following chart is the monthly sales generated by Nextdoor Ads's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Consumer Electronics | $32.96B | 75.70% |
Food & Drink | $5.88B | 13.50% |
Home & Garden | $1.25B | 2.87% |
Attractions | $1.17B | 2.69% |
Pets & Animals | $678.72M | 1.56% |
Health | $325.62M | 0.75% |
Sports | $314.37M | 0.72% |
Toys & Hobbies | $273.93M | 0.63% |
Beauty & Fitness | $226.65M | 0.52% |
Apparel | $177.24M | 0.41% |
Others | $282.96M | 0.65% |
Following chart is the monthly app spend of Nextdoor Ads's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
United States | $1.19M | 98.30% |
United Kingdom | $18.60K | 1.53% |
Canada | $2.00K | 0.16% |
Spain | $0.00 | <0.01% |
Israel | $0.00 | <0.01% |
Australia | $0.00 | <0.01% |
India | $0.00 | <0.01% |
Following chart is the monthly app spend of Nextdoor Ads's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Home & Garden | $431.95K | 35.57% |
Pets & Animals | $277.38K | 22.84% |
Food & Drink | $216.49K | 17.83% |
Health | $157.29K | 12.95% |
Gifts & Special Events | $73.69K | 6.07% |
Beauty & Fitness | $49.64K | 4.09% |
People & Society | $13.60K | 1.12% |
Apparel | $13.50K | 1.11% |
Autos & Vehicles | $12.30K | 1.01% |
Business & Industrial | $10.90K | 0.90% |
Others | -$42,354.00 | <0.01% |