Following chart is the top 10 industries among Nextdoor Ads's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
United States | 175 | 94.09% |
United Kingdom | 4 | 2.15% |
Canada | 3 | 1.61% |
Australia | 1 | 0.54% |
Spain | 1 | 0.54% |
Israel | 1 | 0.54% |
India | 1 | 0.54% |
Following chart is the top 10 industries among Nextdoor Ads's customer, the top 3 are:
Home & Garden: about 33.48% of Nextdoor Ads's customers are Home & Garden stores.
Food & Drink: about 11.76% of Nextdoor Ads's customers are Food & Drink stores.
Pets & Animals: about 8.60% of Nextdoor Ads's customers are Pets & Animals stores.
Categories | Stores | Percentage |
---|---|---|
Home & Garden | 74 | 33.48% |
Food & Drink | 26 | 11.76% |
Pets & Animals | 19 | 8.60% |
Health | 13 | 5.88% |
Beauty & Fitness | 11 | 4.98% |
People & Society | 10 | 4.52% |
Business & Industrial | 9 | 4.07% |
Apparel | 8 | 3.62% |
Attractions | 7 | 3.17% |
Consumer Electronics | 6 | 2.71% |
Others | 38 | 17.19% |
Software | Stores | Percentage |
---|---|---|
Google Analytics | 228 | 17.97% |
Facebook Pixel | 208 | 16.39% |
Google Tag Manager | 187 | 14.74% |
Microsoft Advertising | 139 | 10.95% |
Pinterest Conversion Tag | 109 | 8.59% |
Pinterest Ads | 108 | 8.51% |
TikTok Pixel | 101 | 7.96% |
Google Ads | 65 | 5.12% |
Google Ads Conversion Tracking | 65 | 5.12% |
Klaviyo | 59 | 4.65% |
Following chart is the monthly sales generated by Nextdoor Ads's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $38.27B | 89.12% |
United Kingdom | $94.16M | 0.22% |
Canada | $83.13M | 0.19% |
Spain | $16.34M | 0.04% |
Israel | $667.50K | <0.01% |
Australia | $641.65K | <0.01% |
India | $0.00 | <0.01% |
Others | $4.48B | 10.43% |
Following chart is the monthly sales generated by Nextdoor Ads's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Consumer Electronics | $32.94B | 76.71% |
Food & Drink | $5.77B | 13.45% |
Attractions | $1.11B | 2.58% |
Home & Garden | $1.03B | 2.39% |
Pets & Animals | $573.78M | 1.34% |
Health | $318.16M | 0.74% |
Toys & Hobbies | $271.68M | 0.63% |
Sports | $267.43M | 0.62% |
Beauty & Fitness | $225.53M | 0.53% |
Apparel | $129.01M | 0.30% |
Others | $307.08M | 0.72% |
Following chart is the monthly app spend of Nextdoor Ads's customers, categorized to different countries and regions. The top 3 are:
Regions | App Spend | Percentage |
---|---|---|
United States | $1.19M | 98.30% |
United Kingdom | $18.60K | 1.53% |
Canada | $2.00K | 0.16% |
Spain | $0.00 | <0.01% |
Israel | $0.00 | <0.01% |
Australia | $0.00 | <0.01% |
India | $0.00 | <0.01% |
Following chart is the monthly app spend of Nextdoor Ads's customers, categorized to different industries. The top 3 are:
Categories | App Spend | Percentage |
---|---|---|
Home & Garden | $431.95K | 35.57% |
Pets & Animals | $277.38K | 22.84% |
Food & Drink | $216.49K | 17.83% |
Health | $157.29K | 12.95% |
Gifts & Special Events | $73.69K | 6.07% |
Beauty & Fitness | $49.64K | 4.09% |
People & Society | $13.60K | 1.12% |
Apparel | $13.50K | 1.11% |
Autos & Vehicles | $12.30K | 1.01% |
Business & Industrial | $10.90K | 0.90% |
Others | -$42,354.00 | <0.01% |