Following chart is the top 10 industries among Naver Analytics's customer, the top 3 are:
| Regions | Stores | Percentage |
|---|---|---|
| Korea (the Republic of) | 6.73K | 95.42% |
| United States | 151 | 2.14% |
| United Kingdom | 19 | 0.27% |
| Japan | 15 | 0.21% |
| Hong Kong | 11 | 0.16% |
| Montenegro | 9 | 0.13% |
| Germany | 9 | 0.13% |
| Vietnam | 8 | 0.11% |
| Australia | 6 | 0.09% |
| Taiwan | 6 | 0.09% |
| Others | 89 | 1.26% |
Following chart is the top 10 industries among Naver Analytics's customer, the top 3 are:
Apparel: about 26.17% of Naver Analytics's customers are Apparel stores.
Beauty & Fitness: about 11.98% of Naver Analytics's customers are Beauty & Fitness stores.
Home & Garden: about 9.61% of Naver Analytics's customers are Home & Garden stores.
| Categories | Stores | Percentage |
|---|---|---|
| Apparel | 509 | 26.17% |
| Beauty & Fitness | 233 | 11.98% |
| Home & Garden | 187 | 9.61% |
| Food & Drink | 150 | 7.71% |
| Sports | 127 | 6.53% |
| Health | 108 | 5.55% |
| Computers | 80 | 4.11% |
| Consumer Electronics | 71 | 3.65% |
| Autos & Vehicles | 68 | 3.50% |
| Business & Industrial | 61 | 3.14% |
| Others | 351 | 18.05% |
| Software | Stores | Percentage |
|---|---|---|
| Google Analytics | 5.24K | 23.74% |
| Facebook Pixel | 4.66K | 21.11% |
| Google Tag Manager | 2.86K | 12.95% |
| Google Ads | 2.44K | 11.07% |
| Google Ads Conversion Tracking | 2.44K | 11.07% |
| Criteo | 1.52K | 6.89% |
| Channel.io | 1.48K | 6.68% |
| TikTok Pixel | 623 | 2.82% |
| Taboola | 454 | 2.06% |
| Sentry | 354 | 1.60% |
Following chart is the monthly sales generated by Naver Analytics's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage |
|---|---|---|
| Korea (the Republic of) | $1.49B | 43.50% |
| United States | $802.94M | 23.37% |
| Taiwan | $120.89M | 3.52% |
| Cocos (Keeling) Islands | $103.65M | 3.02% |
| Germany | $98.39M | 2.86% |
| United Kingdom | $93.81M | 2.73% |
| Australia | $50.76M | 1.48% |
| Japan | $38.54M | 1.12% |
| India | $22.12M | 0.64% |
| Iceland | $17.33M | 0.50% |
| Others | $592.32M | 17.24% |
Following chart is the monthly sales generated by Naver Analytics's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Apparel | $909.99M | 26.49% |
| $371.33M | 10.81% | |
| Health | $176.17M | 5.13% |
| Beauty & Fitness | $155.87M | 4.54% |
| Food & Drink | $91.92M | 2.68% |
| Consumer Electronics | $75.01M | 2.18% |
| Computers | $68.95M | 2.01% |
| Home & Garden | $68.74M | 2.00% |
| Travel | $40.20M | 1.17% |
| Games | $35.54M | 1.03% |
| Others | $1.44B | 41.96% |
Following chart is the monthly app spend of Naver Analytics's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage |
|---|---|---|
| United States | $298.54K | 41.09% |
| Korea (the Republic of) | $192.79K | 26.54% |
| United Kingdom | $161.80K | 22.27% |
| Hong Kong | $23.19K | 3.19% |
| Australia | $17.30K | 2.38% |
| France | $11.65K | 1.60% |
| Belgium | $6.10K | 0.84% |
| Sweden | $5.50K | 0.76% |
| Spain | $4.25K | 0.58% |
| Japan | $4.10K | 0.56% |
| Others | $1.30K | 0.18% |
Following chart is the monthly app spend of Naver Analytics's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage |
|---|---|---|
| Beauty & Fitness | $177.84K | 24.48% |
| Home & Garden | $173.30K | 23.85% |
| $142.62K | 19.63% | |
| Apparel | $103.07K | 14.19% |
| Health | $46.39K | 6.38% |
| Consumer Electronics | $30.10K | 4.14% |
| Food & Drink | $15.60K | 2.15% |
| Sports | $11.80K | 1.62% |
| Travel | $4.25K | 0.58% |
| People & Society | $1.75K | 0.24% |
| Others | $19.79K | 2.72% |