Following chart is the top 10 industries among MoEngage's customer, the top 3 are:
| Regions | Stores | Percentage | 
|---|---|---|
| India | 92 | 53.80% | 
| United States | 12 | 7.02% | 
| United Arab Emirates | 12 | 7.02% | 
| Indonesia | 10 | 5.85% | 
| Kuwait | 7 | 4.09% | 
| Saudi Arabia | 6 | 3.51% | 
| Vietnam | 5 | 2.92% | 
| Philippines | 4 | 2.34% | 
| Brazil | 4 | 2.34% | 
| United Kingdom | 3 | 1.75% | 
| Others | 16 | 9.36% | 
Following chart is the top 10 industries among MoEngage's customer, the top 3 are:
Beauty & Fitness: about 22.35% of MoEngage's customers are Beauty & Fitness stores.
Apparel: about 21.18% of MoEngage's customers are Apparel stores.
Home & Garden: about 13.53% of MoEngage's customers are Home & Garden stores.
| Categories | Stores | Percentage | 
|---|---|---|
| Beauty & Fitness | 38 | 22.35% | 
| Apparel | 36 | 21.18% | 
| Home & Garden | 23 | 13.53% | 
| Food & Drink | 15 | 8.82% | 
| Health | 13 | 7.65% | 
| Business & Industrial | 7 | 4.12% | 
| People & Society | 6 | 3.53% | 
| Gifts & Special Events | 5 | 2.94% | 
| Consumer Electronics | 5 | 2.94% | 
| Pets & Animals | 4 | 2.35% | 
| Others | 18 | 10.59% | 
| Software | Stores | Percentage | 
|---|---|---|
| Google Analytics | 182 | 21.02% | 
| Facebook Pixel | 168 | 19.40% | 
| Google Tag Manager | 149 | 17.21% | 
| Microsoft Clarity | 82 | 9.47% | 
| Google Ads | 71 | 8.20% | 
| Google Ads Conversion Tracking | 71 | 8.20% | 
| Hotjar | 44 | 5.08% | 
| TikTok Pixel | 39 | 4.50% | 
| Sentry | 31 | 3.58% | 
| Criteo | 29 | 3.35% | 
Following chart is the monthly sales generated by MoEngage's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage | 
|---|---|---|
| United Arab Emirates | $3.76B | 43.20% | 
| Egypt | $1.78B | 20.50% | 
| India | $1.26B | 14.51% | 
| Montenegro | $1.05B | 12.12% | 
| Belize | $483.30M | 5.56% | 
| United States | $167.51M | 1.93% | 
| Philippines | $32.64M | 0.38% | 
| Brazil | $30.84M | 0.35% | 
| Singapore | $25.65M | 0.29% | 
| Indonesia | $18.37M | 0.21% | 
| Others | $83.03M | 0.95% | 
Following chart is the monthly sales generated by MoEngage's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage | 
|---|---|---|
| Apparel | $4.42B | 50.84% | 
| Beauty & Fitness | $419.55M | 4.82% | 
| Food & Drink | $393.67M | 4.53% | 
| Home & Garden | $383.65M | 4.41% | 
| Health | $265.96M | 3.06% | 
| Gifts & Special Events | $40.85M | 0.47% | 
| Sports | $39.65M | 0.46% | 
| Arts & Entertainment | $8.51M | 0.10% | 
| Finance | $3.66M | 0.04% | 
| Business & Industrial | $2.89M | 0.03% | 
| Others | $2.72B | 31.24% | 
Following chart is the monthly app spend of MoEngage's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage | 
|---|---|---|
| India | $458.50K | 86.28% | 
| United States | $50.35K | 9.47% | 
| Philippines | $16.14K | 3.04% | 
| Kuwait | $5.15K | 0.97% | 
| Pakistan | $1.30K | 0.24% | 
| United Arab Emirates | $0.00 | <0.01% | 
| Egypt | $0.00 | <0.01% | 
| Montenegro | $0.00 | <0.01% | 
| Belize | $0.00 | <0.01% | 
| Brazil | $0.00 | <0.01% | 
Following chart is the monthly app spend of MoEngage's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage | 
|---|---|---|
| Beauty & Fitness | $186.44K | 35.08% | 
| Apparel | $185.90K | 34.98% | 
| Home & Garden | $67.43K | 12.69% | 
| Food & Drink | $37.94K | 7.14% | 
| Health | $35.48K | 6.68% | 
| Business & Industrial | $19.60K | 3.69% | 
| Pets & Animals | $4.20K | 0.79% | 
| Gifts & Special Events | $3.25K | 0.61% | 
| People & Society | $1.70K | 0.32% | 
| Sports | $1.00K | 0.19% | 
| Others | -$11,493.00 | <0.01% |