Following chart is the top 10 industries among MODX's customer, the top 3 are:
| Regions | Stores | Percentage |
|---|---|---|
| Russian Federation | 93 | 49.47% |
| Ukraine | 23 | 12.23% |
| Belarus | 20 | 10.64% |
| United States | 17 | 9.04% |
| Netherlands | 7 | 3.72% |
| Germany | 6 | 3.19% |
| Switzerland | 2 | 1.06% |
| Kazakhstan | 2 | 1.06% |
| Greece | 2 | 1.06% |
| Australia | 2 | 1.06% |
| Others | 14 | 7.45% |
Following chart is the top 10 industries among MODX's customer, the top 3 are:
Home & Garden: about 19.75% of MODX's customers are Home & Garden stores.
Food & Drink: about 13.58% of MODX's customers are Food & Drink stores.
Health: about 9.88% of MODX's customers are Health stores.
| Categories | Stores | Percentage |
|---|---|---|
| Home & Garden | 16 | 19.75% |
| Food & Drink | 11 | 13.58% |
| Health | 8 | 9.88% |
| Beauty & Fitness | 8 | 9.88% |
| Business & Industrial | 6 | 7.41% |
| Sports | 5 | 6.17% |
| Toys & Hobbies | 5 | 6.17% |
| Pets & Animals | 3 | 3.70% |
| Computers | 3 | 3.70% |
| Autos & Vehicles | 3 | 3.70% |
| Others | 13 | 16.05% |
| Software | Stores | Percentage |
|---|---|---|
| Google Analytics | 166 | 32.11% |
| Yandex.Metrika | 122 | 23.60% |
| Google Tag Manager | 77 | 14.89% |
| Facebook Pixel | 44 | 8.51% |
| JivoChat | 32 | 6.19% |
| Google Ads | 18 | 3.48% |
| Google Ads Conversion Tracking | 18 | 3.48% |
| Liveinternet | 15 | 2.90% |
| Dynatrace | 14 | 2.71% |
| Google Optimize | 11 | 2.13% |
Following chart is the monthly sales generated by MODX's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage |
|---|---|---|
| United States | $91.14M | 31.27% |
| Russian Federation | $71.09M | 24.39% |
| Germany | $22.27M | 7.64% |
| Mexico | $11.88M | 4.08% |
| Ireland | $11.84M | 4.06% |
| Ukraine | $0.00 | <0.01% |
| Belarus | $0.00 | <0.01% |
| Netherlands | $0.00 | <0.01% |
| Switzerland | $0.00 | <0.01% |
| Kazakhstan | $0.00 | <0.01% |
| Others | $83.21M | 28.55% |
Following chart is the monthly sales generated by MODX's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Home & Garden | $80.53M | 27.63% |
| Autos & Vehicles | $54.66M | 18.76% |
| Toys & Hobbies | $39.07M | 13.41% |
| Food & Drink | $31.08M | 10.67% |
| Pets & Animals | $28.54M | 9.79% |
| Books & Literature | $22.27M | 7.64% |
| Beauty & Fitness | $20.99M | 7.20% |
| Arts & Entertainment | $11.84M | 4.06% |
| Health | $0.00 | <0.01% |
| Business & Industrial | $0.00 | <0.01% |
| Others | $2.44M | 0.84% |