Following chart is the top 10 industries among Mediavine's customer, the top 3 are:
| Regions | Stores | Percentage |
|---|---|---|
| United States | 592 | 71.67% |
| United Kingdom | 59 | 7.14% |
| Canada | 47 | 5.69% |
| Australia | 26 | 3.15% |
| France | 21 | 2.54% |
| Netherlands | 19 | 2.30% |
| New Zealand | 7 | 0.85% |
| Germany | 6 | 0.73% |
| Sweden | 5 | 0.61% |
| Spain | 4 | 0.48% |
| Others | 40 | 4.84% |
Following chart is the top 10 industries among Mediavine's customer, the top 3 are:
Food & Drink: about 20.66% of Mediavine's customers are Food & Drink stores.
Home & Garden: about 12.27% of Mediavine's customers are Home & Garden stores.
People & Society: about 10.11% of Mediavine's customers are People & Society stores.
| Categories | Stores | Percentage |
|---|---|---|
| Food & Drink | 239 | 20.66% |
| Home & Garden | 142 | 12.27% |
| People & Society | 117 | 10.11% |
| Toys & Hobbies | 115 | 9.94% |
| Travel | 110 | 9.51% |
| Health | 91 | 7.87% |
| Jobs & Education | 51 | 4.41% |
| Beauty & Fitness | 49 | 4.24% |
| Sports | 41 | 3.54% |
| Apparel | 29 | 2.51% |
| Others | 173 | 14.95% |
| Software | Stores | Percentage |
|---|---|---|
| Google Analytics | 1.23K | 11.00% |
| Google Tag Manager | 1.17K | 10.46% |
| WordPress | 1.17K | 10.45% |
| Prebid | 1.16K | 10.34% |
| comScore | 1.15K | 10.27% |
| Amazon Advertising | 1.07K | 9.56% |
| 33Across | 1.07K | 9.54% |
| PubMatic | 1.06K | 9.46% |
| TripleLift | 1.06K | 9.46% |
| Rubicon Project | 1.06K | 9.46% |
Following chart is the monthly sales generated by Mediavine's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage |
|---|---|---|
| United States | $11.67B | 38.24% |
| United Kingdom | $1.57B | 5.13% |
| Canada | $635.81M | 2.08% |
| Australia | $334.62M | 1.10% |
| France | $319.77M | 1.05% |
| Sweden | $193.43M | 0.63% |
| Netherlands | $184.37M | 0.60% |
| Guernsey | $101.22M | 0.33% |
| New Zealand | $75.58M | 0.25% |
| Singapore | $63.48M | 0.21% |
| Others | $15.37B | 50.37% |
Following chart is the monthly sales generated by Mediavine's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Food & Drink | $5.54B | 18.17% |
| Home & Garden | $2.74B | 8.99% |
| Travel | $2.51B | 8.21% |
| Beauty & Fitness | $2.43B | 7.98% |
| Health | $2.25B | 7.38% |
| Games | $2.14B | 7.00% |
| Toys & Hobbies | $1.74B | 5.70% |
| Arts & Entertainment | $1.58B | 5.17% |
| Business & Industrial | $1.49B | 4.88% |
| Sports | $1.45B | 4.76% |
| Others | $6.64B | 21.77% |
Following chart is the monthly app spend of Mediavine's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage |
|---|---|---|
| United States | $81.48K | 64.10% |
| United Kingdom | $43.92K | 34.56% |
| Sweden | $999.00 | 0.79% |
| Ukraine | $500.00 | 0.39% |
| Germany | $199.00 | 0.16% |
| Canada | $0.00 | <0.01% |
| Australia | $0.00 | <0.01% |
| France | $0.00 | <0.01% |
| Netherlands | $0.00 | <0.01% |
| Guernsey | $0.00 | <0.01% |
Following chart is the monthly app spend of Mediavine's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage |
|---|---|---|
| Pets & Animals | $25.09K | 19.74% |
| Home & Garden | $23.99K | 18.88% |
| Food & Drink | $23.89K | 18.80% |
| Apparel | $20.94K | 16.47% |
| People & Society | $15.98K | 12.58% |
| Health | $14.40K | 11.33% |
| Gifts & Special Events | $9.79K | 7.70% |
| Beauty & Fitness | $6.00K | 4.72% |
| Sports | $699.00 | 0.55% |
| Arts & Entertainment | $299.00 | 0.24% |
| Others | -$13,981.00 | <0.01% |