Following chart is the top 10 industries among LocomotiveCMS's customer, the top 3 are:
Regions | Stores | Percentage |
---|---|---|
Luxembourg | 2 | 20.00% |
France | 2 | 20.00% |
Germany | 1 | 10.00% |
Spain | 1 | 10.00% |
Belgium | 1 | 10.00% |
United States | 1 | 10.00% |
Finland | 1 | 10.00% |
Italy | 1 | 10.00% |
Following chart is the top 10 industries among LocomotiveCMS's customer, the top 3 are:
Home & Garden: about 30.00% of LocomotiveCMS's customers are Home & Garden stores.
People & Society: about 20.00% of LocomotiveCMS's customers are People & Society stores.
Jobs & Education: about 10.00% of LocomotiveCMS's customers are Jobs & Education stores.
Categories | Stores | Percentage |
---|---|---|
Home & Garden | 3 | 30.00% |
People & Society | 2 | 20.00% |
Jobs & Education | 1 | 10.00% |
Business & Industrial | 1 | 10.00% |
Science | 1 | 10.00% |
Food & Drink | 1 | 10.00% |
Health | 1 | 10.00% |
Software | Stores | Percentage |
---|---|---|
Google Tag Manager | 9 | 23.68% |
Google Analytics | 9 | 23.68% |
Facebook Pixel | 6 | 15.79% |
Hotjar | 5 | 13.16% |
Tawk.to | 3 | 7.89% |
Klarna Checkout | 2 | 5.26% |
Intercom | 1 | 2.63% |
Zoominfo | 1 | 2.63% |
ClickDimensions | 1 | 2.63% |
VWO | 1 | 2.63% |
Following chart is the monthly sales generated by LocomotiveCMS's customers, categorized to different countries and regions. The top 3 are:
Regions | Estimated Sales | Percentage |
---|---|---|
United States | $25.87M | 45.02% |
France | $11.02M | 19.18% |
Italy | $5.38M | 9.36% |
Spain | $4.77M | 8.31% |
Finland | $2.40M | 4.17% |
Luxembourg | $1.99M | 3.47% |
Germany | $1.59M | 2.77% |
Belgium | $1.23M | 2.14% |
Others | $3.20M | 5.57% |
Following chart is the monthly sales generated by LocomotiveCMS's customers, categorized to different industries. The top 3 are:
Categories | Estimated Sales | Percentage |
---|---|---|
Jobs & Education | $25.87M | 45.02% |
People & Society | $10.16M | 17.67% |
Home & Garden | $8.71M | 15.16% |
Food & Drink | $5.71M | 9.93% |
Science | $5.31M | 9.25% |
Business & Industrial | $2.40M | 4.17% |
Health | $23.59K | 0.04% |
Others | -$713,910.00 | <0.01% |