Following chart is the top 10 industries among LivePerson's customer, the top 3 are:
| Regions | Stores | Percentage |
|---|---|---|
| United States | 275 | 58.02% |
| United Kingdom | 43 | 9.07% |
| Canada | 31 | 6.54% |
| Germany | 15 | 3.16% |
| France | 12 | 2.53% |
| Australia | 12 | 2.53% |
| Italy | 11 | 2.32% |
| Poland | 7 | 1.48% |
| Switzerland | 4 | 0.84% |
| Romania | 4 | 0.84% |
| Others | 60 | 12.66% |
Following chart is the top 10 industries among LivePerson's customer, the top 3 are:
Autos & Vehicles: about 17.69% of LivePerson's customers are Autos & Vehicles stores.
Home & Garden: about 13.78% of LivePerson's customers are Home & Garden stores.
Apparel: about 9.87% of LivePerson's customers are Apparel stores.
| Categories | Stores | Percentage |
|---|---|---|
| Autos & Vehicles | 95 | 17.69% |
| Home & Garden | 74 | 13.78% |
| Apparel | 53 | 9.87% |
| Business & Industrial | 51 | 9.50% |
| Beauty & Fitness | 45 | 8.38% |
| Computers | 43 | 8.01% |
| Health | 35 | 6.52% |
| Gifts & Special Events | 24 | 4.47% |
| Food & Drink | 16 | 2.98% |
| Consumer Electronics | 15 | 2.79% |
| Others | 86 | 16.01% |
| Software | Stores | Percentage |
|---|---|---|
| Google Analytics | 516 | 27.95% |
| Google Tag Manager | 362 | 19.61% |
| Facebook Pixel | 320 | 17.33% |
| Microsoft Advertising | 218 | 11.81% |
| Pinterest Ads | 79 | 4.28% |
| Pinterest Conversion Tag | 73 | 3.95% |
| Google Analytics Enhanced eCommerce | 73 | 3.95% |
| Google Ads | 70 | 3.79% |
| Google Ads Conversion Tracking | 70 | 3.79% |
| Hotjar | 65 | 3.52% |
Following chart is the monthly sales generated by LivePerson's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage |
|---|---|---|
| United States | $3.95B | 47.53% |
| United Kingdom | $2.55B | 30.70% |
| Canada | $298.29M | 3.59% |
| Germany | $122.15M | 1.47% |
| Australia | $76.91M | 0.93% |
| Switzerland | $69.08M | 0.83% |
| France | $61.66M | 0.74% |
| Spain | $42.56M | 0.51% |
| Denmark | $24.90M | 0.30% |
| Sweden | $20.05M | 0.24% |
| Others | $1.09B | 13.16% |
Following chart is the monthly sales generated by LivePerson's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Autos & Vehicles | $1.61B | 19.42% |
| Business & Industrial | $994.04M | 11.97% |
| Home & Garden | $771.15M | 9.28% |
| Apparel | $566.50M | 6.82% |
| Computers | $459.68M | 5.53% |
| Beauty & Fitness | $367.17M | 4.42% |
| Health | $309.83M | 3.73% |
| Food & Drink | $224.03M | 2.70% |
| Gifts & Special Events | $166.03M | 2.00% |
| Sports | $143.62M | 1.73% |
| Others | $2.69B | 32.40% |
Following chart is the monthly app spend of LivePerson's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage |
|---|---|---|
| United States | $237.04K | 93.79% |
| Australia | $15.20K | 6.01% |
| United Kingdom | $495.00 | 0.20% |
| Canada | $0.00 | <0.01% |
| Germany | $0.00 | <0.01% |
| Switzerland | $0.00 | <0.01% |
| France | $0.00 | <0.01% |
| Spain | $0.00 | <0.01% |
| Denmark | $0.00 | <0.01% |
| Sweden | $0.00 | <0.01% |
Following chart is the monthly app spend of LivePerson's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage |
|---|---|---|
| Home & Garden | $155.65K | 61.59% |
| Beauty & Fitness | $66.50K | 26.31% |
| Health | $39.60K | 15.67% |
| Apparel | $35.09K | 13.88% |
| Food & Drink | $5.20K | 2.06% |
| Autos & Vehicles | $0.00 | <0.01% |
| Business & Industrial | $0.00 | <0.01% |
| Computers | $0.00 | <0.01% |
| Gifts & Special Events | $0.00 | <0.01% |
| Sports | $0.00 | <0.01% |
| Others | -$49,299.00 | <0.01% |