LivePerson Statistics
Total LivePerson's Customers by Region
Following chart is the top 10 industries among LivePerson's customer, the top 3 are:
- United States: about 58.02% of LivePerson's customers are United States stores.
- United Kingdom: about 9.07% of LivePerson's customers are United Kingdom stores.
- Canada: about 6.54% of LivePerson's customers are Canada stores.
Regions | Stores | Percentage |
---|---|---|
United States | 275 | 58.02% |
United Kingdom | 43 | 9.07% |
Canada | 31 | 6.54% |
Germany | 15 | 3.16% |
France | 12 | 2.53% |
Australia | 12 | 2.53% |
Italy | 11 | 2.32% |
Poland | 7 | 1.48% |
Switzerland | 4 | 0.84% |
Romania | 4 | 0.84% |
Others | 60 | 12.66% |
Total LivePerson's Customer by Industry
Following chart is the top 10 industries among LivePerson's customer, the top 3 are:
-
Autos & Vehicles: about 17.66% of LivePerson's customers are Autos & Vehicles stores.
-
Home & Garden: about 13.57% of LivePerson's customers are Home & Garden stores.
-
Apparel: about 9.85% of LivePerson's customers are Apparel stores.
Categories | Stores | Percentage |
---|---|---|
Autos & Vehicles | 95 | 17.66% |
Home & Garden | 73 | 13.57% |
Apparel | 53 | 9.85% |
Business & Industrial | 51 | 9.48% |
Beauty & Fitness | 45 | 8.36% |
Computers | 43 | 7.99% |
Health | 35 | 6.51% |
Gifts & Special Events | 24 | 4.46% |
Consumer Electronics | 16 | 2.97% |
Food & Drink | 16 | 2.97% |
Others | 87 | 16.17% |
Stores installed LivePerson also installed
Software | Stores | Percentage |
---|---|---|
Google Analytics | 516 | 27.95% |
Google Tag Manager | 362 | 19.61% |
Facebook Pixel | 320 | 17.33% |
Microsoft Advertising | 218 | 11.81% |
Pinterest Ads | 79 | 4.28% |
Pinterest Conversion Tag | 73 | 3.95% |
Google Analytics Enhanced eCommerce | 73 | 3.95% |
Google Ads | 70 | 3.79% |
Google Ads Conversion Tracking | 70 | 3.79% |
Hotjar | 65 | 3.52% |
Monthly Sales of LivePerson's Customers by Region
Following chart is the monthly sales generated by LivePerson's customers, categorized to different countries and regions. The top 3 are:
- Mexico: Stores in Mexico generate approximately $13.41B in monthly sales.
- United States: Stores in United States generate approximately $3.95B in monthly sales.
- United Kingdom: Stores in United Kingdom generate approximately $2.55B in monthly sales.
Regions | Estimated Sales | Percentage |
---|---|---|
Mexico | $13.41B | 61.74% |
United States | $3.95B | 18.19% |
United Kingdom | $2.55B | 11.74% |
Canada | $298.29M | 1.37% |
Germany | $122.14M | 0.56% |
Australia | $76.91M | 0.35% |
Switzerland | $69.09M | 0.32% |
France | $61.66M | 0.28% |
Spain | $42.56M | 0.20% |
Denmark | $24.90M | 0.11% |
Others | $1.11B | 5.13% |
Monthly Sales of LivePerson' Customers by Industry
Following chart is the monthly sales generated by LivePerson's customers, categorized to different industries. The top 3 are:
- Autos & Vehicles: Stores in Autos & Vehicles generate approximately $1.61B in monthly sales.
- Business & Industrial: Stores in Business & Industrial generate approximately $994.03M in monthly sales.
- Home & Garden: Stores in Home & Garden generate approximately $771.13M in monthly sales.
Categories | Estimated Sales | Percentage |
---|---|---|
Autos & Vehicles | $1.61B | 7.43% |
Business & Industrial | $994.03M | 4.58% |
Home & Garden | $771.13M | 3.55% |
Apparel | $566.52M | 2.61% |
Computers | $459.69M | 2.12% |
Beauty & Fitness | $367.16M | 1.69% |
Health | $309.83M | 1.43% |
Food & Drink | $224.03M | 1.03% |
Gifts & Special Events | $166.03M | 0.76% |
Sports | $143.62M | 0.66% |
Others | $16.10B | 74.14% |
Monthly App Spend of LivePerson's Customers by Region
Following chart is the monthly app spend of LivePerson's customers, categorized to different countries and regions. The top 3 are:
- United States: Stores in United States spend approximately $237.04K in ecommerce app.
- Australia: Stores in Australia spend approximately $15.20K in ecommerce app.
- United Kingdom: Stores in United Kingdom spend approximately $495.00 in ecommerce app.
Regions | App Spend | Percentage |
---|---|---|
United States | $237.04K | 93.79% |
Australia | $15.20K | 6.01% |
United Kingdom | $495.00 | 0.20% |
Mexico | $0.00 | <0.01% |
Canada | $0.00 | <0.01% |
Germany | $0.00 | <0.01% |
Switzerland | $0.00 | <0.01% |
France | $0.00 | <0.01% |
Spain | $0.00 | <0.01% |
Denmark | $0.00 | <0.01% |
Monthly App Spend of LivePerson's Customers by Industry
Following chart is the monthly app spend of LivePerson's customers, categorized to different industries. The top 3 are:
- Home & Garden: Home & Garden stores spend approximately $155.65K in ecommerce app.
- Beauty & Fitness: Beauty & Fitness stores spend approximately $66.50K in ecommerce app.
- Health: Health stores spend approximately $39.60K in ecommerce app.
Categories | App Spend | Percentage |
---|---|---|
Home & Garden | $155.65K | 61.59% |
Beauty & Fitness | $66.50K | 26.31% |
Health | $39.60K | 15.67% |
Apparel | $35.09K | 13.88% |
Food & Drink | $5.20K | 2.06% |
Autos & Vehicles | $0.00 | <0.01% |
Business & Industrial | $0.00 | <0.01% |
Computers | $0.00 | <0.01% |
Gifts & Special Events | $0.00 | <0.01% |
Sports | $0.00 | <0.01% |
Others | -$49,299.00 | <0.01% |