Following chart is the top 10 industries among LiveAgent's customer, the top 3 are:
| Regions | Stores | Percentage | 
|---|---|---|
| United States | 196 | 31.51% | 
| United Kingdom | 44 | 7.07% | 
| Germany | 44 | 7.07% | 
| Slovakia | 35 | 5.63% | 
| Australia | 31 | 4.98% | 
| Sweden | 28 | 4.50% | 
| Czech Republic | 27 | 4.34% | 
| Canada | 27 | 4.34% | 
| Hungary | 15 | 2.41% | 
| Romania | 13 | 2.09% | 
| Others | 162 | 26.05% | 
Following chart is the top 10 industries among LiveAgent's customer, the top 3 are:
Apparel: about 15.63% of LiveAgent's customers are Apparel stores.
Home & Garden: about 10.73% of LiveAgent's customers are Home & Garden stores.
Beauty & Fitness: about 8.85% of LiveAgent's customers are Beauty & Fitness stores.
| Categories | Stores | Percentage | 
|---|---|---|
| Apparel | 83 | 15.63% | 
| Home & Garden | 57 | 10.73% | 
| Beauty & Fitness | 47 | 8.85% | 
| Gifts & Special Events | 38 | 7.16% | 
| Food & Drink | 36 | 6.78% | 
| Health | 35 | 6.59% | 
| Computers | 30 | 5.65% | 
| Business & Industrial | 29 | 5.46% | 
| Autos & Vehicles | 27 | 5.08% | 
| Arts & Entertainment | 21 | 3.95% | 
| Others | 128 | 24.11% | 
| Software | Stores | Percentage | 
|---|---|---|
| Google Analytics | 642 | 25.10% | 
| Google Tag Manager | 454 | 17.75% | 
| Facebook Pixel | 413 | 16.15% | 
| Google Ads | 221 | 8.64% | 
| Google Ads Conversion Tracking | 221 | 8.64% | 
| Hotjar | 148 | 5.79% | 
| Microsoft Advertising | 143 | 5.59% | 
| Matomo Analytics | 135 | 5.28% | 
| TikTok Pixel | 98 | 3.83% | 
| Klaviyo | 83 | 3.24% | 
Following chart is the monthly sales generated by LiveAgent's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage | 
|---|---|---|
| United States | $1.36B | 47.25% | 
| United Kingdom | $163.54M | 5.68% | 
| Sweden | $98.97M | 3.44% | 
| France | $42.17M | 1.47% | 
| Australia | $35.33M | 1.23% | 
| India | $27.18M | 0.94% | 
| Colombia | $23.24M | 0.81% | 
| Italy | $22.70M | 0.79% | 
| Romania | $21.21M | 0.74% | 
| Brazil | $19.41M | 0.67% | 
| Others | $1.06B | 36.98% | 
Following chart is the monthly sales generated by LiveAgent's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage | 
|---|---|---|
| Home & Garden | $735.19M | 25.55% | 
| Beauty & Fitness | $388.55M | 13.50% | 
| Health | $301.33M | 10.47% | 
| Autos & Vehicles | $297.12M | 10.33% | 
| Apparel | $171.42M | 5.96% | 
| Food & Drink | $158.91M | 5.52% | 
| Sports | $157.97M | 5.49% | 
| Gifts & Special Events | $107.25M | 3.73% | 
| Smoking & Vaping | $92.91M | 3.23% | 
| Adult | $83.96M | 2.92% | 
| Others | $383.08M | 13.31% | 
Following chart is the monthly app spend of LiveAgent's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage | 
|---|---|---|
| United States | $189.36K | 51.48% | 
| Canada | $105.85K | 28.78% | 
| Germany | $21.78K | 5.92% | 
| United Kingdom | $10.29K | 2.80% | 
| Australia | $8.59K | 2.34% | 
| Sweden | $7.90K | 2.15% | 
| Spain | $7.45K | 2.02% | 
| Brazil | $6.80K | 1.85% | 
| South Africa | $3.00K | 0.82% | 
| Hong Kong | $2.60K | 0.71% | 
| Others | $4.20K | 1.14% | 
Following chart is the monthly app spend of LiveAgent's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage | 
|---|---|---|
| Computers | $66.87K | 18.18% | 
| Gifts & Special Events | $55.88K | 15.19% | 
| Home & Garden | $42.52K | 11.56% | 
| Apparel | $41.21K | 11.20% | 
| Food & Drink | $34.99K | 9.51% | 
| Internet | $32.73K | 8.90% | 
| Beauty & Fitness | $27.63K | 7.51% | 
| Adult | $13.60K | 3.70% | 
| Pets & Animals | $12.54K | 3.41% | 
| Smoking & Vaping | $12.20K | 3.32% | 
| Others | $27.64K | 7.52% |