Live Story Statistics
Total Live Story's Customers by Region
Following chart is the top 10 industries among Live Story's customer, the top 3 are:
- Italy: about 57.89% of Live Story's customers are Italy stores.
- United States: about 10.53% of Live Story's customers are United States stores.
- United Kingdom: about 5.26% of Live Story's customers are United Kingdom stores.
Regions | Stores | Percentage |
---|---|---|
Italy | 22 | 57.89% |
United States | 4 | 10.53% |
United Kingdom | 2 | 5.26% |
United Arab Emirates | 1 | 2.63% |
France | 1 | 2.63% |
Chile | 1 | 2.63% |
Switzerland | 1 | 2.63% |
Hong Kong | 1 | 2.63% |
Japan | 1 | 2.63% |
Germany | 1 | 2.63% |
Others | 3 | 7.89% |
Total Live Story's Customer by Industry
Following chart is the top 10 industries among Live Story's customer, the top 3 are:
-
Apparel: about 64.58% of Live Story's customers are Apparel stores.
-
Sports: about 12.50% of Live Story's customers are Sports stores.
-
Beauty & Fitness: about 6.25% of Live Story's customers are Beauty & Fitness stores.
Categories | Stores | Percentage |
---|---|---|
Apparel | 31 | 64.58% |
Sports | 6 | 12.50% |
Beauty & Fitness | 3 | 6.25% |
Food & Drink | 2 | 4.17% |
Wedding | 1 | 2.08% |
People & Society | 1 | 2.08% |
Internet | 1 | 2.08% |
Computers | 1 | 2.08% |
Health | 1 | 2.08% |
Autos & Vehicles | 1 | 2.08% |
Stores installed Live Story also installed
Software | Stores | Percentage |
---|---|---|
Google Tag Manager | 42 | 23.86% |
Google Analytics | 41 | 23.30% |
Salesforce | 26 | 14.77% |
Apple Pay | 15 | 8.52% |
Facebook Pixel | 13 | 7.39% |
Hotjar | 11 | 6.25% |
Salesforce Service Cloud | 8 | 4.55% |
Google Analytics Enhanced eCommerce | 7 | 3.98% |
Klaviyo | 7 | 3.98% |
Kiwi Sizing | 6 | 3.41% |
Monthly Sales of Live Story's Customers by Region
Following chart is the monthly sales generated by Live Story's customers, categorized to different countries and regions. The top 3 are:
- Italy: Stores in Italy generate approximately $166.11M in monthly sales.
- Japan: Stores in Japan generate approximately $117.78M in monthly sales.
- Germany: Stores in Germany generate approximately $28.05M in monthly sales.
Regions | Estimated Sales | Percentage |
---|---|---|
Italy | $166.11M | 25.02% |
Japan | $117.78M | 17.74% |
Germany | $28.05M | 4.22% |
United Arab Emirates | $23.16M | 3.49% |
United States | $14.20M | 2.14% |
France | $1.52M | 0.23% |
Switzerland | $1.12M | 0.17% |
United Kingdom | $958.15K | 0.14% |
Chile | $384.37K | 0.06% |
Hong Kong | $293.26K | 0.04% |
Others | $310.36M | 46.75% |
Monthly Sales of Live Story' Customers by Industry
Following chart is the monthly sales generated by Live Story's customers, categorized to different industries. The top 3 are:
- Apparel: Stores in Apparel generate approximately $473.48M in monthly sales.
- Health: Stores in Health generate approximately $32.43M in monthly sales.
- Beauty & Fitness: Stores in Beauty & Fitness generate approximately $31.38M in monthly sales.
Categories | Estimated Sales | Percentage |
---|---|---|
Apparel | $473.48M | 71.32% |
Health | $32.43M | 4.88% |
Beauty & Fitness | $31.38M | 4.73% |
Food & Drink | $30.73M | 4.63% |
Sports | $6.25M | 0.94% |
Internet | $4.01M | 0.60% |
Computers | $4.01M | 0.60% |
Autos & Vehicles | $268.49K | 0.04% |
Wedding | $0.00 | <0.01% |
People & Society | $0.00 | <0.01% |
Others | $81.37M | 12.26% |
Monthly App Spend of Live Story's Customers by Region
Following chart is the monthly app spend of Live Story's customers, categorized to different countries and regions. The top 3 are:
- Italy: Stores in Italy spend approximately $17.10K in ecommerce app.
- Hong Kong: Stores in Hong Kong spend approximately $5.90K in ecommerce app.
- Singapore: Stores in Singapore spend approximately $2.90K in ecommerce app.
Regions | App Spend | Percentage |
---|---|---|
Italy | $17.10K | 66.02% |
Hong Kong | $5.90K | 22.78% |
Singapore | $2.90K | 11.20% |
Japan | $0.00 | <0.01% |
Germany | $0.00 | <0.01% |
United Arab Emirates | $0.00 | <0.01% |
United States | $0.00 | <0.01% |
France | $0.00 | <0.01% |
Switzerland | $0.00 | <0.01% |
United Kingdom | $0.00 | <0.01% |
Monthly App Spend of Live Story's Customers by Industry
Following chart is the monthly app spend of Live Story's customers, categorized to different industries. The top 3 are:
- Apparel: Apparel stores spend approximately $17.85K in ecommerce app.
- Autos & Vehicles: Autos & Vehicles stores spend approximately $6.85K in ecommerce app.
- Food & Drink: Food & Drink stores spend approximately $1.20K in ecommerce app.
Categories | App Spend | Percentage |
---|---|---|
Apparel | $17.85K | 68.93% |
Autos & Vehicles | $6.85K | 26.45% |
Food & Drink | $1.20K | 4.62% |
Health | $0.00 | <0.01% |
Beauty & Fitness | $0.00 | <0.01% |
Sports | $0.00 | <0.01% |
Internet | $0.00 | <0.01% |
Computers | $0.00 | <0.01% |
Wedding | $0.00 | <0.01% |
People & Society | $0.00 | <0.01% |