Live Story Statistics
Total Live Story's Customers by Region
Following chart is the top 10 industries among Live Story's customer, the top 3 are:
- Italy: about 57.89% of Live Story's customers are Italy stores.
- United States: about 10.53% of Live Story's customers are United States stores.
- United Kingdom: about 5.26% of Live Story's customers are United Kingdom stores.
Regions | Stores | Percentage |
---|---|---|
Italy | 22 | 57.89% |
United States | 4 | 10.53% |
United Kingdom | 2 | 5.26% |
United Arab Emirates | 1 | 2.63% |
France | 1 | 2.63% |
Chile | 1 | 2.63% |
Switzerland | 1 | 2.63% |
Hong Kong | 1 | 2.63% |
Japan | 1 | 2.63% |
Germany | 1 | 2.63% |
Others | 3 | 7.89% |
Total Live Story's Customer by Industry
Following chart is the top 10 industries among Live Story's customer, the top 3 are:
-
Apparel: about 63.27% of Live Story's customers are Apparel stores.
-
Sports: about 12.24% of Live Story's customers are Sports stores.
-
Beauty & Fitness: about 6.12% of Live Story's customers are Beauty & Fitness stores.
Categories | Stores | Percentage |
---|---|---|
Apparel | 31 | 63.27% |
Sports | 6 | 12.24% |
Beauty & Fitness | 3 | 6.12% |
Food & Drink | 2 | 4.08% |
Autos & Vehicles | 2 | 4.08% |
Wedding | 1 | 2.04% |
People & Society | 1 | 2.04% |
Internet | 1 | 2.04% |
Computers | 1 | 2.04% |
Health | 1 | 2.04% |
Stores installed Live Story also installed
Software | Stores | Percentage |
---|---|---|
Google Tag Manager | 42 | 23.86% |
Google Analytics | 41 | 23.30% |
Salesforce | 26 | 14.77% |
Apple Pay | 15 | 8.52% |
Facebook Pixel | 13 | 7.39% |
Hotjar | 11 | 6.25% |
Salesforce Service Cloud | 8 | 4.55% |
Google Analytics Enhanced eCommerce | 7 | 3.98% |
Klaviyo | 7 | 3.98% |
Kiwi Sizing | 6 | 3.41% |
Monthly Sales of Live Story's Customers by Region
Following chart is the monthly sales generated by Live Story's customers, categorized to different countries and regions. The top 3 are:
- Italy: Stores in Italy generate approximately $166.03M in monthly sales.
- Japan: Stores in Japan generate approximately $117.78M in monthly sales.
- United Arab Emirates: Stores in United Arab Emirates generate approximately $23.16M in monthly sales.
Regions | Estimated Sales | Percentage |
---|---|---|
Italy | $166.03M | 25.67% |
Japan | $117.78M | 18.21% |
United Arab Emirates | $23.16M | 3.58% |
United States | $13.84M | 2.14% |
Germany | $11.39M | 1.76% |
France | $1.44M | 0.22% |
Switzerland | $1.12M | 0.17% |
United Kingdom | $958.15K | 0.15% |
Chile | $384.37K | 0.06% |
Hong Kong | $293.26K | 0.05% |
Others | $310.39M | 47.99% |
Monthly Sales of Live Story' Customers by Industry
Following chart is the monthly sales generated by Live Story's customers, categorized to different industries. The top 3 are:
- Apparel: Stores in Apparel generate approximately $472.96M in monthly sales.
- Health: Stores in Health generate approximately $32.43M in monthly sales.
- Beauty & Fitness: Stores in Beauty & Fitness generate approximately $31.38M in monthly sales.
Categories | Estimated Sales | Percentage |
---|---|---|
Apparel | $472.96M | 73.13% |
Health | $32.43M | 5.01% |
Beauty & Fitness | $31.38M | 4.85% |
Food & Drink | $30.73M | 4.75% |
Autos & Vehicles | $11.66M | 1.80% |
Sports | $6.22M | 0.96% |
Internet | $4.01M | 0.62% |
Computers | $4.01M | 0.62% |
Wedding | $0.00 | <0.01% |
People & Society | $0.00 | <0.01% |
Others | $53.38M | 8.25% |
Monthly App Spend of Live Story's Customers by Region
Following chart is the monthly app spend of Live Story's customers, categorized to different countries and regions. The top 3 are:
- Italy: Stores in Italy spend approximately $17.10K in ecommerce app.
- Hong Kong: Stores in Hong Kong spend approximately $5.90K in ecommerce app.
- Singapore: Stores in Singapore spend approximately $2.90K in ecommerce app.
Regions | App Spend | Percentage |
---|---|---|
Italy | $17.10K | 66.02% |
Hong Kong | $5.90K | 22.78% |
Singapore | $2.90K | 11.20% |
Japan | $0.00 | <0.01% |
United Arab Emirates | $0.00 | <0.01% |
United States | $0.00 | <0.01% |
Germany | $0.00 | <0.01% |
France | $0.00 | <0.01% |
Switzerland | $0.00 | <0.01% |
United Kingdom | $0.00 | <0.01% |
Monthly App Spend of Live Story's Customers by Industry
Following chart is the monthly app spend of Live Story's customers, categorized to different industries. The top 3 are:
- Apparel: Apparel stores spend approximately $17.85K in ecommerce app.
- Autos & Vehicles: Autos & Vehicles stores spend approximately $6.85K in ecommerce app.
- Food & Drink: Food & Drink stores spend approximately $1.20K in ecommerce app.
Categories | App Spend | Percentage |
---|---|---|
Apparel | $17.85K | 68.93% |
Autos & Vehicles | $6.85K | 26.45% |
Food & Drink | $1.20K | 4.62% |
Health | $0.00 | <0.01% |
Beauty & Fitness | $0.00 | <0.01% |
Sports | $0.00 | <0.01% |
Internet | $0.00 | <0.01% |
Computers | $0.00 | <0.01% |
Wedding | $0.00 | <0.01% |
People & Society | $0.00 | <0.01% |