Following chart is the top 10 industries among LimeSpot's customer, the top 3 are:
| Regions | Stores | Percentage |
|---|---|---|
| United States | 613 | 54.68% |
| United Kingdom | 93 | 8.30% |
| Australia | 65 | 5.80% |
| Canada | 54 | 4.82% |
| Hong Kong | 25 | 2.23% |
| Germany | 25 | 2.23% |
| India | 25 | 2.23% |
| Netherlands | 14 | 1.25% |
| Spain | 13 | 1.16% |
| Italy | 13 | 1.16% |
| Others | 181 | 16.15% |
Following chart is the top 10 industries among LimeSpot's customer, the top 3 are:
Apparel: about 34.70% of LimeSpot's customers are Apparel stores.
Home & Garden: about 11.63% of LimeSpot's customers are Home & Garden stores.
Beauty & Fitness: about 8.22% of LimeSpot's customers are Beauty & Fitness stores.
| Categories | Stores | Percentage |
|---|---|---|
| Apparel | 397 | 34.70% |
| Home & Garden | 133 | 11.63% |
| Beauty & Fitness | 94 | 8.22% |
| Sports | 92 | 8.04% |
| Food & Drink | 76 | 6.64% |
| Health | 51 | 4.46% |
| Toys & Hobbies | 43 | 3.76% |
| Autos & Vehicles | 33 | 2.88% |
| People & Society | 31 | 2.71% |
| Arts & Entertainment | 30 | 2.62% |
| Others | 164 | 14.34% |
| Software | Stores | Percentage |
|---|---|---|
| Google Analytics | 1.07K | 21.67% |
| Facebook Pixel | 961 | 19.47% |
| Klaviyo | 529 | 10.72% |
| Google Tag Manager | 458 | 9.28% |
| Pinterest Conversion Tag | 424 | 8.59% |
| Pinterest Ads | 422 | 8.55% |
| TikTok Pixel | 284 | 5.75% |
| Google Ads | 274 | 5.55% |
| Google Ads Conversion Tracking | 274 | 5.55% |
| MailChimp | 241 | 4.88% |
Following chart is the monthly sales generated by LimeSpot's customers, categorized to different countries and regions. The top 3 are:
| Regions | Estimated Sales | Percentage |
|---|---|---|
| United States | $7.38B | 80.14% |
| United Kingdom | $534.20M | 5.80% |
| Australia | $450.51M | 4.89% |
| Canada | $338.72M | 3.68% |
| Hong Kong | $113.78M | 1.24% |
| India | $93.63M | 1.02% |
| Spain | $49.77M | 0.54% |
| Pakistan | $49.68M | 0.54% |
| France | $49.38M | 0.54% |
| Japan | $43.05M | 0.47% |
| Others | $106.32M | 1.15% |
Following chart is the monthly sales generated by LimeSpot's customers, categorized to different industries. The top 3 are:
| Categories | Estimated Sales | Percentage |
|---|---|---|
| Apparel | $3.11B | 33.79% |
| Home & Garden | $1.29B | 13.96% |
| Beauty & Fitness | $1.06B | 11.53% |
| Sports | $645.57M | 7.01% |
| Health | $622.24M | 6.76% |
| Food & Drink | $574.73M | 6.24% |
| Autos & Vehicles | $498.87M | 5.42% |
| Consumer Electronics | $357.35M | 3.88% |
| Business & Industrial | $281.67M | 3.06% |
| Toys & Hobbies | $274.00M | 2.97% |
| Others | $495.51M | 5.38% |
Following chart is the monthly app spend of LimeSpot's customers, categorized to different countries and regions. The top 3 are:
| Regions | App Spend | Percentage |
|---|---|---|
| United States | $6.00M | 60.00% |
| United Kingdom | $855.53K | 8.55% |
| Australia | $625.93K | 6.26% |
| Canada | $607.56K | 6.07% |
| France | $265.87K | 2.66% |
| Germany | $175.81K | 1.76% |
| Hong Kong | $164.54K | 1.65% |
| New Zealand | $115.98K | 1.16% |
| Netherlands | $107.88K | 1.08% |
| Spain | $101.08K | 1.01% |
| Others | $980.33K | 9.80% |
Following chart is the monthly app spend of LimeSpot's customers, categorized to different industries. The top 3 are:
| Categories | App Spend | Percentage |
|---|---|---|
| Apparel | $3.97M | 39.65% |
| Home & Garden | $1.62M | 16.24% |
| Beauty & Fitness | $951.90K | 9.52% |
| Sports | $569.95K | 5.70% |
| Food & Drink | $554.71K | 5.55% |
| Health | $476.14K | 4.76% |
| Toys & Hobbies | $356.79K | 3.57% |
| Arts & Entertainment | $321.93K | 3.22% |
| Pets & Animals | $291.75K | 2.92% |
| Computers | $275.96K | 2.76% |
| Others | $612.24K | 6.12% |